Position:
Wide Receiver
Größe:
6' 4" (193 cm)
Gewicht:
215 lb (98 kg)
Status:
Sophomore
Heimatort:
San Antonio, TX
Receiving
| 07.09.2013 | Michigan | 1 | 12 | 12,0 | | 12 |
| 21.09.2013 | Michigan State | 3 | 54 | 18,0 | | 24 |
| 26.10.2013 | Air Force | 1 | 35 | 35,0 | 1 | 35 |
| 23.11.2013 | BYU | 1 | 17 | 17,0 | | 17 |
| 30.11.2013 | Stanford | 2 | 29 | 14,5 | | 22 |
| 28.12.2013 | Rutgers | 1 | 10 | 10,0 | | 10 |
| 30.08.2014 | Rice | 1 | 25 | 25,0 | | 25 |
| 06.09.2014 | Michigan | 1 | 22 | 22,0 | | 22 |
| 13.09.2014 | Purdue | 3 | 52 | 17,3 | 1 | 32 |
| 27.09.2014 | Syracuse | 8 | 91 | 11,4 | 1 | 22 |
| 04.10.2014 | Stanford | 4 | 46 | 11,5 | | 17 |
| 11.10.2014 | North Carolina | 2 | 24 | 12,0 | | 15 |
| 18.10.2014 | Florida State | 8 | 99 | 12,4 | 2 | 23 |
| 01.11.2014 | Navy | 2 | 34 | 17,0 | | 19 |
| 08.11.2014 | Arizona State | 3 | 57 | 19,0 | | 23 |
| 15.11.2014 | Northwestern | 2 | 14 | 7,0 | | 14 |
| 22.11.2014 | Louisville | 3 | 41 | 13,7 | 1 | 22 |
| 27.11.2014 | USC | 3 | 34 | 11,3 | | 19 |
| 05.09.2015 | Texas | 2 | 35 | 17,5 | | 20 |
| 12.09.2015 | Virginia | 1 | 11 | 11,0 | | 11 |
| 19.09.2015 | Georgia Tech | 1 | -1 | -1,0 | | |
| 03.10.2015 | Clemson | 1 | 15 | 15,0 | | 15 |
| 10.10.2015 | Navy | 2 | 28 | 14,0 | | 16 |
| 17.10.2015 | USC | 1 | 10 | 10,0 | 1 | 10 |
| 07.11.2015 | Pittsburgh | 1 | 12 | 12,0 | | 12 |
| 14.11.2015 | Wake Forest | 1 | 4 | 4,0 | | 4 |
| 21.11.2015 | Boston College | 1 | 15 | 15,0 | | 15 |
| 28.11.2015 | Stanford | 2 | 30 | 15,0 | | 22 |
| 01.01.2016 | Ohio State | 3 | 41 | 13,7 | | 15 |
| | 2013 | 9 | 157 | 17,4 | 1 | 35 |
| | 2014 | 40 | 539 | 13,5 | 5 | 32 |
| | 2015 | 16 | 200 | 12,5 | 1 | 22 |
| Corey Robinson | Gesamt Receiving | 65 | 896 | 13,8 | 7 | 35 |
Scoring
| 26.10.2013 | Air Force | 1 | | | | | 6 |
| 13.09.2014 | Purdue | 1 | | | | | 6 |
| 27.09.2014 | Syracuse | 1 | | | | | 6 |
| 18.10.2014 | Florida State | 2 | | | | | 12 |
| 22.11.2014 | Louisville | 1 | | | | | 6 |
| 17.10.2015 | USC | 1 | | | | | 6 |
| | 2013 | 1 | | | | | 6 |
| | 2014 | 5 | | | | | 30 |
| | 2015 | 1 | | | | | 6 |
| Corey Robinson | Gesamt Scoring | 7 | 0 | 0 | 0 | 0 | 42 |