Position:
Wide Receiver
Größe:
5' 10" (178 cm)
Gewicht:
195 lb (88 kg)
Status:
5th Year Senior
Heimatort:
Santa Clara, CA
Rushing
31.08.2013 | Temple | 7 | 68 | | 68 | 9,7 | | 45 |
07.09.2013 | Michigan | 12 | 65 | 1 | 64 | 5,3 | | 14 |
14.09.2013 | Purdue | 11 | 21 | 5 | 16 | 1,5 | | 6 |
21.09.2013 | Michigan State | 3 | 9 | | 9 | 3,0 | | 6 |
28.09.2013 | Oklahoma | 3 | 13 | | 13 | 4,3 | | 10 |
05.10.2013 | Arizona State | 2 | 8 | | 8 | 4,0 | | 5 |
19.10.2013 | USC | 3 | 12 | | 12 | 4,0 | | 5 |
26.10.2013 | Air Force | 3 | 4 | 1 | 3 | 1,0 | | 2 |
09.11.2013 | Pittsburgh | 1 | 6 | | 6 | 6,0 | | 6 |
30.11.2013 | Stanford | 1 | 2 | | 2 | 2,0 | | 2 |
28.12.2013 | Rutgers | 1 | 3 | | 3 | 3,0 | | 3 |
11.10.2014 | North Carolina | 3 | 19 | | 19 | 6,3 | | 12 |
18.10.2014 | Florida State | 1 | | 1 | -1 | -1,0 | | -1 |
01.11.2014 | Navy | 1 | 5 | | 5 | 5,0 | | 5 |
15.11.2014 | Northwestern | 1 | 16 | | 16 | 16,0 | | 16 |
30.12.2014 | LSU | 1 | 7 | | 7 | 7,0 | | 7 |
05.09.2015 | Texas | 1 | | 1 | -1 | -1,0 | | 0 |
12.09.2015 | Virginia | 1 | 2 | | 2 | 2,0 | | 2 |
26.09.2015 | Massachusetts | 2 | 13 | | 13 | 6,5 | | 9 |
21.11.2015 | Boston College | 1 | 4 | | 4 | 4,0 | | 4 |
01.01.2016 | Ohio State | 1 | 20 | | 20 | 20,0 | | 20 |
| 2013 | 47 | 211 | 7 | 204 | 4,3 | | 45 |
| 2014 | 7 | 47 | 1 | 46 | 6,6 | | 16 |
| 2015 | 6 | 39 | 1 | 38 | 6,3 | | 20 |
Amir Carlisle | Gesamt Rushing | 60 | 297 | 9 | 288 | 4,8 | 0 | 45 |
Receiving
31.08.2013 | Temple | 2 | 5 | 2,5 | | 6 |
07.09.2013 | Michigan | 2 | 9 | 4,5 | | 5 |
14.09.2013 | Purdue | 3 | 16 | 5,3 | | 7 |
30.08.2014 | Rice | 2 | 54 | 27,0 | | 32 |
06.09.2014 | Michigan | 7 | 61 | 8,7 | 2 | 21 |
13.09.2014 | Purdue | 2 | 2 | 1,0 | | 7 |
04.10.2014 | Stanford | 2 | 34 | 17,0 | | 26 |
11.10.2014 | North Carolina | 1 | 21 | 21,0 | | 21 |
18.10.2014 | Florida State | 2 | 9 | 4,5 | | 5 |
08.11.2014 | Arizona State | 3 | 92 | 30,7 | 1 | 35 |
27.11.2014 | USC | 1 | 14 | 14,0 | | 14 |
30.12.2014 | LSU | 3 | 22 | 7,3 | | 9 |
05.09.2015 | Texas | 3 | 55 | 18,3 | | 25 |
12.09.2015 | Virginia | 2 | 4 | 2,0 | | 6 |
26.09.2015 | Massachusetts | 5 | 52 | 10,4 | | 16 |
03.10.2015 | Clemson | 3 | 34 | 11,3 | | 20 |
10.10.2015 | Navy | 3 | 16 | 5,3 | | 10 |
31.10.2015 | Temple | 1 | 31 | 31,0 | | 31 |
07.11.2015 | Pittsburgh | 4 | 30 | 7,5 | | 13 |
14.11.2015 | Wake Forest | 1 | 18 | 18,0 | | 18 |
21.11.2015 | Boston College | 7 | 97 | 13,9 | 1 | 33 |
01.01.2016 | Ohio State | 2 | 14 | 7,0 | | 11 |
| 2013 | 7 | 30 | 4,3 | | 7 |
| 2014 | 23 | 309 | 13,4 | 3 | 35 |
| 2015 | 31 | 351 | 11,3 | 1 | 33 |
Amir Carlisle | Gesamt Receiving | 61 | 690 | 11,3 | 4 | 35 |
Kickoff Returns
28.12.2013 | Rutgers | 3 | 81 | 27,0 | 35 | |
30.08.2014 | Rice | 2 | 49 | 24,5 | 36 | |
06.09.2014 | Michigan | 1 | 16 | 16,0 | 16 | |
13.09.2014 | Purdue | 2 | 57 | 28,5 | 47 | |
11.10.2014 | North Carolina | 4 | 60 | 15,0 | 21 | |
18.10.2014 | Florida State | 1 | 18 | 18,0 | 18 | |
01.11.2014 | Navy | 3 | 67 | 22,3 | 30 | |
08.11.2014 | Arizona State | 4 | 102 | 25,5 | 32 | |
15.11.2014 | Northwestern | 6 | 122 | 20,3 | 30 | |
22.11.2014 | Louisville | 6 | 151 | 25,2 | 36 | |
27.11.2014 | USC | 4 | 71 | 17,8 | 20 | |
30.12.2014 | LSU | 2 | 48 | 24,0 | 25 | |
05.09.2015 | Texas | 1 | 10 | 10,0 | 10 | |
12.09.2015 | Virginia | 2 | 35 | 17,5 | 20 | |
19.09.2015 | Georgia Tech | 1 | 16 | 16,0 | 16 | |
26.09.2015 | Massachusetts | 3 | 75 | 25,0 | 29 | |
03.10.2015 | Clemson | 1 | 20 | 20,0 | 20 | |
| 2013 | 3 | 81 | 27,0 | 35 | |
| 2014 | 35 | 761 | 21,7 | 47 | |
| 2015 | 8 | 156 | 19,5 | 29 | |
Amir Carlisle | Gesamt Kickoff Returns | 46 | 998 | 21,7 | 47 | 0 |
Punt Returns
26.10.2013 | Air Force | 1 | | 0,0 | | |
| 2013 | 1 | | 0,0 | 0 | |
Amir Carlisle | Gesamt Punt Returns | 1 | 0 | 0,0 | 0 | 0 |
Scoring
06.09.2014 | Michigan | 2 | | | | | 12 |
08.11.2014 | Arizona State | 1 | | | | | 6 |
17.10.2015 | USC | 1 | | | | | 6 |
21.11.2015 | Boston College | 1 | | | | | 6 |
| 2014 | 3 | | | | | 18 |
| 2015 | 2 | | | | | 12 |
Amir Carlisle | Gesamt Scoring | 5 | 0 | 0 | 0 | 0 | 30 |