Position:
Wide Receiver
Größe:
6' 0" (183 cm)
Gewicht:
184 lb (83 kg)
Status:
Junior
Heimatort:
Philadelphia, PA
Rushing
19.10.2013 | USC | 1 | 5 | | 5 | 5,0 | | 5 |
28.12.2013 | Rutgers | 1 | 3 | | 3 | 3,0 | | 3 |
| 2013 | 2 | 8 | | 8 | 4,0 | | 5 |
William Fuller | Gesamt Rushing | 2 | 8 | 0 | 8 | 4,0 | 0 | 5 |
Receiving
21.09.2013 | Michigan State | 1 | 37 | 37,0 | | 37 |
28.09.2013 | Oklahoma | 1 | 11 | 11,0 | | 11 |
19.10.2013 | USC | 1 | 5 | 5,0 | | 5 |
26.10.2013 | Air Force | 2 | 93 | 46,5 | 1 | 47 |
09.11.2013 | Pittsburgh | 1 | 14 | 14,0 | | 14 |
30.08.2014 | Rice | 4 | 85 | 21,3 | 1 | 75 |
06.09.2014 | Michigan | 9 | 89 | 9,9 | 1 | 24 |
13.09.2014 | Purdue | 6 | 51 | 8,5 | 1 | 17 |
27.09.2014 | Syracuse | 6 | 119 | 19,8 | 2 | 72 |
04.10.2014 | Stanford | 3 | 27 | 9,0 | | 11 |
11.10.2014 | North Carolina | 7 | 133 | 19,0 | 2 | 35 |
18.10.2014 | Florida State | 8 | 79 | 9,9 | 1 | 30 |
01.11.2014 | Navy | 3 | 16 | 5,3 | 1 | 11 |
08.11.2014 | Arizona State | 6 | 95 | 15,8 | 1 | 44 |
15.11.2014 | Northwestern | 9 | 159 | 17,7 | 3 | 42 |
22.11.2014 | Louisville | 5 | 109 | 21,8 | 1 | 48 |
27.11.2014 | USC | 5 | 75 | 15,0 | | 26 |
30.12.2014 | LSU | 5 | 57 | 11,4 | 1 | 17 |
05.09.2015 | Texas | 7 | 142 | 20,3 | 2 | 66 |
12.09.2015 | Virginia | 5 | 124 | 24,8 | 2 | 59 |
19.09.2015 | Georgia Tech | 6 | 131 | 21,8 | 1 | 46 |
26.09.2015 | Massachusetts | 4 | 57 | 14,3 | 1 | 26 |
03.10.2015 | Clemson | 2 | 37 | 18,5 | | 23 |
10.10.2015 | Navy | 5 | 80 | 16,0 | 1 | 30 |
17.10.2015 | USC | 3 | 131 | 43,7 | 1 | 75 |
31.10.2015 | Temple | 5 | 46 | 9,2 | 1 | 17 |
07.11.2015 | Pittsburgh | 7 | 152 | 21,7 | 3 | 47 |
14.11.2015 | Wake Forest | 3 | 37 | 12,3 | | 22 |
21.11.2015 | Boston College | 3 | 72 | 24,0 | | 32 |
28.11.2015 | Stanford | 6 | 136 | 22,7 | 1 | 73 |
01.01.2016 | Ohio State | 6 | 113 | 18,8 | 1 | 81 |
| 2013 | 6 | 160 | 26,7 | 1 | 47 |
| 2014 | 76 | 1.094 | 14,4 | 15 | 75 |
| 2015 | 62 | 1.258 | 20,3 | 14 | 81 |
William Fuller | Gesamt Receiving | 144 | 2.512 | 17,4 | 30 | 81 |
Punt Returns
30.12.2014 | LSU | 1 | | 0,0 | | |
03.10.2015 | Clemson | 1 | 10 | 10,0 | 10 | |
| 2014 | 1 | | 0,0 | 0 | |
| 2015 | 1 | 10 | 10,0 | 10 | |
William Fuller | Gesamt Punt Returns | 2 | 10 | 5,0 | 10 | 0 |
Defense
08.11.2014 | Arizona State | 1 | | | | | | | |
15.11.2014 | Northwestern | 1 | | | | | | | |
22.11.2014 | Louisville | 1 | | | | | | | |
26.09.2015 | Massachusetts | 1 | | | | | | | |
01.01.2016 | Ohio State | 1 | | | | | | | |
| 2014 | 3 | | | | | | | |
| 2015 | 2 | | | | | | | |
William Fuller | Gesamt Defense | 5 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
26.10.2013 | Air Force | 1 | | | | | 6 |
30.08.2014 | Rice | 1 | | | | | 6 |
06.09.2014 | Michigan | 1 | | | | | 6 |
13.09.2014 | Purdue | 1 | | | | | 6 |
27.09.2014 | Syracuse | 2 | | | | | 12 |
11.10.2014 | North Carolina | 2 | | | | | 12 |
18.10.2014 | Florida State | 1 | | | | | 6 |
01.11.2014 | Navy | 1 | | | | | 6 |
08.11.2014 | Arizona State | 1 | | | | | 6 |
15.11.2014 | Northwestern | 3 | | | | | 18 |
22.11.2014 | Louisville | 1 | | | | | 6 |
30.12.2014 | LSU | 1 | | | | | 6 |
05.09.2015 | Texas | 2 | | | | | 12 |
12.09.2015 | Virginia | 2 | | | | | 12 |
19.09.2015 | Georgia Tech | 1 | | | | | 6 |
26.09.2015 | Massachusetts | 1 | | | | | 6 |
10.10.2015 | Navy | 1 | | | | | 6 |
17.10.2015 | USC | 1 | | | | | 6 |
31.10.2015 | Temple | 1 | | | | | 6 |
07.11.2015 | Pittsburgh | 3 | | | | | 18 |
28.11.2015 | Stanford | 1 | | | | | 6 |
01.01.2016 | Ohio State | 1 | | | | | 6 |
| 2013 | 1 | | | | | 6 |
| 2014 | 15 | | | | | 90 |
| 2015 | 14 | | | | | 84 |
William Fuller | Gesamt Scoring | 30 | 0 | 0 | 0 | 0 | 180 |