Position:
Wide Receiver
Größe:
5' 8" (173 cm)
Gewicht:
185 lb (84 kg)
Status:
Freshman
Heimatort:
Brentwood, TN
Rushing
29.10.2016 | Miami (FL) | 1 | 12 | | 12 | 12,0 | | 12 |
05.11.2016 | Navy | 1 | 2 | | 2 | 2,0 | | 2 |
19.11.2016 | Virginia Tech | 2 | 8 | | 8 | 4,0 | | 5 |
23.09.2017 | Michigan State | 1 | | | | 0,0 | | 0 |
| 2016 | 4 | 22 | | 22 | 5,5 | | 12 |
| 2017 | 1 | | | | 0,0 | | 0 |
C.J. Sanders | Gesamt Rushing | 5 | 22 | 0 | 22 | 4,4 | 0 | 12 |
Receiving
26.09.2015 | Massachusetts | 1 | | | | |
04.09.2016 | Texas | 3 | 55 | 18,3 | 1 | 25 |
10.09.2016 | Nevada | 5 | 46 | 9,2 | 1 | 25 |
17.09.2016 | Michigan State | 2 | 53 | 26,5 | | 34 |
24.09.2016 | Duke | 3 | 61 | 20,3 | | 30 |
01.10.2016 | Syracuse | 4 | 39 | 9,8 | | 19 |
08.10.2016 | NC State | 1 | 6 | 6,0 | | 6 |
29.10.2016 | Miami (FL) | 2 | 2 | 1,0 | | 5 |
12.11.2016 | Army | 1 | 7 | 7,0 | | 7 |
19.11.2016 | Virginia Tech | 3 | 24 | 8,0 | | 22 |
23.09.2017 | Michigan State | 1 | | | | |
| 2015 | 1 | | 0,0 | | 0 |
| 2016 | 24 | 293 | 12,2 | 2 | 34 |
| 2017 | 1 | | 0,0 | | 0 |
C.J. Sanders | Gesamt Receiving | 26 | 293 | 11,3 | 2 | 34 |
Kickoff Returns
03.10.2015 | Clemson | 2 | 71 | 35,5 | 46 | |
10.10.2015 | Navy | 4 | 84 | 21,0 | 23 | |
17.10.2015 | USC | 6 | 135 | 22,5 | 33 | |
31.10.2015 | Temple | 3 | 64 | 21,3 | 22 | |
21.11.2015 | Boston College | 2 | 44 | 22,0 | 28 | |
28.11.2015 | Stanford | 6 | 182 | 30,3 | 93 | 1 |
01.01.2016 | Ohio State | 5 | 60 | 12,0 | 17 | |
04.09.2016 | Texas | 4 | 75 | 18,8 | 26 | |
10.09.2016 | Nevada | 1 | 37 | 37,0 | 37 | |
17.09.2016 | Michigan State | 1 | 20 | 20,0 | 20 | |
24.09.2016 | Duke | 3 | 65 | 21,7 | 26 | |
01.10.2016 | Syracuse | 4 | 143 | 35,8 | 93 | 1 |
08.10.2016 | NC State | 1 | 20 | 20,0 | 20 | |
15.10.2016 | Stanford | 1 | 11 | 11,0 | 11 | |
29.10.2016 | Miami (FL) | 2 | 55 | 27,5 | 36 | |
05.11.2016 | Navy | 3 | 61 | 20,3 | 31 | |
12.11.2016 | Army | 1 | 92 | 92,0 | 92 | 1 |
19.11.2016 | Virginia Tech | 5 | 78 | 15,6 | 23 | |
26.11.2016 | USC | 3 | 68 | 22,7 | 27 | |
02.09.2017 | Temple | 2 | 48 | 24,0 | 30 | |
09.09.2017 | Georgia | 4 | 84 | 21,0 | 36 | |
23.09.2017 | Michigan State | 2 | 65 | 32,5 | 38 | |
30.09.2017 | Miami (OH) | 1 | 15 | 15,0 | 15 | |
07.10.2017 | North Carolina | 3 | 63 | 21,0 | 26 | |
21.10.2017 | USC | 2 | 42 | 21,0 | 32 | |
28.10.2017 | N. Carolina St. | 2 | 57 | 28,5 | 32 | |
04.11.2017 | Wake Forest | 3 | 83 | 27,7 | 52 | |
11.11.2017 | Miami (FL) | 4 | 82 | 20,5 | 28 | |
18.11.2017 | Navy | 3 | 64 | 21,3 | 24 | |
25.11.2017 | Stanford | 2 | 30 | 15,0 | 18 | |
01.01.2018 | LSU | 1 | 21 | 21,0 | 21 | |
| 2015 | 28 | 640 | 22,9 | 93 | 1 |
| 2016 | 29 | 725 | 25,0 | 93 | 2 |
| 2017 | 29 | 654 | 22,6 | 52 | |
C.J. Sanders | Gesamt Kickoff Returns | 86 | 2.019 | 23,5 | 93 | 3 |
Punt Returns
05.09.2015 | Texas | 3 | -1 | -0,3 | 5 | |
12.09.2015 | Virginia | 4 | 48 | 12,0 | 30 | |
19.09.2015 | Georgia Tech | 2 | 7 | 3,5 | 6 | |
26.09.2015 | Massachusetts | 3 | 63 | 21,0 | 50 | 1 |
03.10.2015 | Clemson | 1 | | 0,0 | | |
17.10.2015 | USC | 1 | 25 | 25,0 | 25 | |
31.10.2015 | Temple | 3 | 18 | 6,0 | 7 | |
07.11.2015 | Pittsburgh | 3 | 18 | 6,0 | 9 | |
21.11.2015 | Boston College | 3 | -4 | -1,3 | | |
28.11.2015 | Stanford | 2 | 8 | 4,0 | 5 | |
04.09.2016 | Texas | 2 | 51 | 25,5 | 40 | |
10.09.2016 | Nevada | 1 | 24 | 24,0 | 24 | |
17.09.2016 | Michigan State | 2 | 9 | 4,5 | 6 | |
24.09.2016 | Duke | 1 | 12 | 12,0 | 12 | |
15.10.2016 | Stanford | 1 | 5 | 5,0 | 5 | |
29.10.2016 | Miami (FL) | 3 | 24 | 8,0 | 19 | |
| 2015 | 25 | 182 | 7,3 | 50 | 1 |
| 2016 | 10 | 125 | 12,5 | 40 | |
C.J. Sanders | Gesamt Punt Returns | 35 | 307 | 8,8 | 50 | 1 |
Defense
05.09.2015 | Texas | 1 | | | | | | | |
08.10.2016 | NC State | 1 | | | | | | | |
26.11.2016 | USC | 1 | | | | | | | |
25.11.2017 | Stanford | 1 | | | | | | | |
| 2015 | 1 | | | | | | | |
| 2016 | 2 | | | | | | | |
| 2017 | 1 | | | | | | | |
C.J. Sanders | Gesamt Defense | 4 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
26.09.2015 | Massachusetts | 1 | | | | | 6 |
28.11.2015 | Stanford | 1 | | | | | 6 |
04.09.2016 | Texas | 1 | | | | | 6 |
10.09.2016 | Nevada | 1 | | | | | 6 |
01.10.2016 | Syracuse | 1 | | | | | 6 |
12.11.2016 | Army | 1 | | | | | 6 |
| 2015 | 2 | | | | | 12 |
| 2016 | 4 | | | | | 24 |
C.J. Sanders | Gesamt Scoring | 6 | 0 | 0 | 0 | 0 | 36 |