Position:
Quarterback
Größe:
6' 4" (193 cm)
Gewicht:
230 lb (104 kg)
Status:
Sophomore
Heimatort:
Toledo, OH
Rushing
05.09.2015 | Texas | 2 | 10 | | 10 | 5,0 | | 9 |
12.09.2015 | Virginia | 2 | 4 | 3 | 1 | 0,5 | | 4 |
19.09.2015 | Georgia Tech | 5 | 17 | 11 | 6 | 1,2 | | 13 |
26.09.2015 | Massachusetts | 9 | 44 | 2 | 42 | 4,7 | 1 | 13 |
03.10.2015 | Clemson | 15 | 82 | 22 | 60 | 4,0 | 1 | 26 |
10.10.2015 | Navy | 9 | 22 | 8 | 14 | 1,6 | 1 | 6 |
17.10.2015 | USC | 14 | 77 | 30 | 47 | 3,4 | | 23 |
31.10.2015 | Temple | 17 | 147 | 4 | 143 | 8,4 | 2 | 79 |
07.11.2015 | Pittsburgh | 11 | 16 | 26 | -10 | -0,9 | 1 | 6 |
14.11.2015 | Wake Forest | 13 | 54 | 24 | 30 | 2,3 | 2 | 16 |
21.11.2015 | Boston College | 7 | 34 | 1 | 33 | 4,7 | | 14 |
28.11.2015 | Stanford | 16 | 129 | 1 | 128 | 8,0 | 1 | 48 |
01.01.2016 | Ohio State | 15 | 43 | 22 | 21 | 1,4 | 1 | 14 |
04.09.2016 | Texas | 13 | 85 | 8 | 77 | 5,9 | 1 | 29 |
10.09.2016 | Nevada | 10 | 35 | | 35 | 3,5 | 1 | 6 |
17.09.2016 | Michigan State | 9 | 27 | 13 | 14 | 1,6 | 2 | 14 |
24.09.2016 | Duke | 11 | 74 | 14 | 60 | 5,5 | 1 | 23 |
01.10.2016 | Syracuse | 9 | 20 | 19 | 1 | 0,1 | 1 | 8 |
08.10.2016 | NC State | 15 | 36 | 21 | 15 | 1,0 | | 7 |
15.10.2016 | Stanford | 11 | 103 | 20 | 83 | 7,5 | 1 | 49 |
29.10.2016 | Miami (FL) | 8 | 36 | 5 | 31 | 3,9 | | 8 |
05.11.2016 | Navy | 9 | 53 | 1 | 52 | 5,8 | | 18 |
12.11.2016 | Army | 7 | 77 | 5 | 72 | 10,3 | | 27 |
19.11.2016 | Virginia Tech | 16 | 81 | 12 | 69 | 4,3 | | 12 |
26.11.2016 | USC | 11 | 17 | 54 | -37 | -3,4 | 1 | 13 |
| 2015 | 135 | 679 | 154 | 525 | 3,9 | 10 | 79 |
| 2016 | 129 | 644 | 172 | 472 | 3,7 | 8 | 49 |
DeShone Kizer | Gesamt Rushing | 264 | 1.323 | 326 | 997 | 3,8 | 18 | 79 |
Receiving
26.11.2016 | USC | 1 | 4 | 4,0 | | 4 |
| 2016 | 1 | 4 | 4,0 | | 4 |
DeShone Kizer | Gesamt Receiving | 1 | 4 | 4,0 | 0 | 4 |
Passing
05.09.2015 | Texas | 1 | | 0,0 | | | | | |
12.09.2015 | Virginia | 12 | 8 | 66,7 | | 92 | 2 | 39 | 1 |
19.09.2015 | Georgia Tech | 30 | 21 | 70,0 | 1 | 242 | 1 | 46 | 1 |
26.09.2015 | Massachusetts | 22 | 15 | 68,2 | 1 | 207 | 2 | 37 | 1 |
03.10.2015 | Clemson | 34 | 19 | 55,9 | 1 | 321 | 2 | 56 | 4 |
10.10.2015 | Navy | 30 | 22 | 73,3 | 1 | 281 | 1 | 30 | 2 |
17.10.2015 | USC | 24 | 15 | 62,5 | | 227 | 2 | 75 | 4 |
31.10.2015 | Temple | 36 | 23 | 63,9 | 2 | 299 | 1 | 45 | |
07.11.2015 | Pittsburgh | 26 | 19 | 73,1 | | 262 | 5 | 47 | 3 |
14.11.2015 | Wake Forest | 19 | 13 | 68,4 | | 111 | | 22 | 3 |
21.11.2015 | Boston College | 38 | 20 | 52,6 | 3 | 320 | 2 | 38 | |
28.11.2015 | Stanford | 25 | 13 | 52,0 | 1 | 234 | 1 | 73 | |
01.01.2016 | Ohio State | 37 | 22 | 59,5 | 1 | 284 | 2 | 81 | 4 |
04.09.2016 | Texas | 24 | 15 | 62,5 | | 215 | 5 | 30 | 2 |
10.09.2016 | Nevada | 18 | 15 | 83,3 | 1 | 156 | 2 | 49 | |
17.09.2016 | Michigan State | 37 | 20 | 54,1 | 1 | 344 | 2 | 48 | 2 |
24.09.2016 | Duke | 37 | 22 | 59,5 | 1 | 381 | 2 | 44 | 2 |
01.10.2016 | Syracuse | 35 | 23 | 65,7 | 1 | 471 | 3 | 79 | 2 |
08.10.2016 | NC State | 26 | 9 | 34,6 | 1 | 54 | | 11 | 5 |
15.10.2016 | Stanford | 26 | 14 | 53,8 | 2 | 154 | | 33 | 3 |
29.10.2016 | Miami (FL) | 38 | 25 | 65,8 | | 263 | 2 | 53 | 1 |
05.11.2016 | Navy | 27 | 19 | 70,4 | | 223 | 3 | 26 | 1 |
12.11.2016 | Army | 28 | 17 | 60,7 | 1 | 209 | 3 | 37 | |
19.11.2016 | Virginia Tech | 33 | 16 | 48,5 | | 235 | 2 | 31 | 1 |
26.11.2016 | USC | 32 | 17 | 53,1 | 1 | 220 | 2 | 40 | 6 |
| 2015 | 334 | 210 | 62,9% | 11 | 2.880 | 21 | 81 | 23 |
| 2016 | 361 | 212 | 58,7% | 9 | 2.925 | 26 | 79 | 25 |
DeShone Kizer | Gesamt Passing | 695 | 422 | 60,7% | 20 | 5.805 | 47 | 81 | 48 |
Punting
17.10.2015 | USC | 2 | 81 | 40,5 | 43 | 2 | |
15.10.2016 | Stanford | 1 | 37 | 37,0 | 37 | | 1 |
| 2015 | 2 | 81 | 40,5 | 43 | 2 | |
| 2016 | 1 | 37 | 37,0 | 37 | | 1 |
DeShone Kizer | Gesamt Punting | 3 | 118 | 39,3 | 43 | 2 | 1 |
Scoring
26.09.2015 | Massachusetts | 1 | | | | | 6 |
03.10.2015 | Clemson | 1 | | | | | 6 |
10.10.2015 | Navy | 1 | | | | | 6 |
31.10.2015 | Temple | 2 | | | | | 12 |
07.11.2015 | Pittsburgh | 1 | | | | | 6 |
14.11.2015 | Wake Forest | 2 | | | | | 12 |
28.11.2015 | Stanford | 1 | | | | | 6 |
01.01.2016 | Ohio State | 1 | | | | | 6 |
04.09.2016 | Texas | 1 | | | | | 6 |
10.09.2016 | Nevada | 1 | | | | | 6 |
17.09.2016 | Michigan State | 2 | | | | | 12 |
24.09.2016 | Duke | 1 | | | | | 6 |
01.10.2016 | Syracuse | 1 | | | | | 6 |
15.10.2016 | Stanford | 1 | | | | | 6 |
26.11.2016 | USC | 1 | | | | | 6 |
| 2015 | 10 | | | | | 60 |
| 2016 | 8 | | | | | 48 |
DeShone Kizer | Gesamt Scoring | 18 | 0 | 0 | 0 | 0 | 108 |