Position:
Runningback
Größe:
6' 1" (185 cm)
Gewicht:
220 lb (100 kg)
Status:
Senior
Heimatort:
Woodberry Forest, VA
Rushing
04.10.2014 | Stanford | 1 | 26 | | 26 | 26,0 | | 26 |
11.10.2014 | North Carolina | 1 | 12 | | 12 | 12,0 | | 12 |
01.11.2014 | Navy | 1 | 14 | | 14 | 14,0 | | 14 |
15.11.2014 | Northwestern | 2 | 1 | 4 | -3 | -1,5 | | 1 |
22.11.2014 | Louisville | 1 | | 2 | -2 | -2,0 | | -2 |
27.11.2014 | USC | 1 | 4 | | 4 | 4,0 | | 4 |
30.12.2014 | LSU | 3 | 75 | | 75 | 25,0 | 1 | 50 |
05.09.2015 | Texas | 20 | 98 | | 98 | 4,9 | | 21 |
12.09.2015 | Virginia | 17 | 156 | 1 | 155 | 9,1 | 1 | 25 |
19.09.2015 | Georgia Tech | 22 | 203 | 5 | 198 | 9,0 | 3 | 91 |
26.09.2015 | Massachusetts | 15 | 154 | 5 | 149 | 9,9 | 2 | 57 |
03.10.2015 | Clemson | 15 | 63 | 13 | 50 | 3,3 | | 10 |
10.10.2015 | Navy | 21 | 136 | 7 | 129 | 6,1 | 3 | 22 |
17.10.2015 | USC | 19 | 146 | 3 | 143 | 7,5 | 2 | 31 |
31.10.2015 | Temple | 14 | 40 | 15 | 25 | 1,8 | | 12 |
07.11.2015 | Pittsburgh | 5 | 28 | | 28 | 5,6 | | 11 |
21.11.2015 | Boston College | 9 | 63 | 9 | 54 | 6,0 | | 31 |
| 2014 | 10 | 132 | 6 | 126 | 12,6 | 1 | 50 |
| 2015 | 157 | 1.087 | 58 | 1.029 | 6,6 | 11 | 91 |
CJ Prosise | Gesamt Rushing | 167 | 1.219 | 64 | 1.155 | 6,9 | 12 | 91 |
Receiving
07.09.2013 | Michigan | 1 | 16 | 16,0 | | 16 |
14.09.2013 | Purdue | 1 | 12 | 12,0 | | 12 |
21.09.2013 | Michigan State | 1 | -3 | -3,0 | | -3 |
05.10.2013 | Arizona State | 1 | 9 | 9,0 | | 9 |
02.11.2013 | Navy | 1 | 13 | 13,0 | | 13 |
28.12.2013 | Rutgers | 2 | 25 | 12,5 | | 20 |
30.08.2014 | Rice | 1 | 53 | 53,0 | 1 | 53 |
06.09.2014 | Michigan | 1 | 18 | 18,0 | | 18 |
13.09.2014 | Purdue | 4 | 51 | 12,8 | | 25 |
27.09.2014 | Syracuse | 3 | 20 | 6,7 | | 9 |
04.10.2014 | Stanford | 2 | 16 | 8,0 | | 18 |
18.10.2014 | Florida State | 6 | 59 | 9,8 | | 26 |
01.11.2014 | Navy | 2 | 77 | 38,5 | 1 | 78 |
08.11.2014 | Arizona State | 2 | 85 | 42,5 | | 59 |
15.11.2014 | Northwestern | 1 | 33 | 33,0 | | 33 |
22.11.2014 | Louisville | 2 | 25 | 12,5 | | 21 |
27.11.2014 | USC | 2 | 45 | 22,5 | | 40 |
30.12.2014 | LSU | 3 | 34 | 11,3 | | 21 |
05.09.2015 | Texas | 1 | 6 | 6,0 | | 6 |
12.09.2015 | Virginia | 3 | 20 | 6,7 | | 17 |
19.09.2015 | Georgia Tech | 1 | 5 | 5,0 | | 5 |
03.10.2015 | Clemson | 4 | 100 | 25,0 | 1 | 56 |
10.10.2015 | Navy | 4 | 56 | 14,0 | | 25 |
17.10.2015 | USC | 5 | 32 | 6,4 | | 12 |
31.10.2015 | Temple | 5 | 43 | 8,6 | | 14 |
07.11.2015 | Pittsburgh | 2 | 29 | 14,5 | | 19 |
21.11.2015 | Boston College | 1 | 17 | 17,0 | | 17 |
| 2013 | 7 | 72 | 10,3 | | 20 |
| 2014 | 29 | 516 | 17,8 | 2 | 78 |
| 2015 | 26 | 308 | 11,8 | 1 | 56 |
CJ Prosise | Gesamt Receiving | 62 | 896 | 14,5 | 3 | 78 |
Defense
09.11.2013 | Pittsburgh | 1 | | | | | | | |
23.11.2013 | BYU | 1 | | | | | | | |
30.11.2013 | Stanford | 1 | | | | | | | |
28.12.2013 | Rutgers | 1 | | | | | | | |
11.10.2014 | North Carolina | 3 | | | | | | | |
18.10.2014 | Florida State | 2 | | | | | | | |
01.11.2014 | Navy | 1 | | | | | | | |
08.11.2014 | Arizona State | 1 | | | | | | | |
15.11.2014 | Northwestern | 2 | | | | | | | |
22.11.2014 | Louisville | 2 | | | | | | | |
| 2013 | 4 | | | | | | | |
| 2014 | 11 | | | | | | | |
CJ Prosise | Gesamt Defense | 15 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
30.08.2014 | Rice | 1 | | | | | 6 |
01.11.2014 | Navy | 1 | | | | | 6 |
30.12.2014 | LSU | 1 | | | | | 6 |
12.09.2015 | Virginia | 1 | | | | | 6 |
19.09.2015 | Georgia Tech | 3 | | | | | 18 |
26.09.2015 | Massachusetts | 2 | | | | | 12 |
03.10.2015 | Clemson | 1 | | | | | 6 |
10.10.2015 | Navy | 3 | | | | | 18 |
17.10.2015 | USC | 2 | | | | | 12 |
| 2014 | 3 | | | | | 18 |
| 2015 | 12 | | | | | 72 |
CJ Prosise | Gesamt Scoring | 15 | 0 | 0 | 0 | 0 | 90 |