Position:
Runningback
Größe:
5' 10" (178 cm)
Gewicht:
214 lb (97 kg)
Status:
Junior
Heimatort:
Cocoa, FL
Rushing
31.08.2013 | Temple | 5 | 15 | 1 | 14 | 2,8 | | 8 |
21.09.2013 | Michigan State | 4 | 12 | | 12 | 3,0 | | 5 |
28.09.2013 | Oklahoma | 2 | 43 | | 43 | 21,5 | | 36 |
26.10.2013 | Air Force | 11 | 52 | 5 | 47 | 4,3 | | 16 |
02.11.2013 | Navy | 18 | 140 | | 140 | 7,8 | 1 | 15 |
09.11.2013 | Pittsburgh | 4 | 13 | | 13 | 3,3 | | 5 |
23.11.2013 | BYU | 13 | 81 | 3 | 78 | 6,0 | 1 | 43 |
30.11.2013 | Stanford | 14 | 60 | 10 | 50 | 3,6 | | 15 |
28.12.2013 | Rutgers | 17 | 78 | 5 | 73 | 4,3 | 1 | 12 |
30.08.2014 | Rice | 12 | 71 | | 71 | 5,9 | | 19 |
06.09.2014 | Michigan | 9 | 20 | 3 | 17 | 1,9 | | 6 |
13.09.2014 | Purdue | 9 | 27 | 5 | 22 | 2,4 | | 12 |
27.09.2014 | Syracuse | 9 | 42 | 1 | 41 | 4,6 | | 14 |
04.10.2014 | Stanford | 3 | 14 | | 14 | 4,7 | | 7 |
11.10.2014 | North Carolina | 18 | 100 | 2 | 98 | 5,4 | 2 | 20 |
18.10.2014 | Florida State | 21 | 120 | | 120 | 5,7 | | 20 |
01.11.2014 | Navy | 20 | 149 | | 149 | 7,5 | 1 | 26 |
08.11.2014 | Arizona State | 11 | 32 | 2 | 30 | 2,7 | | 8 |
15.11.2014 | Northwestern | 20 | 108 | 2 | 106 | 5,3 | 1 | 13 |
22.11.2014 | Louisville | 18 | 134 | | 134 | 7,4 | 1 | 26 |
27.11.2014 | USC | 4 | 14 | | 14 | 3,5 | | 9 |
30.12.2014 | LSU | 21 | 73 | | 73 | 3,5 | 1 | 11 |
05.09.2015 | Texas | 3 | 19 | | 19 | 6,3 | | 15 |
04.09.2016 | Texas | 18 | 96 | 8 | 88 | 4,9 | | 54 |
10.09.2016 | Nevada | 10 | 33 | 6 | 27 | 2,7 | 1 | 7 |
17.09.2016 | Michigan State | 4 | 14 | | 14 | 3,5 | | 9 |
24.09.2016 | Duke | 5 | 20 | 3 | 17 | 3,4 | | 17 |
15.10.2016 | Stanford | 8 | 49 | | 49 | 6,1 | | 16 |
29.10.2016 | Miami (FL) | 4 | 8 | 1 | 7 | 1,8 | | 5 |
05.11.2016 | Navy | 4 | 13 | | 13 | 3,3 | | 6 |
12.11.2016 | Army | 13 | 84 | | 84 | 6,5 | 1 | 16 |
19.11.2016 | Virginia Tech | 5 | 27 | 4 | 23 | 4,6 | | 21 |
26.11.2016 | USC | 6 | 12 | | 12 | 2,0 | | 3 |
| 2013 | 88 | 494 | 24 | 470 | 5,3 | 3 | 43 |
| 2014 | 175 | 904 | 15 | 889 | 5,1 | 6 | 26 |
| 2015 | 3 | 19 | | 19 | 6,3 | | 15 |
| 2016 | 77 | 356 | 22 | 334 | 4,3 | 2 | 54 |
Tarean Folston | Gesamt Rushing | 343 | 1.773 | 61 | 1.712 | 5,0 | 11 | 54 |
Receiving
31.08.2013 | Temple | 1 | 9 | 9,0 | | 9 |
23.11.2013 | BYU | 1 | 5 | 5,0 | | 5 |
28.12.2013 | Rutgers | 3 | 21 | 7,0 | | 15 |
13.09.2014 | Purdue | 2 | 26 | 13,0 | | 16 |
27.09.2014 | Syracuse | 2 | 25 | 12,5 | | 18 |
04.10.2014 | Stanford | 1 | 6 | 6,0 | | 6 |
11.10.2014 | North Carolina | 5 | 71 | 14,2 | 1 | 37 |
01.11.2014 | Navy | 2 | 38 | 19,0 | | 30 |
15.11.2014 | Northwestern | 2 | -1 | -0,5 | | |
27.11.2014 | USC | 2 | 13 | 6,5 | | 14 |
30.12.2014 | LSU | 2 | 12 | 6,0 | | 16 |
04.09.2016 | Texas | 1 | 17 | 17,0 | | 17 |
15.10.2016 | Stanford | 1 | 7 | 7,0 | | 7 |
29.10.2016 | Miami (FL) | 4 | 24 | 6,0 | | 8 |
12.11.2016 | Army | 1 | 8 | 8,0 | | 8 |
26.11.2016 | USC | 1 | 10 | 10,0 | | 10 |
| 2013 | 5 | 35 | 7,0 | | 15 |
| 2014 | 18 | 190 | 10,6 | 1 | 37 |
| 2016 | 8 | 66 | 8,3 | | 17 |
Tarean Folston | Gesamt Receiving | 31 | 291 | 9,4 | 1 | 37 |
Defense
27.09.2014 | Syracuse | 1 | | | | | | | |
11.10.2014 | North Carolina | 1 | | | | | | | |
08.11.2014 | Arizona State | 1 | | | | | | | |
| 2014 | 3 | | | | | | | |
Tarean Folston | Gesamt Defense | 3 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
02.11.2013 | Navy | 1 | | | | | 6 |
23.11.2013 | BYU | 1 | | | | | 6 |
28.12.2013 | Rutgers | 1 | | | | | 6 |
11.10.2014 | North Carolina | 3 | | | | | 18 |
01.11.2014 | Navy | 1 | | | | | 6 |
15.11.2014 | Northwestern | 1 | | | | | 6 |
22.11.2014 | Louisville | 1 | | | | | 6 |
30.12.2014 | LSU | 1 | | | | | 6 |
10.09.2016 | Nevada | 1 | | | | | 6 |
12.11.2016 | Army | 1 | | | | | 6 |
| 2013 | 3 | | | | | 18 |
| 2014 | 7 | | | | | 42 |
| 2016 | 2 | | | | | 12 |
Tarean Folston | Gesamt Scoring | 12 | 0 | 0 | 0 | 0 | 72 |