Position:
Wide Receiver
Größe:
6' 2" (188 cm)
Gewicht:
195 lb (88 kg)
Status:
Senior
Heimatort:
Hanahan, SC
Rushing
15.11.2014 | Northwestern | 1 | 5 | | 5 | 5,0 | | 5 |
| 2014 | 1 | 5 | | 5 | 5,0 | | 5 |
Chris Brown | Gesamt Rushing | 1 | 5 | 0 | 5 | 5,0 | 0 | 5 |
Receiving
27.10.2012 | Oklahoma | 1 | 50 | 50,0 | | 50 |
17.11.2012 | Wake Forest | 1 | 6 | 6,0 | | 6 |
31.08.2013 | Temple | 3 | 57 | 19,0 | | 33 |
07.09.2013 | Michigan | 3 | 28 | 9,3 | | 11 |
14.09.2013 | Purdue | 1 | 40 | 40,0 | | 40 |
19.10.2013 | USC | 1 | 8 | 8,0 | | 8 |
26.10.2013 | Air Force | 1 | 15 | 15,0 | 1 | 15 |
02.11.2013 | Navy | 1 | 7 | 7,0 | | 7 |
28.12.2013 | Rutgers | 5 | 54 | 10,8 | | 13 |
30.08.2014 | Rice | 2 | 20 | 10,0 | | 12 |
06.09.2014 | Michigan | 1 | 5 | 5,0 | | 5 |
13.09.2014 | Purdue | 1 | 11 | 11,0 | | 11 |
27.09.2014 | Syracuse | 6 | 57 | 9,5 | | 23 |
04.10.2014 | Stanford | 4 | 60 | 15,0 | 1 | 20 |
11.10.2014 | North Carolina | 2 | 30 | 15,0 | | 19 |
18.10.2014 | Florida State | 5 | 38 | 7,6 | | 22 |
01.11.2014 | Navy | 2 | 82 | 41,0 | | 46 |
08.11.2014 | Arizona State | 1 | 34 | 34,0 | | 34 |
15.11.2014 | Northwestern | 5 | 60 | 12,0 | | 21 |
22.11.2014 | Louisville | 4 | 49 | 12,3 | | 25 |
27.11.2014 | USC | 2 | 53 | 26,5 | | 49 |
30.12.2014 | LSU | 4 | 49 | 12,3 | | 29 |
05.09.2015 | Texas | 3 | 38 | 12,7 | 1 | 17 |
12.09.2015 | Virginia | 3 | 41 | 13,7 | | 18 |
19.09.2015 | Georgia Tech | 8 | 65 | 8,1 | | 20 |
26.09.2015 | Massachusetts | 2 | 34 | 17,0 | 1 | 27 |
03.10.2015 | Clemson | 4 | 83 | 20,8 | | 34 |
10.10.2015 | Navy | 4 | 56 | 14,0 | | 29 |
17.10.2015 | USC | 3 | 38 | 12,7 | | 19 |
31.10.2015 | Temple | 6 | 72 | 12,0 | | 25 |
07.11.2015 | Pittsburgh | 1 | -3 | -3,0 | | |
14.11.2015 | Wake Forest | 3 | 27 | 9,0 | | 14 |
21.11.2015 | Boston College | 6 | 104 | 17,3 | 1 | 38 |
28.11.2015 | Stanford | 1 | 7 | 7,0 | | 7 |
01.01.2016 | Ohio State | 4 | 35 | 8,8 | 1 | 19 |
| 2012 | 2 | 56 | 28,0 | | 50 |
| 2013 | 15 | 209 | 13,9 | 1 | 40 |
| 2014 | 39 | 548 | 14,1 | 1 | 49 |
| 2015 | 48 | 597 | 12,4 | 4 | 38 |
Chris Brown | Gesamt Receiving | 104 | 1.410 | 13,6 | 6 | 50 |
Defense
22.09.2012 | Michigan | 1 | | | | | | | |
| 2012 | 1 | | | | | | | |
Chris Brown | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
26.10.2013 | Air Force | 1 | | | | | 6 |
04.10.2014 | Stanford | 1 | | | | | 6 |
05.09.2015 | Texas | 1 | | | | | 6 |
26.09.2015 | Massachusetts | 1 | | | | | 6 |
21.11.2015 | Boston College | 1 | | | | | 6 |
01.01.2016 | Ohio State | 1 | | | | | 6 |
| 2013 | 1 | | | | | 6 |
| 2014 | 1 | | | | | 6 |
| 2015 | 4 | | | | | 24 |
Chris Brown | Gesamt Scoring | 6 | 0 | 0 | 0 | 0 | 36 |