Position:
Quarterback
Größe:
6' 0" (183 cm)
Gewicht:
222 lb (101 kg)
Status:
Junior
Heimatort:
Kettering, OH
Rushing
30.08.2014 | Rice | 2 | 58 | | 58 | 29,0 | | 56 |
06.09.2014 | Michigan | 2 | 14 | 5 | 9 | 4,5 | | 14 |
08.11.2014 | Arizona State | 1 | 6 | | 6 | 6,0 | | 6 |
27.11.2014 | USC | 6 | 31 | 13 | 18 | 3,0 | 1 | 14 |
30.12.2014 | LSU | 22 | 96 | | 96 | 4,4 | 1 | 26 |
05.09.2015 | Texas | 9 | 39 | 23 | 16 | 1,8 | | 14 |
12.09.2015 | Virginia | 10 | 90 | 3 | 87 | 8,7 | | 39 |
04.09.2016 | Texas | 3 | 11 | 11 | | 0,0 | | 8 |
10.09.2016 | Nevada | 5 | 8 | 3 | 5 | 1,0 | | 7 |
24.09.2016 | Duke | 2 | 4 | 12 | -8 | -4,0 | | 4 |
08.10.2016 | NC State | 1 | | 1 | -1 | -1,0 | | 0 |
15.10.2016 | Stanford | 3 | 8 | 5 | 3 | 1,0 | | 6 |
12.11.2016 | Army | 6 | 37 | 2 | 35 | 5,8 | | 12 |
| 2014 | 33 | 205 | 18 | 187 | 5,7 | 2 | 56 |
| 2015 | 19 | 129 | 26 | 103 | 5,4 | | 39 |
| 2016 | 20 | 68 | 34 | 34 | 1,7 | | 12 |
Malik Zaire | Gesamt Rushing | 72 | 402 | 78 | 324 | 4,5 | 2 | 56 |
Passing
27.11.2014 | USC | 20 | 9 | 45,0 | | 170 | | 49 | 1 |
30.12.2014 | LSU | 15 | 12 | 80,0 | | 96 | 1 | 29 | |
05.09.2015 | Texas | 22 | 19 | 86,4 | | 313 | 3 | 66 | 1 |
12.09.2015 | Virginia | 18 | 7 | 38,9 | | 115 | 1 | 59 | 1 |
04.09.2016 | Texas | 5 | 2 | 40,0 | | 23 | | 15 | 1 |
10.09.2016 | Nevada | 9 | 4 | 44,4 | | 49 | | 22 | |
15.10.2016 | Stanford | 2 | | 0,0 | | | | | 1 |
12.11.2016 | Army | 1 | 1 | 100,0 | | 6 | | 6 | |
19.11.2016 | Virginia Tech | 1 | 1 | 100,0 | | 14 | | 14 | |
26.11.2016 | USC | 5 | 3 | 60,0 | | 30 | 1 | 15 | |
| 2014 | 35 | 21 | 60,0% | | 266 | 1 | 49 | 1 |
| 2015 | 40 | 26 | 65,0% | | 428 | 4 | 66 | 2 |
| 2016 | 23 | 11 | 47,8% | | 122 | 1 | 22 | 2 |
Malik Zaire | Gesamt Passing | 98 | 58 | 59,2% | 0 | 816 | 6 | 66 | 5 |
Scoring
27.11.2014 | USC | 1 | | | | | 6 |
30.12.2014 | LSU | 1 | | | | | 6 |
| 2014 | 2 | | | | | 12 |
Malik Zaire | Gesamt Scoring | 2 | 0 | 0 | 0 | 0 | 12 |