Position:
Wide Receiver
Größe:
6' 0" (183 cm)
Gewicht:
195 lb (88 kg)
Status:
Junior
Heimatort:
Prosper, TX
Rushing
27.09.2014 | Syracuse | 2 | 13 | | 13 | 6,5 | | 7 |
05.09.2015 | Texas | 1 | 2 | | 2 | 2,0 | | 2 |
12.09.2015 | Virginia | 1 | | 2 | -2 | -2,0 | | 0 |
19.09.2015 | Georgia Tech | 1 | 8 | | 8 | 8,0 | | 8 |
03.10.2015 | Clemson | 1 | 4 | | 4 | 4,0 | | 4 |
21.11.2015 | Boston College | 1 | 4 | | 4 | 4,0 | | 4 |
| 2014 | 2 | 13 | | 13 | 6,5 | | 7 |
| 2015 | 5 | 18 | 2 | 16 | 3,2 | | 8 |
Torii Hunter Jr. | Gesamt Rushing | 7 | 31 | 2 | 29 | 4,1 | 0 | 8 |
Receiving
27.09.2014 | Syracuse | 1 | 13 | 13,0 | 1 | 13 |
04.10.2014 | Stanford | 2 | 24 | 12,0 | | 12 |
01.11.2014 | Navy | 1 | 7 | 7,0 | | 7 |
08.11.2014 | Arizona State | 2 | 14 | 7,0 | | 14 |
22.11.2014 | Louisville | 1 | 7 | 7,0 | | 7 |
05.09.2015 | Texas | 2 | 31 | 15,5 | | 20 |
19.09.2015 | Georgia Tech | 1 | 17 | 17,0 | | 17 |
26.09.2015 | Massachusetts | 1 | 9 | 9,0 | | 9 |
03.10.2015 | Clemson | 5 | 52 | 10,4 | 1 | 19 |
10.10.2015 | Navy | 1 | 28 | 28,0 | | 28 |
17.10.2015 | USC | 1 | 9 | 9,0 | | 9 |
31.10.2015 | Temple | 5 | 62 | 12,4 | | 40 |
07.11.2015 | Pittsburgh | 3 | 37 | 12,3 | 1 | 19 |
14.11.2015 | Wake Forest | 2 | 22 | 11,0 | | 13 |
21.11.2015 | Boston College | 1 | 11 | 11,0 | | 11 |
28.11.2015 | Stanford | 2 | 33 | 16,5 | | 20 |
01.01.2016 | Ohio State | 4 | 52 | 13,0 | | 19 |
04.09.2016 | Texas | 4 | 37 | 9,3 | 1 | 19 |
17.09.2016 | Michigan State | 5 | 95 | 19,0 | | 47 |
24.09.2016 | Duke | 6 | 75 | 12,5 | | 28 |
01.10.2016 | Syracuse | 4 | 64 | 16,0 | | 24 |
08.10.2016 | NC State | 2 | 19 | 9,5 | | 11 |
15.10.2016 | Stanford | 4 | 70 | 17,5 | | 33 |
29.10.2016 | Miami (FL) | 5 | 57 | 11,4 | 1 | 24 |
05.11.2016 | Navy | 8 | 104 | 13,0 | 1 | 26 |
| 2014 | 7 | 65 | 9,3 | 1 | 14 |
| 2015 | 28 | 363 | 13,0 | 2 | 40 |
| 2016 | 38 | 521 | 13,7 | 3 | 47 |
Torii Hunter Jr. | Gesamt Receiving | 73 | 949 | 13,0 | 6 | 47 |
Passing
10.10.2015 | Navy | 1 | | 0,0 | | | | | |
17.10.2015 | USC | 1 | 1 | 100,0 | | 35 | | 35 | |
01.01.2016 | Ohio State | 1 | | 0,0 | | | | | |
04.09.2016 | Texas | 1 | | 0,0 | | | | | |
| 2015 | 3 | 1 | 33,3% | | 35 | | 35 | |
| 2016 | 1 | | 0,0% | | | | 0 | |
Torii Hunter Jr. | Gesamt Passing | 4 | 1 | 25,0% | 0 | 35 | 0 | 35 | 0 |
Defense
19.09.2015 | Georgia Tech | 1 | | | | | | | |
01.01.2016 | Ohio State | 1 | | | | | | | |
| 2015 | 2 | | | | | | | |
Torii Hunter Jr. | Gesamt Defense | 2 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
27.09.2014 | Syracuse | 1 | | | | | 6 |
12.09.2015 | Virginia | | | 1 | | | 2 |
03.10.2015 | Clemson | 1 | | | | | 6 |
07.11.2015 | Pittsburgh | 1 | | | | | 6 |
04.09.2016 | Texas | 1 | | | | | 6 |
29.10.2016 | Miami (FL) | 1 | | | | | 6 |
05.11.2016 | Navy | 1 | | | | | 6 |
| 2014 | 1 | | | | | 6 |
| 2015 | 2 | | 1 | | | 14 |
| 2016 | 3 | | | | | 18 |
Torii Hunter Jr. | Gesamt Scoring | 6 | 0 | 1 | 0 | 0 | 38 |