Position:
Wide Receiver
Größe:
6' 4" (193 cm)
Gewicht:
205 lb (93 kg)
Status:
Freshman
Heimatort:
Anaheim, CA
Receiving
26.09.2015 | Massachusetts | 1 | 8 | 8,0 | | 8 |
04.09.2016 | Texas | 5 | 75 | 15,0 | 2 | 30 |
10.09.2016 | Nevada | 6 | 85 | 14,2 | | 49 |
17.09.2016 | Michigan State | 4 | 83 | 20,8 | 1 | 48 |
24.09.2016 | Duke | 6 | 116 | 19,3 | 1 | 31 |
01.10.2016 | Syracuse | 4 | 182 | 45,5 | 2 | 79 |
08.10.2016 | NC State | 3 | 30 | 10,0 | | 11 |
15.10.2016 | Stanford | 3 | 40 | 13,3 | | 18 |
29.10.2016 | Miami (FL) | 6 | 72 | 12,0 | 1 | 24 |
05.11.2016 | Navy | 5 | 62 | 12,4 | 1 | 26 |
12.11.2016 | Army | 3 | 32 | 10,7 | | 25 |
19.11.2016 | Virginia Tech | 6 | 90 | 15,0 | | 29 |
26.11.2016 | USC | 7 | 94 | 13,4 | 1 | 40 |
02.09.2017 | Temple | 4 | 80 | 20,0 | 1 | 34 |
09.09.2017 | Georgia | 2 | 16 | 8,0 | | 9 |
16.09.2017 | Boston College | 1 | 3 | 3,0 | | 3 |
23.09.2017 | Michigan State | 4 | 61 | 15,3 | | 40 |
30.09.2017 | Miami (OH) | 3 | 42 | 14,0 | 1 | 17 |
07.10.2017 | North Carolina | 1 | 9 | 9,0 | | 9 |
21.10.2017 | USC | 3 | 29 | 9,7 | 1 | 26 |
28.10.2017 | N. Carolina St. | 2 | 13 | 6,5 | | 9 |
04.11.2017 | Wake Forest | 2 | 36 | 18,0 | | 24 |
11.11.2017 | Miami (FL) | 4 | 68 | 17,0 | | 23 |
25.11.2017 | Stanford | 5 | 111 | 22,2 | 1 | 75 |
01.01.2018 | LSU | 2 | 47 | 23,5 | | 35 |
| 2015 | 1 | 8 | 8,0 | | 8 |
| 2016 | 58 | 961 | 16,6 | 9 | 79 |
| 2017 | 33 | 515 | 15,6 | 4 | 75 |
Equanimeous St. Brown | Gesamt Receiving | 92 | 1.484 | 16,1 | 13 | 79 |
Defense
17.10.2015 | USC | | | | | | | | 1 |
| 2015 | | | | | | | | 1 |
Equanimeous St. Brown | Gesamt Defense | | | | 0 | 0 | 0 | 0 | 1 |
Scoring
04.09.2016 | Texas | 2 | | | | | 12 |
17.09.2016 | Michigan State | 1 | | | | | 6 |
24.09.2016 | Duke | 1 | | | | | 6 |
01.10.2016 | Syracuse | 2 | | | | | 12 |
29.10.2016 | Miami (FL) | 1 | | | | | 6 |
05.11.2016 | Navy | 1 | | | | | 6 |
26.11.2016 | USC | 1 | | | | | 6 |
02.09.2017 | Temple | 1 | | | | | 6 |
30.09.2017 | Miami (OH) | 1 | | | | | 6 |
21.10.2017 | USC | 1 | | | | | 6 |
25.11.2017 | Stanford | 1 | | | | | 6 |
| 2016 | 9 | | | | | 54 |
| 2017 | 4 | | | | | 24 |
Equanimeous St. Brown | Gesamt Scoring | 13 | 0 | 0 | 0 | 0 | 78 |