Position:
Runningback
Größe:
6' 2" (188 cm)
Gewicht:
212 lb (96 kg)
Status:
Freshman
Heimatort:
Warrington, PA
Rushing
05.09.2015 | Texas | 5 | 49 | | 49 | 9,8 | 2 | 25 |
12.09.2015 | Virginia | 3 | 10 | | 10 | 3,3 | | 8 |
19.09.2015 | Georgia Tech | 2 | 7 | | 7 | 3,5 | | 4 |
26.09.2015 | Massachusetts | 13 | 134 | 1 | 133 | 10,2 | 1 | 70 |
03.10.2015 | Clemson | 2 | 2 | | 2 | 1,0 | | 2 |
10.10.2015 | Navy | 8 | 38 | | 38 | 4,8 | | 12 |
17.10.2015 | USC | 1 | 26 | | 26 | 26,0 | | 26 |
07.11.2015 | Pittsburgh | 20 | 154 | 7 | 147 | 7,4 | | 25 |
14.11.2015 | Wake Forest | 17 | 150 | 9 | 141 | 8,3 | 1 | 98 |
21.11.2015 | Boston College | 13 | 46 | 7 | 39 | 3,0 | | 12 |
28.11.2015 | Stanford | 18 | 172 | 4 | 168 | 9,3 | 1 | 62 |
01.01.2016 | Ohio State | 14 | 78 | | 78 | 5,6 | 1 | 19 |
04.09.2016 | Texas | 11 | 45 | 2 | 43 | 3,9 | | 10 |
10.09.2016 | Nevada | 10 | 106 | | 106 | 10,6 | | 43 |
17.09.2016 | Michigan State | 12 | 33 | 4 | 29 | 2,4 | | 7 |
24.09.2016 | Duke | 14 | 66 | 6 | 60 | 4,3 | 1 | 15 |
01.10.2016 | Syracuse | 20 | 103 | 1 | 102 | 5,1 | | 28 |
08.10.2016 | NC State | 14 | 51 | | 51 | 3,6 | | 12 |
15.10.2016 | Stanford | 8 | 25 | | 25 | 3,1 | | 7 |
29.10.2016 | Miami (FL) | 12 | 96 | 2 | 94 | 7,8 | 1 | 41 |
05.11.2016 | Navy | 12 | 73 | | 73 | 6,1 | | 13 |
12.11.2016 | Army | 15 | 73 | 3 | 70 | 4,7 | 1 | 14 |
19.11.2016 | Virginia Tech | 13 | 104 | 4 | 100 | 7,7 | 2 | 67 |
26.11.2016 | USC | 17 | 180 | | 180 | 10,6 | | 74 |
02.09.2017 | Temple | 19 | 165 | 4 | 161 | 8,5 | 2 | 60 |
09.09.2017 | Georgia | 19 | 55 | 2 | 53 | 2,8 | | 7 |
16.09.2017 | Boston College | 18 | 234 | 5 | 229 | 12,7 | | 65 |
23.09.2017 | Michigan State | 9 | 57 | 1 | 56 | 6,2 | | 30 |
30.09.2017 | Miami (OH) | 8 | 162 | 3 | 159 | 19,9 | 2 | 73 |
07.10.2017 | North Carolina | 13 | 118 | | 118 | 9,1 | 1 | 73 |
21.10.2017 | USC | 19 | 194 | 3 | 191 | 10,1 | 3 | 84 |
28.10.2017 | N. Carolina St. | 27 | 217 | 15 | 202 | 7,5 | 1 | 77 |
04.11.2017 | Wake Forest | 5 | 22 | | 22 | 4,4 | | 13 |
11.11.2017 | Miami (FL) | 16 | 47 | 7 | 40 | 2,5 | | 12 |
18.11.2017 | Navy | 18 | 106 | | 106 | 5,9 | | 30 |
25.11.2017 | Stanford | 20 | 53 | 4 | 49 | 2,5 | | 7 |
01.01.2018 | LSU | 15 | 53 | 9 | 44 | 2,9 | | 11 |
| 2015 | 116 | 866 | 28 | 838 | 7,2 | 6 | 98 |
| 2016 | 158 | 955 | 22 | 933 | 5,9 | 5 | 74 |
| 2017 | 206 | 1.483 | 53 | 1.430 | 6,9 | 9 | 84 |
Josh Adams | Gesamt Rushing | 480 | 3.304 | 103 | 3.201 | 6,7 | 20 | 98 |
Receiving
10.10.2015 | Navy | 2 | 12 | 6,0 | | 10 |
07.11.2015 | Pittsburgh | 1 | 5 | 5,0 | 1 | 5 |
14.11.2015 | Wake Forest | 2 | -3 | -1,5 | | |
28.11.2015 | Stanford | 2 | 28 | 14,0 | | 22 |
04.09.2016 | Texas | 3 | 46 | 15,3 | 1 | 17 |
17.09.2016 | Michigan State | 4 | 17 | 4,3 | | 12 |
24.09.2016 | Duke | 2 | 19 | 9,5 | | 12 |
01.10.2016 | Syracuse | 2 | 52 | 26,0 | | 44 |
08.10.2016 | NC State | 1 | -3 | -3,0 | | |
15.10.2016 | Stanford | 2 | 3 | 1,5 | | 3 |
29.10.2016 | Miami (FL) | 1 | | | | |
05.11.2016 | Navy | 1 | 1 | 1,0 | | 1 |
12.11.2016 | Army | 1 | 7 | 7,0 | | 7 |
19.11.2016 | Virginia Tech | 1 | 22 | 22,0 | | 22 |
26.11.2016 | USC | 2 | 30 | 15,0 | | 23 |
09.09.2017 | Georgia | 6 | 60 | 10,0 | | 32 |
16.09.2017 | Boston College | 2 | 9 | 4,5 | | 8 |
07.10.2017 | North Carolina | 1 | 15 | 15,0 | | 15 |
28.10.2017 | N. Carolina St. | 1 | -2 | -2,0 | | |
01.01.2018 | LSU | 3 | 19 | 6,3 | | 9 |
| 2015 | 7 | 42 | 6,0 | 1 | 22 |
| 2016 | 20 | 194 | 9,7 | 1 | 44 |
| 2017 | 13 | 101 | 7,8 | | 32 |
Josh Adams | Gesamt Receiving | 40 | 337 | 8,4 | 2 | 44 |
Defense
07.11.2015 | Pittsburgh | 1 | | | | | | | |
04.09.2016 | Texas | 1 | | | | | | | |
| 2015 | 1 | | | | | | | |
| 2016 | 1 | | | | | | | |
Josh Adams | Gesamt Defense | 2 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
05.09.2015 | Texas | 2 | | | | | 12 |
26.09.2015 | Massachusetts | 1 | | | | | 6 |
07.11.2015 | Pittsburgh | 1 | | | | | 6 |
14.11.2015 | Wake Forest | 1 | | | | | 6 |
28.11.2015 | Stanford | 1 | | | | | 6 |
01.01.2016 | Ohio State | 1 | | | | | 6 |
04.09.2016 | Texas | 1 | | | | | 6 |
10.09.2016 | Nevada | 1 | | | | | 6 |
24.09.2016 | Duke | 1 | | | | | 6 |
29.10.2016 | Miami (FL) | 1 | | | | | 6 |
12.11.2016 | Army | 1 | | | | | 6 |
19.11.2016 | Virginia Tech | 2 | | | | | 12 |
02.09.2017 | Temple | 2 | | | | | 12 |
30.09.2017 | Miami (OH) | 2 | | | | | 12 |
07.10.2017 | North Carolina | 1 | | | | | 6 |
21.10.2017 | USC | 3 | | | | | 18 |
28.10.2017 | N. Carolina St. | 1 | | | | | 6 |
01.01.2018 | LSU | | | 1 | | | 2 |
| 2015 | 7 | | | | | 42 |
| 2016 | 7 | | | | | 42 |
| 2017 | 9 | | 1 | | | 56 |
Josh Adams | Gesamt Scoring | 23 | 0 | 1 | 0 | 0 | 140 |