Position:
Runningback
Größe:
5' 11" (180 cm)
Gewicht:
200 lb (91 kg)
Status:
Freshman
Heimatort:
Orlando, FL
Rushing
05.09.2015 | Texas | 7 | 24 | | 24 | 3,4 | | 8 |
26.09.2015 | Massachusetts | 7 | 48 | | 48 | 6,9 | 1 | 14 |
07.11.2015 | Pittsburgh | 3 | 7 | 1 | 6 | 2,0 | | 4 |
21.11.2015 | Boston College | 1 | | 2 | -2 | -2,0 | | 0 |
28.11.2015 | Stanford | 1 | 3 | | 3 | 3,0 | | 3 |
01.01.2016 | Ohio State | 2 | 2 | | 2 | 1,0 | | 2 |
10.09.2016 | Nevada | 8 | 59 | | 59 | 7,4 | 1 | 23 |
24.09.2016 | Duke | 5 | 27 | 3 | 24 | 4,8 | 1 | 13 |
01.10.2016 | Syracuse | 8 | 80 | | 80 | 10,0 | 1 | 59 |
08.10.2016 | NC State | 6 | 15 | 2 | 13 | 2,2 | | 6 |
15.10.2016 | Stanford | 2 | 10 | | 10 | 5,0 | | 6 |
29.10.2016 | Miami (FL) | 3 | 6 | | 6 | 2,0 | | 3 |
05.11.2016 | Navy | 3 | 7 | | 7 | 2,3 | | 6 |
12.11.2016 | Army | 1 | 2 | | 2 | 2,0 | | 2 |
26.11.2016 | USC | 3 | 6 | 7 | -1 | -0,3 | | 4 |
02.09.2017 | Temple | 6 | 124 | | 124 | 20,7 | 1 | 66 |
16.09.2017 | Boston College | 6 | 50 | | 50 | 8,3 | 2 | 15 |
23.09.2017 | Michigan State | 8 | 41 | 1 | 40 | 5,0 | 1 | 14 |
28.10.2017 | N. Carolina St. | 8 | 33 | | 33 | 4,1 | | 9 |
04.11.2017 | Wake Forest | 3 | 33 | | 33 | 11,0 | | 32 |
11.11.2017 | Miami (FL) | 3 | 23 | | 23 | 7,7 | | 9 |
25.11.2017 | Stanford | 3 | 21 | | 21 | 7,0 | | 14 |
01.01.2018 | LSU | 2 | 36 | | 36 | 18,0 | | 31 |
29.09.2018 | Stanford | 21 | 161 | | 161 | 7,7 | 1 | 45 |
06.10.2018 | Virginia Tech | 17 | 182 | 4 | 178 | 10,5 | 3 | 97 |
13.10.2018 | Pittsburgh | 13 | 36 | 5 | 31 | 2,4 | | 13 |
27.10.2018 | Navy | 23 | 149 | 7 | 142 | 6,2 | 3 | 33 |
03.11.2018 | Northwestern | 19 | 59 | 3 | 56 | 2,9 | 1 | 19 |
10.11.2018 | Florida State | 20 | 202 | | 202 | 10,1 | 2 | 58 |
17.11.2018 | Syracuse | 13 | 79 | 5 | 74 | 5,7 | 1 | 32 |
24.11.2018 | USC | 16 | 104 | 7 | 97 | 6,1 | 1 | 52 |
29.12.2018 | Clemson | 16 | 65 | 11 | 54 | 3,4 | | 11 |
| 2015 | 21 | 84 | 3 | 81 | 3,9 | 1 | 14 |
| 2016 | 39 | 212 | 12 | 200 | 5,1 | 3 | 59 |
| 2017 | 39 | 361 | 1 | 360 | 9,2 | 4 | 66 |
| 2018 | 158 | 1.037 | 42 | 995 | 6,3 | 12 | 97 |
Dexter Williams | Gesamt Rushing | 257 | 1.694 | 58 | 1.636 | 6,4 | 20 | 97 |
Receiving
01.10.2016 | Syracuse | 2 | 7 | 3,5 | | 7 |
29.10.2016 | Miami (FL) | 2 | 9 | 4,5 | | 6 |
23.09.2017 | Michigan State | 1 | 8 | 8,0 | 1 | 8 |
25.11.2017 | Stanford | 1 | 5 | 5,0 | | 5 |
29.09.2018 | Stanford | 1 | -1 | -1,0 | | |
13.10.2018 | Pittsburgh | 2 | 2 | 1,0 | | 5 |
27.10.2018 | Navy | 3 | 27 | 9,0 | | 16 |
03.11.2018 | Northwestern | 1 | 13 | 13,0 | | 13 |
17.11.2018 | Syracuse | 1 | 9 | 9,0 | 1 | 9 |
24.11.2018 | USC | 5 | 54 | 10,8 | | 22 |
29.12.2018 | Clemson | 3 | 29 | 9,7 | | 16 |
| 2016 | 4 | 16 | 4,0 | | 7 |
| 2017 | 2 | 13 | 6,5 | 1 | 8 |
| 2018 | 16 | 133 | 8,3 | 1 | 22 |
Dexter Williams | Gesamt Receiving | 22 | 162 | 7,4 | 2 | 22 |
Kickoff Returns
26.09.2015 | Massachusetts | 1 | 20 | 20,0 | 20 | |
04.09.2016 | Texas | 1 | 20 | 20,0 | 20 | |
10.09.2016 | Nevada | 1 | 7 | 7,0 | 7 | |
17.09.2016 | Michigan State | 2 | 40 | 20,0 | 24 | |
| 2015 | 1 | 20 | 20,0 | 20 | |
| 2016 | 4 | 67 | 16,8 | 24 | |
Dexter Williams | Gesamt Kickoff Returns | 5 | 87 | 17,4 | 24 | 0 |
Punting
01.10.2016 | Syracuse | 5 | 196 | 39,2 | 55 | 1 | |
| 2016 | 5 | 196 | 39,2 | 55 | 1 | |
Dexter Williams | Gesamt Punting | 5 | 196 | 39,2 | 55 | 1 | 0 |
Defense
24.09.2016 | Duke | 2 | | | | | | | |
08.10.2016 | NC State | 1 | | | | | | | |
05.11.2016 | Navy | 1 | | | | | | | |
02.09.2017 | Temple | 1 | | | | | | | |
09.09.2017 | Georgia | 1 | | | | | | | |
28.10.2017 | N. Carolina St. | 1 | | | | | | | |
10.11.2018 | Florida State | 1 | | | | | | | |
| 2016 | 4 | | | | | | | |
| 2017 | 3 | | | | | | | |
| 2018 | 1 | | | | | | | |
Dexter Williams | Gesamt Defense | 8 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
26.09.2015 | Massachusetts | 1 | | | | | 6 |
24.09.2016 | Duke | 1 | | | | | 6 |
01.10.2016 | Syracuse | 1 | | | | | 6 |
02.09.2017 | Temple | 1 | | | | | 6 |
16.09.2017 | Boston College | 2 | | | | | 12 |
23.09.2017 | Michigan State | 2 | | | | | 12 |
29.09.2018 | Stanford | 1 | | | | | 6 |
06.10.2018 | Virginia Tech | 3 | | | | | 18 |
27.10.2018 | Navy | 3 | | | | | 18 |
03.11.2018 | Northwestern | 1 | | | | | 6 |
10.11.2018 | Florida State | 2 | | | | | 12 |
17.11.2018 | Syracuse | 2 | | | | | 12 |
24.11.2018 | USC | 1 | | | | | 6 |
| 2015 | 1 | | | | | 6 |
| 2016 | 2 | | | | | 12 |
| 2017 | 5 | | | | | 30 |
| 2018 | 13 | | | | | 78 |
Dexter Williams | Gesamt Scoring | 21 | 0 | 0 | 0 | 0 | 126 |