Position:
Quarterback
Größe:
6' 1" (185 cm)
Gewicht:
216 lb (98 kg)
Status:
Freshman
Heimatort:
Jersey City, NJ
Rushing
26.09.2015 | Massachusetts | 4 | 92 | | 92 | 23,0 | 1 | 58 |
07.11.2015 | Pittsburgh | 3 | 17 | 13 | 4 | 1,3 | | 17 |
02.09.2017 | Temple | 12 | 114 | 8 | 106 | 8,8 | 1 | 24 |
09.09.2017 | Georgia | 16 | 32 | 31 | 1 | 0,1 | 1 | 8 |
16.09.2017 | Boston College | 21 | 213 | 6 | 207 | 9,9 | 4 | 65 |
23.09.2017 | Michigan State | 8 | 57 | 5 | 52 | 6,5 | 1 | 32 |
30.09.2017 | Miami (OH) | 11 | 46 | 10 | 36 | 3,3 | 1 | 19 |
21.10.2017 | USC | 14 | 117 | 11 | 106 | 7,6 | 2 | 24 |
28.10.2017 | N. Carolina St. | 7 | 29 | 8 | 21 | 3,0 | 1 | 20 |
04.11.2017 | Wake Forest | 12 | 119 | 9 | 110 | 9,2 | 2 | 50 |
11.11.2017 | Miami (FL) | 11 | 50 | 26 | 24 | 2,2 | | 20 |
18.11.2017 | Navy | 8 | 44 | 3 | 41 | 5,1 | 1 | 21 |
25.11.2017 | Stanford | 17 | 81 | 20 | 61 | 3,6 | | 13 |
01.01.2018 | LSU | 4 | 38 | | 38 | 9,5 | | 31 |
01.09.2018 | Michigan | 19 | 77 | 18 | 59 | 3,1 | | 22 |
08.09.2018 | Ball State | 11 | 21 | 28 | -7 | -0,6 | | 9 |
15.09.2018 | Vanderbilt | 19 | 95 | 11 | 84 | 4,4 | 1 | 17 |
06.10.2018 | Virginia Tech | 3 | 8 | | 8 | 2,7 | | 7 |
10.11.2018 | Florida State | 12 | 68 | | 68 | 5,7 | | 17 |
17.11.2018 | Syracuse | 4 | 44 | | 44 | 11,0 | | 35 |
| 2015 | 7 | 109 | 13 | 96 | 13,7 | 1 | 58 |
| 2017 | 141 | 940 | 137 | 803 | 5,7 | 14 | 65 |
| 2018 | 68 | 313 | 57 | 256 | 3,8 | 1 | 35 |
Brandon Wimbush | Gesamt Rushing | 216 | 1.362 | 207 | 1.155 | 5,3 | 16 | 65 |
Passing
26.09.2015 | Massachusetts | 5 | 3 | 60,0 | | 17 | | 9 | |
02.09.2017 | Temple | 30 | 17 | 56,7 | 1 | 184 | 2 | 34 | 2 |
09.09.2017 | Georgia | 40 | 20 | 50,0 | | 210 | | 32 | 3 |
16.09.2017 | Boston College | 24 | 11 | 45,8 | 1 | 96 | | 33 | |
23.09.2017 | Michigan State | 20 | 14 | 70,0 | | 173 | 1 | 40 | 1 |
30.09.2017 | Miami (OH) | 18 | 7 | 38,9 | | 119 | 3 | 54 | 2 |
21.10.2017 | USC | 19 | 9 | 47,4 | | 120 | 2 | 26 | 1 |
28.10.2017 | N. Carolina St. | 19 | 10 | 52,6 | | 104 | 2 | 25 | 2 |
04.11.2017 | Wake Forest | 30 | 15 | 50,0 | | 280 | 1 | 44 | 1 |
11.11.2017 | Miami (FL) | 21 | 10 | 47,6 | 2 | 119 | 1 | 23 | 5 |
18.11.2017 | Navy | 18 | 9 | 50,0 | | 164 | 2 | 30 | 1 |
25.11.2017 | Stanford | 28 | 11 | 39,3 | 2 | 249 | 2 | 83 | 6 |
01.01.2018 | LSU | 8 | 3 | 37,5 | | 52 | | 35 | |
01.09.2018 | Michigan | 22 | 12 | 54,5 | 1 | 170 | 1 | 43 | 2 |
08.09.2018 | Ball State | 31 | 17 | 54,8 | 3 | 297 | | 27 | 4 |
15.09.2018 | Vanderbilt | 23 | 13 | 56,5 | | 122 | | 32 | |
10.11.2018 | Florida State | 25 | 12 | 48,0 | 2 | 130 | 3 | 21 | |
17.11.2018 | Syracuse | 1 | | 0,0 | | | | | |
| 2015 | 5 | 3 | 60,0% | | 17 | | 9 | |
| 2017 | 275 | 136 | 49,5% | 6 | 1.870 | 16 | 83 | 24 |
| 2018 | 102 | 54 | 52,9% | 6 | 719 | 4 | 43 | 6 |
Brandon Wimbush | Gesamt Passing | 382 | 193 | 50,5% | 12 | 2.606 | 20 | 83 | 30 |
Defense
16.09.2017 | Boston College | 2 | | | | | | | |
23.09.2017 | Michigan State | 1 | | | | | | | |
01.01.2018 | LSU | 1 | | | | | | | |
| 2017 | 4 | | | | | | | |
Brandon Wimbush | Gesamt Defense | 4 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
26.09.2015 | Massachusetts | 1 | | | | | 6 |
02.09.2017 | Temple | 1 | | | | | 6 |
09.09.2017 | Georgia | 1 | | | | | 6 |
16.09.2017 | Boston College | 4 | | | | | 24 |
23.09.2017 | Michigan State | 1 | | | | | 6 |
30.09.2017 | Miami (OH) | 1 | | | | | 6 |
21.10.2017 | USC | 2 | | | | | 12 |
28.10.2017 | N. Carolina St. | 1 | | | | | 6 |
04.11.2017 | Wake Forest | 2 | | | | | 12 |
11.11.2017 | Miami (FL) | | | 1 | | | 2 |
18.11.2017 | Navy | 1 | | | | | 6 |
15.09.2018 | Vanderbilt | 1 | | | | | 6 |
| 2015 | 1 | | | | | 6 |
| 2017 | 14 | | 1 | | | 86 |
| 2018 | 1 | | | | | 6 |
Brandon Wimbush | Gesamt Scoring | 16 | 0 | 1 | 0 | 0 | 98 |