Position:
Wide Receiver
Größe:
5' 10" (178 cm)
Gewicht:
185 lb (84 kg)
Status:
Sophomore
Heimatort:
Destrehan, LA
Rushing
30.09.2017 | Miami (OH) | 1 | 6 | | 6 | 6,0 | | 6 |
22.09.2018 | Wake Forest | 1 | | 1 | -1 | -1,0 | | 0 |
28.09.2019 | Virginia | 1 | 2 | | 2 | 2,0 | | 2 |
| 2017 | 1 | 6 | | 6 | 6,0 | | 6 |
| 2018 | 1 | | 1 | -1 | -1,0 | | 0 |
| 2019 | 1 | 2 | | 2 | 2,0 | | 2 |
Michael Young | Gesamt Rushing | 3 | 8 | 1 | 7 | 2,3 | 0 | 6 |
Receiving
09.09.2017 | Georgia | 1 | 4 | 4,0 | | 4 |
30.09.2017 | Miami (OH) | 1 | 6 | 6,0 | | 6 |
01.01.2018 | LSU | 2 | 8 | 4,0 | 1 | 6 |
22.09.2018 | Wake Forest | 1 | 66 | 66,0 | | 66 |
29.09.2018 | Stanford | 1 | -3 | -3,0 | | |
06.10.2018 | Virginia Tech | 1 | | | | |
13.10.2018 | Pittsburgh | 1 | 3 | 3,0 | | 3 |
27.10.2018 | Navy | 1 | 12 | 12,0 | | 12 |
03.11.2018 | Northwestern | 2 | 60 | 30,0 | 1 | 47 |
28.09.2019 | Virginia | 3 | 19 | 6,3 | | 8 |
05.10.2019 | Bowling Green | 1 | -2 | -2,0 | | |
12.10.2019 | USC | 2 | 4 | 2,0 | | 2 |
| 2017 | 4 | 18 | 4,5 | 1 | 6 |
| 2018 | 7 | 138 | 19,7 | 1 | 66 |
| 2019 | 6 | 21 | 3,5 | | 8 |
Michael Young | Gesamt Receiving | 17 | 177 | 10,4 | 2 | 66 |
Kickoff Returns
23.09.2017 | Michigan State | 1 | 18 | 18,0 | 18 | |
15.09.2018 | Vanderbilt | 2 | 66 | 33,0 | 48 | |
22.09.2018 | Wake Forest | 1 | 20 | 20,0 | 20 | |
29.09.2018 | Stanford | 1 | 12 | 12,0 | 12 | |
27.10.2018 | Navy | 2 | 41 | 20,5 | 21 | |
03.11.2018 | Northwestern | 3 | 52 | 17,3 | 20 | |
12.10.2019 | USC | 2 | 48 | 24,0 | 32 | |
| 2017 | 1 | 18 | 18,0 | 18 | |
| 2018 | 9 | 191 | 21,2 | 48 | |
| 2019 | 2 | 48 | 24,0 | 32 | |
Michael Young | Gesamt Kickoff Returns | 12 | 257 | 21,4 | 48 | 0 |
Scoring
01.01.2018 | LSU | 1 | | | | | 6 |
03.11.2018 | Northwestern | 1 | | | | | 6 |
| 2017 | 1 | | | | | 6 |
| 2018 | 1 | | | | | 6 |
Michael Young | Gesamt Scoring | 2 | 0 | 0 | 0 | 0 | 12 |