Position:
Punter
Größe:
6' 2" (188 cm)
Gewicht:
193 lb (88 kg)
Status:
Sophomore
Heimatort:
Tuscaloosa, AL
Rushing
12.09.2020 | Duke | 1 | 14 | | 14 | 14,0 | | 14 |
17.10.2020 | Louisville | 1 | 7 | | 7 | 7,0 | | 7 |
| 2020 | 2 | 21 | | 21 | 10,5 | | 14 |
Jay Bramblett | Gesamt Rushing | 2 | 21 | 0 | 21 | 10,5 | 0 | 14 |
Punting
02.09.2019 | Louisville | 6 | 236 | 39,3 | 46 | 2 | |
14.09.2019 | New Mexico | 4 | 163 | 40,8 | 48 | 2 | |
21.09.2019 | Georgia | 4 | 190 | 47,5 | 58 | 3 | |
28.09.2019 | Virginia | 6 | 234 | 39,0 | 44 | | |
05.10.2019 | Bowling Green | 2 | 91 | 45,5 | 49 | 1 | |
12.10.2019 | USC | 3 | 121 | 40,3 | 46 | | 1 |
26.10.2019 | Michigan | 10 | 423 | 42,3 | 61 | 4 | |
02.11.2019 | Virginia Tech | 6 | 233 | 38,8 | 52 | 1 | |
09.11.2019 | Duke | 6 | 215 | 35,8 | 44 | 1 | |
16.11.2019 | Navy | 2 | 70 | 35,0 | 35 | | |
23.11.2019 | Boston College | 4 | 135 | 33,8 | 40 | 2 | |
30.11.2019 | Stanford | 6 | 223 | 37,2 | 45 | 2 | |
28.12.2019 | Iowa State | 4 | 151 | 37,8 | 46 | | 1 |
12.09.2020 | Duke | 6 | 263 | 43,8 | 53 | 3 | |
19.09.2020 | South Florida | 2 | 74 | 37,0 | 40 | 1 | |
10.10.2020 | Florida State | 3 | 119 | 39,7 | 44 | | |
17.10.2020 | Louisville | 1 | 41 | 41,0 | 41 | | |
24.10.2020 | Pittsburgh | 5 | 212 | 42,4 | 49 | | 1 |
31.10.2020 | Georgia Tech | 3 | 119 | 39,7 | 45 | | |
27.11.2020 | North Carolina | 5 | 215 | 43,0 | 57 | 2 | |
05.12.2020 | Syracuse | 4 | 153 | 38,3 | 42 | 1 | |
19.12.2020 | Clemson | 6 | 289 | 48,2 | 59 | 4 | |
01.01.2021 | Alabama | 4 | 189 | 47,3 | 53 | 1 | |
| 2019 | 63 | 2.485 | 39,4 | 61 | 18 | 2 |
| 2020 | 39 | 1.674 | 42,9 | 59 | 12 | 1 |
Jay Bramblett | Gesamt Punting | 102 | 4.159 | 40,8 | 61 | 30 | 3 |
Defense
07.11.2020 | Clemson | 1 | | | | | | | |
| 2020 | 1 | | | | | | | |
Jay Bramblett | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |