Position:
Wide Receiver
Größe:
5' 11" (180 cm)
Gewicht:
181 lb (82 kg)
Status:
Junior
Heimatort:
Portland, OR
Rushing
14.09.2019 | New Mexico | 1 | 14 | | 14 | 14,0 | | 14 |
05.10.2019 | Bowling Green | 1 | 3 | | 3 | 3,0 | | 3 |
12.10.2019 | USC | 1 | 51 | | 51 | 51,0 | 1 | 51 |
26.10.2019 | Michigan | 1 | 1 | | 1 | 1,0 | | 1 |
16.11.2019 | Navy | 1 | 10 | | 10 | 10,0 | | 10 |
23.11.2019 | Boston College | 1 | 61 | | 61 | 61,0 | 1 | 61 |
30.11.2019 | Stanford | 4 | 48 | | 48 | 12,0 | | 24 |
28.12.2019 | Iowa State | 3 | 12 | | 12 | 4,0 | | 8 |
19.09.2020 | South Florida | 1 | 3 | | 3 | 3,0 | | 3 |
10.10.2020 | Florida State | 2 | 5 | | 5 | 2,5 | | 3 |
| 2019 | 13 | 200 | | 200 | 15,4 | 2 | 61 |
| 2020 | 3 | 8 | | 8 | 2,7 | | 3 |
Braden Lenzy | Gesamt Rushing | 16 | 208 | 0 | 208 | 13,0 | 2 | 61 |
Receiving
14.09.2019 | New Mexico | 2 | 74 | 37,0 | 1 | 52 |
05.10.2019 | Bowling Green | 1 | 5 | 5,0 | | 5 |
12.10.2019 | USC | 1 | 8 | 8,0 | | 8 |
02.11.2019 | Virginia Tech | 2 | 25 | 12,5 | | 19 |
16.11.2019 | Navy | 2 | 87 | 43,5 | 1 | 70 |
30.11.2019 | Stanford | 2 | 48 | 24,0 | | 43 |
28.12.2019 | Iowa State | 1 | 7 | 7,0 | | 7 |
19.09.2020 | South Florida | 3 | 34 | 11,3 | | 22 |
10.10.2020 | Florida State | 3 | 29 | 9,7 | 1 | 14 |
05.12.2020 | Syracuse | 1 | | | | |
| 2019 | 11 | 254 | 23,1 | 2 | 70 |
| 2020 | 7 | 63 | 9,0 | 1 | 22 |
Braden Lenzy | Gesamt Receiving | 18 | 317 | 17,6 | 3 | 70 |
Kickoff Returns
28.12.2019 | Iowa State | 3 | 71 | 23,7 | 29 | |
| 2019 | 3 | 71 | 23,7 | 29 | |
Braden Lenzy | Gesamt Kickoff Returns | 3 | 71 | 23,7 | 29 | 0 |
Scoring
14.09.2019 | New Mexico | 1 | | | | | 6 |
12.10.2019 | USC | 1 | | | | | 6 |
16.11.2019 | Navy | 1 | | | | | 6 |
23.11.2019 | Boston College | 1 | | | | | 6 |
10.10.2020 | Florida State | 1 | | | | | 6 |
| 2019 | 4 | | | | | 24 |
| 2020 | 1 | | | | | 6 |
Braden Lenzy | Gesamt Scoring | 5 | 0 | 0 | 0 | 0 | 30 |