Position:
Tight End
Größe:
6' 5" (196 cm)
Gewicht:
235 lb (107 kg)
Status:
Freshman
Heimatort:
Alexandria, KY
Receiving
12.09.2020 | Duke | 3 | 38 | 12,7 | | 13 |
19.09.2020 | South Florida | 1 | 5 | 5,0 | | 5 |
10.10.2020 | Florida State | 2 | 25 | 12,5 | 1 | 17 |
17.10.2020 | Louisville | 1 | 12 | 12,0 | | 12 |
24.10.2020 | Pittsburgh | 5 | 73 | 14,6 | 1 | 23 |
31.10.2020 | Georgia Tech | 3 | 15 | 5,0 | | 7 |
07.11.2020 | Clemson | 5 | 67 | 13,4 | | 29 |
14.11.2020 | Boston College | 1 | 12 | 12,0 | | 12 |
27.11.2020 | North Carolina | 4 | 54 | 13,5 | | 16 |
05.12.2020 | Syracuse | 5 | 36 | 7,2 | | 20 |
19.12.2020 | Clemson | 5 | 51 | 10,2 | | 15 |
01.01.2021 | Alabama | 7 | 62 | 8,9 | | 18 |
| 2020 | 42 | 450 | 10,7 | 2 | 29 |
Michael Mayer | Gesamt Receiving | 42 | 450 | 10,7 | 2 | 29 |
Defense
01.01.2021 | Alabama | 1 | | | | | | | |
| 2020 | 1 | | | | | | | |
Michael Mayer | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
10.10.2020 | Florida State | 1 | | | | | 6 |
24.10.2020 | Pittsburgh | 1 | | | | | 6 |
| 2020 | 2 | | | | | 12 |
Michael Mayer | Gesamt Scoring | 2 | 0 | 0 | 0 | 0 | 12 |