Position:
Runningback
Größe:
5' 9" (175 cm)
Gewicht:
204 lb (93 kg)
Status:
Junior
Heimatort:
St. Louis, MO
Rushing
14.09.2019 | New Mexico | 4 | 28 | 2 | 26 | 6,5 | | 14 |
12.09.2020 | Duke | 19 | 112 | | 112 | 5,9 | 2 | 26 |
19.09.2020 | South Florida | 10 | 67 | 5 | 62 | 6,2 | | 15 |
10.10.2020 | Florida State | 19 | 185 | | 185 | 9,7 | 2 | 65 |
17.10.2020 | Louisville | 25 | 129 | 2 | 127 | 5,1 | | 24 |
24.10.2020 | Pittsburgh | 17 | 44 | 6 | 38 | 2,2 | 1 | 8 |
31.10.2020 | Georgia Tech | 15 | 80 | 4 | 76 | 5,1 | 2 | 19 |
07.11.2020 | Clemson | 23 | 150 | 10 | 140 | 6,1 | 3 | 65 |
14.11.2020 | Boston College | 9 | 38 | 1 | 37 | 4,1 | | 12 |
27.11.2020 | North Carolina | 23 | 124 | | 124 | 5,4 | 2 | 47 |
05.12.2020 | Syracuse | 20 | 112 | 2 | 110 | 5,5 | | 23 |
19.12.2020 | Clemson | 15 | 57 | 7 | 50 | 3,3 | | 24 |
01.01.2021 | Alabama | 16 | 68 | 4 | 64 | 4,0 | 1 | 15 |
| 2019 | 4 | 28 | 2 | 26 | 6,5 | | 14 |
| 2020 | 211 | 1.166 | 41 | 1.125 | 5,3 | 13 | 65 |
Kyren Williams | Gesamt Rushing | 215 | 1.194 | 43 | 1.151 | 5,4 | 13 | 65 |
Receiving
14.09.2019 | New Mexico | 1 | 3 | 3,0 | | 3 |
12.09.2020 | Duke | 2 | 93 | 46,5 | | 75 |
19.09.2020 | South Florida | 2 | 10 | 5,0 | | 6 |
10.10.2020 | Florida State | 2 | 11 | 5,5 | | 7 |
17.10.2020 | Louisville | 1 | 5 | 5,0 | | 5 |
24.10.2020 | Pittsburgh | 3 | 37 | 12,3 | | 20 |
31.10.2020 | Georgia Tech | 2 | 24 | 12,0 | | 20 |
07.11.2020 | Clemson | 1 | -2 | -2,0 | | |
14.11.2020 | Boston College | 4 | 37 | 9,3 | | 20 |
27.11.2020 | North Carolina | 4 | 20 | 5,0 | 1 | 11 |
05.12.2020 | Syracuse | 3 | 33 | 11,0 | | 14 |
19.12.2020 | Clemson | 3 | 14 | 4,7 | | 6 |
01.01.2021 | Alabama | 8 | 31 | 3,9 | | 8 |
| 2019 | 1 | 3 | 3,0 | | 3 |
| 2020 | 35 | 313 | 8,9 | 1 | 75 |
Kyren Williams | Gesamt Receiving | 36 | 316 | 8,8 | 1 | 75 |
Kickoff Returns
02.09.2019 | Louisville | 1 | 16 | 16,0 | 16 | |
14.09.2019 | New Mexico | 1 | 19 | 19,0 | 19 | |
| 2019 | 2 | 35 | 17,5 | 19 | |
Kyren Williams | Gesamt Kickoff Returns | 2 | 35 | 17,5 | 19 | 0 |
Scoring
12.09.2020 | Duke | 2 | | | | | 12 |
10.10.2020 | Florida State | 2 | | | | | 12 |
24.10.2020 | Pittsburgh | 1 | | | | | 6 |
31.10.2020 | Georgia Tech | 2 | | | | | 12 |
07.11.2020 | Clemson | 3 | | | | | 18 |
27.11.2020 | North Carolina | 3 | | | | | 18 |
01.01.2021 | Alabama | 1 | | | | | 6 |
| 2020 | 14 | | | | | 84 |
Kyren Williams | Gesamt Scoring | 14 | 0 | 0 | 0 | 0 | 84 |