Position:
Quarterback
Größe:
6' 3" (190 cm)
Gewicht:
223 lb (101 kg)
Status:
5th Year Senior
Heimatort:
Sayville, NY
Rushing
05.09.2021 | Florida State | 9 | 14 | 17 | -3 | -0,3 | | 6 |
11.09.2021 | Toledo | 8 | 13 | 37 | -24 | -3,0 | | 11 |
18.09.2021 | Purdue | 5 | 5 | 26 | -21 | -4,2 | | 5 |
25.09.2021 | Wisconsin | 9 | 16 | 35 | -19 | -2,1 | | 8 |
02.10.2021 | Cincinnati | 1 | | 7 | -7 | -7,0 | | 0 |
09.10.2021 | Virginia Tech | 3 | 1 | 12 | -11 | -3,7 | | 1 |
23.10.2021 | USC | 3 | 3 | 6 | -3 | -1,0 | | 2 |
30.10.2021 | North Carolina | 3 | 29 | 1 | 28 | 9,3 | 1 | 21 |
06.11.2021 | Navy | 3 | 3 | 17 | -14 | -4,7 | | 3 |
13.11.2021 | Virginia | 3 | 7 | | 7 | 2,3 | | 5 |
20.11.2021 | Georgia Tech | 3 | 3 | 17 | -14 | -4,7 | | 3 |
27.11.2021 | Stanford | 3 | 1 | 16 | -15 | -5,0 | 1 | 1 |
01.01.2022 | Oklahoma State | 4 | 6 | 10 | -4 | -1,0 | | 4 |
| 2021 | 57 | 101 | 201 | -100 | -1,8 | 2 | 21 |
Jack Coan | Gesamt Rushing | 57 | 101 | 201 | -100 | -1,8 | 2 | 21 |
Passing
05.09.2021 | Florida State | 35 | 26 | 74,3 | 1 | 366 | 4 | 55 | 4 |
11.09.2021 | Toledo | 33 | 21 | 63,6 | 1 | 239 | 2 | 34 | 6 |
18.09.2021 | Purdue | 31 | 15 | 48,4 | | 223 | 2 | 62 | 4 |
25.09.2021 | Wisconsin | 29 | 15 | 51,7 | | 158 | 1 | 36 | 5 |
02.10.2021 | Cincinnati | 22 | 14 | 63,6 | 1 | 114 | | 23 | 1 |
09.10.2021 | Virginia Tech | 12 | 9 | 75,0 | | 108 | 1 | 23 | 2 |
23.10.2021 | USC | 28 | 20 | 71,4 | 1 | 189 | 1 | 29 | 1 |
30.10.2021 | North Carolina | 24 | 16 | 66,7 | | 213 | 1 | 40 | 1 |
06.11.2021 | Navy | 29 | 23 | 79,3 | | 269 | 1 | 70 | 2 |
13.11.2021 | Virginia | 20 | 15 | 75,0 | 1 | 132 | 3 | 16 | |
20.11.2021 | Georgia Tech | 20 | 15 | 75,0 | | 285 | 2 | 52 | 2 |
27.11.2021 | Stanford | 35 | 26 | 74,3 | 1 | 345 | 2 | 61 | 2 |
01.01.2022 | Oklahoma State | 68 | 38 | 55,9 | 1 | 509 | 5 | 53 | 2 |
| 2021 | 386 | 253 | 65,5% | 7 | 3.150 | 25 | 70 | 32 |
Jack Coan | Gesamt Passing | 386 | 253 | 65,5% | 7 | 3.150 | 25 | 70 | 32 |
Defense
11.09.2021 | Toledo | 1 | | | | | | | |
| 2021 | 1 | | | | | | | |
Jack Coan | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
30.10.2021 | North Carolina | 1 | | | | | 6 |
27.11.2021 | Stanford | 1 | | | | | 6 |
| 2021 | 2 | | | | | 12 |
Jack Coan | Gesamt Scoring | 2 | 0 | 0 | 0 | 0 | 12 |