Position:
Runningback
Größe:
5' 10" (178 cm)
Gewicht:
190 lb (86 kg)
Status:
Junior
Heimatort:
Chester, VA
Rushing
12.09.2020 | Duke | 6 | 26 | 6 | 20 | 3,3 | | 25 |
19.09.2020 | South Florida | 8 | 65 | | 65 | 8,1 | 1 | 31 |
10.10.2020 | Florida State | 11 | 104 | 1 | 103 | 9,4 | 1 | 45 |
17.10.2020 | Louisville | 7 | 32 | | 32 | 4,6 | | 15 |
24.10.2020 | Pittsburgh | 3 | 3 | 6 | -3 | -1,0 | | 3 |
31.10.2020 | Georgia Tech | 5 | 47 | | 47 | 9,4 | | 21 |
07.11.2020 | Clemson | 2 | | 4 | -4 | -2,0 | | 0 |
14.11.2020 | Boston College | 17 | 79 | 5 | 74 | 4,4 | | 13 |
27.11.2020 | North Carolina | 2 | 16 | | 16 | 8,0 | | 16 |
05.12.2020 | Syracuse | 6 | 116 | 7 | 109 | 18,2 | 1 | 94 |
19.12.2020 | Clemson | 1 | 21 | | 21 | 21,0 | 1 | 21 |
01.01.2021 | Alabama | 5 | 16 | | 16 | 3,2 | | 4 |
05.09.2021 | Florida State | 7 | 31 | | 31 | 4,4 | 1 | 12 |
11.09.2021 | Toledo | 7 | 17 | 5 | 12 | 1,7 | | 10 |
18.09.2021 | Purdue | 11 | 30 | 1 | 29 | 2,6 | | 6 |
25.09.2021 | Wisconsin | 2 | 6 | | 6 | 3,0 | | 5 |
02.10.2021 | Cincinnati | 5 | 20 | | 20 | 4,0 | | 8 |
09.10.2021 | Virginia Tech | 3 | 14 | | 14 | 4,7 | | 6 |
06.11.2021 | Navy | 1 | 1 | | 1 | 1,0 | | 1 |
13.11.2021 | Virginia | 6 | 32 | | 32 | 5,3 | | 8 |
20.11.2021 | Georgia Tech | 3 | 15 | | 15 | 5,0 | | 6 |
27.11.2021 | Stanford | 5 | 47 | 3 | 44 | 8,8 | | 33 |
01.01.2022 | Oklahoma State | 6 | 19 | 1 | 18 | 3,0 | | 6 |
| 2020 | 73 | 525 | 29 | 496 | 6,8 | 4 | 94 |
| 2021 | 56 | 232 | 10 | 222 | 4,0 | 1 | 33 |
Chris Tyree | Gesamt Rushing | 129 | 757 | 39 | 718 | 5,6 | 5 | 94 |
Receiving
17.10.2020 | Louisville | 2 | 15 | 7,5 | | 12 |
05.12.2020 | Syracuse | 1 | 6 | 6,0 | | 6 |
19.12.2020 | Clemson | 1 | 7 | 7,0 | | 7 |
01.01.2021 | Alabama | 4 | 37 | 9,3 | | 27 |
05.09.2021 | Florida State | 4 | 10 | 2,5 | | 9 |
11.09.2021 | Toledo | 2 | 63 | 31,5 | 1 | 55 |
18.09.2021 | Purdue | 4 | 30 | 7,5 | | 19 |
25.09.2021 | Wisconsin | 1 | 6 | 6,0 | | 6 |
02.10.2021 | Cincinnati | 2 | 8 | 4,0 | | 5 |
06.11.2021 | Navy | 3 | 15 | 5,0 | | 9 |
13.11.2021 | Virginia | 1 | 2 | 2,0 | | 2 |
20.11.2021 | Georgia Tech | 1 | 9 | 9,0 | | 9 |
01.01.2022 | Oklahoma State | 6 | 115 | 19,2 | 1 | 53 |
| 2020 | 8 | 65 | 8,1 | | 27 |
| 2021 | 24 | 258 | 10,8 | 2 | 55 |
Chris Tyree | Gesamt Receiving | 32 | 323 | 10,1 | 2 | 55 |
Kickoff Returns
12.09.2020 | Duke | 4 | 90 | 22,5 | 38 | |
19.09.2020 | South Florida | 1 | 14 | 14,0 | 14 | |
10.10.2020 | Florida State | 2 | 54 | 27,0 | 28 | |
17.10.2020 | Louisville | 1 | 22 | 22,0 | 22 | |
24.10.2020 | Pittsburgh | 1 | 17 | 17,0 | 17 | |
31.10.2020 | Georgia Tech | 2 | 39 | 19,5 | 20 | |
14.11.2020 | Boston College | 4 | 84 | 21,0 | 22 | |
27.11.2020 | North Carolina | 1 | 18 | 18,0 | 18 | |
05.12.2020 | Syracuse | 3 | 73 | 24,3 | 33 | |
19.12.2020 | Clemson | 2 | 37 | 18,5 | 20 | |
01.01.2021 | Alabama | 1 | 8 | 8,0 | 8 | |
11.09.2021 | Toledo | 1 | 19 | 19,0 | 19 | |
25.09.2021 | Wisconsin | 3 | 132 | 44,0 | 96 | 1 |
02.10.2021 | Cincinnati | 4 | 87 | 21,8 | 30 | |
13.11.2021 | Virginia | 1 | 14 | 14,0 | 14 | |
20.11.2021 | Georgia Tech | 1 | 51 | 51,0 | 51 | |
27.11.2021 | Stanford | 1 | | 0,0 | | |
01.01.2022 | Oklahoma State | 2 | 44 | 22,0 | 28 | |
| 2020 | 22 | 456 | 20,7 | 38 | |
| 2021 | 13 | 347 | 26,7 | 96 | 1 |
Chris Tyree | Gesamt Kickoff Returns | 35 | 803 | 22,9 | 96 | 1 |
Defense
01.01.2022 | Oklahoma State | 1 | | | | | | | |
| 2021 | 1 | | | | | | | |
Chris Tyree | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
19.09.2020 | South Florida | 1 | | | | | 6 |
10.10.2020 | Florida State | 1 | | | | | 6 |
05.12.2020 | Syracuse | 1 | | | | | 6 |
19.12.2020 | Clemson | 1 | | | | | 6 |
05.09.2021 | Florida State | 1 | | | | | 6 |
11.09.2021 | Toledo | 1 | | | | | 6 |
25.09.2021 | Wisconsin | 1 | | | | | 6 |
01.01.2022 | Oklahoma State | 1 | | | | | 6 |
| 2020 | 4 | | | | | 24 |
| 2021 | 4 | | | | | 24 |
Chris Tyree | Gesamt Scoring | 8 | 0 | 0 | 0 | 0 | 48 |