Position:
Runningback
Größe:
6' 0" (183 cm)
Gewicht:
206 lb (93 kg)
Status:
Sophomore
Heimatort:
Metairie, LA
Rushing
09.10.2021 | Virginia Tech | 6 | 29 | | 29 | 4,8 | | 10 |
23.10.2021 | USC | 3 | 3 | | 3 | 1,0 | | 2 |
30.10.2021 | North Carolina | 11 | 42 | | 42 | 3,8 | 1 | 9 |
06.11.2021 | Navy | 8 | 59 | | 59 | 7,4 | 1 | 23 |
13.11.2021 | Virginia | 9 | 67 | 3 | 64 | 7,1 | | 26 |
20.11.2021 | Georgia Tech | 2 | 6 | | 6 | 3,0 | 1 | 5 |
27.11.2021 | Stanford | 4 | 1 | 3 | -2 | -0,5 | | 1 |
01.01.2022 | Oklahoma State | 9 | 32 | 3 | 29 | 3,2 | | 13 |
| 2021 | 52 | 239 | 9 | 230 | 4,4 | 3 | 26 |
Logan Diggs | Gesamt Rushing | 52 | 239 | 9 | 230 | 4,4 | 3 | 26 |
Receiving
09.10.2021 | Virginia Tech | 1 | 15 | 15,0 | | 15 |
20.11.2021 | Georgia Tech | 1 | 20 | 20,0 | 1 | 20 |
01.01.2022 | Oklahoma State | 4 | 21 | 5,3 | | 12 |
| 2021 | 6 | 56 | 9,3 | 1 | 20 |
Logan Diggs | Gesamt Receiving | 6 | 56 | 9,3 | 1 | 20 |
Scoring
30.10.2021 | North Carolina | 1 | | | | | 6 |
06.11.2021 | Navy | 1 | | | | | 6 |
20.11.2021 | Georgia Tech | 2 | | | | | 12 |
| 2021 | 4 | | | | | 24 |
Logan Diggs | Gesamt Scoring | 4 | 0 | 0 | 0 | 0 | 24 |