Position:
Wide Receiver
Größe:
6' 2" (188 cm)
Gewicht:
215 lb (98 kg)
Status:
Sophomore
Heimatort:
Atlanta, GA
Rushing
15.10.2022 | Stanford | 1 | | | | 0,0 | | 0 |
16.09.2023 | Central Michigan | 1 | 10 | | 10 | 10,0 | | 10 |
14.09.2024 | Purdue | 1 | 2 | | 2 | 2,0 | | 2 |
03.01.2025 | Georgia | 1 | 7 | | 7 | 7,0 | | 7 |
09.01.2025 | Penn State | 1 | 18 | | 18 | 18,0 | | 18 |
| 2022 | 1 | | | | 0,0 | | 0 |
| 2023 | 1 | 10 | | 10 | 10,0 | | 10 |
| 2024 | 3 | 27 | | 27 | 9,0 | | 18 |
Jayden Thomas | Gesamt Rushing | 5 | 37 | 0 | 37 | 7,4 | 0 | 18 |
Receiving
10.09.2022 | Marshall | 1 | 8 | 8,0 | | 8 |
24.09.2022 | North Carolina | 2 | 24 | 12,0 | | 13 |
08.10.2022 | BYU | 3 | 74 | 24,7 | 1 | 32 |
15.10.2022 | Stanford | 1 | 8 | 8,0 | | 8 |
22.10.2022 | UNLV | 2 | 40 | 20,0 | | 37 |
29.10.2022 | Syracuse | 1 | 3 | 3,0 | 1 | 3 |
05.11.2022 | Clemson | 3 | 15 | 5,0 | | 15 |
12.11.2022 | Navy | 3 | 80 | 26,7 | 1 | 38 |
19.11.2022 | Boston College | 2 | 20 | 10,0 | | 11 |
26.11.2022 | USC | 2 | 23 | 11,5 | | 18 |
30.12.2022 | South Carolina | 5 | 67 | 13,4 | | 25 |
26.08.2023 | Navy | 4 | 63 | 15,8 | 1 | 19 |
02.09.2023 | Tennessee State | 4 | 62 | 15,5 | | 27 |
16.09.2023 | Central Michigan | 4 | 63 | 15,8 | | 39 |
23.09.2023 | Ohio State | 1 | 7 | 7,0 | | 7 |
07.10.2023 | Louisville | 2 | 33 | 16,5 | | 28 |
28.10.2023 | Pittsburgh | 2 | 23 | 11,5 | | 16 |
29.12.2023 | Oregon State | 4 | 59 | 14,8 | 1 | 26 |
31.08.2024 | Texas A&M | 1 | 14 | 14,0 | | 14 |
07.09.2024 | Northern Illinois | 1 | 4 | 4,0 | | 4 |
14.09.2024 | Purdue | 2 | 36 | 18,0 | | 23 |
21.09.2024 | Miami (OH) | 2 | 8 | 4,0 | | 5 |
28.09.2024 | Louisville | 1 | 5 | 5,0 | | 5 |
12.10.2024 | Stanford | 2 | 23 | 11,5 | 1 | 15 |
19.10.2024 | Georgia Tech | 1 | 8 | 8,0 | | 8 |
26.10.2024 | Navy | 1 | 5 | 5,0 | | 5 |
16.11.2024 | Virginia | 2 | 14 | 7,0 | | 7 |
23.11.2024 | Army | 1 | 15 | 15,0 | | 15 |
30.11.2024 | USC | 2 | 22 | 11,0 | | 14 |
20.12.2024 | Indiana | 2 | 13 | 6,5 | 1 | 8 |
| 2022 | 25 | 362 | 14,5 | 3 | 38 |
| 2023 | 21 | 310 | 14,8 | 2 | 39 |
| 2024 | 18 | 167 | 9,3 | 2 | 23 |
Jayden Thomas | Gesamt Receiving | 64 | 839 | 13,1 | 7 | 39 |
Scoring
08.10.2022 | BYU | 1 | | | | | 6 |
29.10.2022 | Syracuse | 1 | | | | | 6 |
12.11.2022 | Navy | 1 | | | | | 6 |
26.08.2023 | Navy | 1 | | | | | 6 |
29.12.2023 | Oregon State | 1 | | | | | 6 |
12.10.2024 | Stanford | 1 | | | | | 6 |
20.12.2024 | Indiana | 1 | | | | | 6 |
| 2022 | 3 | | | | | 18 |
| 2023 | 2 | | | | | 12 |
| 2024 | 2 | | | | | 12 |
Jayden Thomas | Gesamt Scoring | 7 | 0 | 0 | 0 | 0 | 42 |