Position:
Quarterback
Größe:
6' 1" (185 cm)
Gewicht:
212 lb (96 kg)
Status:
5th Year Senior
Heimatort:
Charlotte, NC
Rushing
02.09.2023 | Tennessee State | 4 | 14 | | 14 | 3,5 | 1 | 9 |
09.09.2023 | North Carolina State | 5 | 16 | 43 | -27 | -5,4 | | 16 |
16.09.2023 | Central Michigan | 3 | 6 | | 6 | 2,0 | 1 | 4 |
23.09.2023 | Ohio State | 4 | 3 | 5 | -2 | -0,5 | | 3 |
30.09.2023 | Duke | 6 | 30 | 7 | 23 | 3,8 | | 17 |
07.10.2023 | Louisville | 10 | 27 | 39 | -12 | -1,2 | | 12 |
14.10.2023 | USC | | 12 | | 12 | 0,0 | | 12 |
28.10.2023 | Pittsburgh | 1 | | 6 | -6 | -6,0 | | 0 |
04.11.2023 | Clemson | 7 | 81 | 13 | 68 | 9,7 | 1 | 38 |
25.11.2023 | Stanford | 4 | 47 | | 47 | 11,8 | | 25 |
| 2023 | 44 | 236 | 113 | 123 | 2,8 | 3 | 38 |
Sam Hartman | Gesamt Rushing | 44 | 236 | 113 | 123 | 2,8 | 3 | 38 |
Passing
26.08.2023 | Navy | 23 | 19 | 82,6 | | 251 | 4 | 35 | |
02.09.2023 | Tennessee State | 17 | 14 | 82,4 | | 194 | 2 | 27 | |
09.09.2023 | North Carolina State | 24 | 15 | 62,5 | | 286 | 4 | 65 | 4 |
16.09.2023 | Central Michigan | 26 | 16 | 61,5 | | 330 | 3 | 76 | |
23.09.2023 | Ohio State | 25 | 17 | 68,0 | | 175 | 1 | 28 | |
30.09.2023 | Duke | 30 | 15 | 50,0 | | 222 | | 36 | 2 |
07.10.2023 | Louisville | 38 | 22 | 57,9 | 3 | 254 | 2 | 36 | 5 |
14.10.2023 | USC | 20 | 13 | 65,0 | | 126 | 2 | 46 | |
28.10.2023 | Pittsburgh | 25 | 18 | 72,0 | 2 | 288 | | 60 | 1 |
04.11.2023 | Clemson | 30 | 13 | 43,3 | 2 | 146 | | 35 | 2 |
18.11.2023 | Wake Forest | 29 | 21 | 72,4 | | 277 | 4 | 48 | |
25.11.2023 | Stanford | 14 | 8 | 57,1 | 1 | 140 | 2 | 45 | |
| 2023 | 301 | 191 | 63,5% | 8 | 2.689 | 24 | 76 | 14 |
Sam Hartman | Gesamt Passing | 301 | 191 | 63,5% | 8 | 2.689 | 24 | 76 | 14 |
Scoring
02.09.2023 | Tennessee State | 1 | | | | | 6 |
16.09.2023 | Central Michigan | 1 | | | | | 6 |
04.11.2023 | Clemson | 1 | | | | | 6 |
| 2023 | 3 | | | | | 18 |
Sam Hartman | Gesamt Scoring | 3 | 0 | 0 | 0 | 0 | 18 |