Position:
Tight End
Größe:
6' 3" (190 cm)
Gewicht:
238 lb (108 kg)
Status:
Senior
Heimatort:
Hightstown, NJ
Receiving
02.09.2023 | Tennessee State | 1 | 8 | 8,0 | | 8 |
09.09.2023 | North Carolina State | 1 | 10 | 10,0 | 1 | 10 |
26.10.2024 | Navy | 1 | 19 | 19,0 | | 19 |
| 2023 | 2 | 18 | 9,0 | 1 | 10 |
| 2024 | 1 | 19 | 19,0 | | 19 |
Davis Sherwood | Gesamt Receiving | 3 | 37 | 12,3 | 1 | 19 |
Passing
30.12.2022 | South Carolina | 1 | 1 | 100,0 | | 20 | | | |
19.10.2024 | Georgia Tech | 1 | 1 | 100,0 | | 14 | | 14 | |
| 2022 | 1 | 1 | 100,0% | | 20 | | 0 | |
| 2024 | 1 | 1 | 100,0% | | 14 | | 14 | |
Davis Sherwood | Gesamt Passing | 2 | 2 | 100,0% | 0 | 34 | 0 | 14 | 0 |
Defense
09.10.2021 | Virginia Tech | 1 | | | | | | | |
06.11.2021 | Navy | 1 | | | | | | | |
20.11.2021 | Georgia Tech | 1 | | | | | | | |
21.09.2024 | Miami (OH) | 1 | | | | | | | |
| 2021 | 3 | | | | | | | |
| 2024 | 1 | | | | | | | |
Davis Sherwood | Gesamt Defense | 4 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
09.09.2023 | North Carolina State | 1 | | | | | 6 |
| 2023 | 1 | | | | | 6 |
Davis Sherwood | Gesamt Scoring | 1 | 0 | 0 | 0 | 0 | 6 |