Position:
Tight End
Größe:
6' 5" (196 cm)
Gewicht:
251 lb (114 kg)
Status:
Senior
Heimatort:
Wadsworth, OH
Rushing
22.10.2022 | UNLV | 2 | 5 | | 5 | 2,5 | 1 | 4 |
29.10.2022 | Syracuse | 2 | 2 | | 2 | 1,0 | | 1 |
12.11.2022 | Navy | 1 | 2 | | 2 | 2,0 | | 2 |
19.11.2022 | Boston College | 1 | 2 | | 2 | 2,0 | | 2 |
26.11.2022 | USC | 1 | | | | 0,0 | | 0 |
09.09.2023 | North Carolina State | 1 | 2 | | 2 | 2,0 | | 2 |
| 2022 | 7 | 11 | | 11 | 1,6 | 1 | 4 |
| 2023 | 1 | 2 | | 2 | 2,0 | | 2 |
Mitchell Evans | Gesamt Rushing | 8 | 13 | 0 | 13 | 1,6 | 1 | 4 |
Receiving
13.11.2021 | Virginia | 1 | 8 | 8,0 | | 8 |
27.11.2021 | Stanford | 1 | 13 | 13,0 | | 13 |
30.12.2022 | South Carolina | 3 | 39 | 13,0 | 1 | 18 |
02.09.2023 | Tennessee State | 4 | 61 | 15,3 | | 18 |
09.09.2023 | North Carolina State | 1 | 2 | 2,0 | | 2 |
23.09.2023 | Ohio State | 7 | 75 | 10,7 | | 25 |
30.09.2023 | Duke | 6 | 134 | 22,3 | | 36 |
07.10.2023 | Louisville | 4 | 71 | 17,8 | 1 | 26 |
14.10.2023 | USC | 2 | 13 | 6,5 | | 8 |
28.10.2023 | Pittsburgh | 5 | 66 | 13,2 | | 22 |
07.09.2024 | Northern Illinois | 2 | 26 | 13,0 | | 14 |
14.09.2024 | Purdue | 3 | 27 | 9,0 | | 19 |
21.09.2024 | Miami (OH) | 2 | 15 | 7,5 | | 9 |
28.09.2024 | Louisville | 3 | 14 | 4,7 | | 6 |
19.10.2024 | Georgia Tech | 4 | 26 | 6,5 | | 10 |
26.10.2024 | Navy | 2 | 25 | 12,5 | | 13 |
09.11.2024 | Florida State | 2 | 21 | 10,5 | 1 | 12 |
16.11.2024 | Virginia | 4 | 34 | 8,5 | 1 | 16 |
23.11.2024 | Army | 2 | 25 | 12,5 | | 18 |
30.11.2024 | USC | 5 | 59 | 11,8 | 1 | 23 |
| 2021 | 2 | 21 | 10,5 | | 13 |
| 2022 | 3 | 39 | 13,0 | 1 | 18 |
| 2023 | 29 | 422 | 14,6 | 1 | 36 |
| 2024 | 29 | 272 | 9,4 | 3 | 23 |
Mitchell Evans | Gesamt Receiving | 63 | 754 | 12,0 | 5 | 36 |
Defense
28.10.2023 | Pittsburgh | 1 | | | | | | | |
| 2023 | 1 | | | | | | | |
Mitchell Evans | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
22.10.2022 | UNLV | 1 | | | | | 6 |
30.12.2022 | South Carolina | 1 | | | | | 6 |
07.10.2023 | Louisville | 1 | | | | | 6 |
09.11.2024 | Florida State | 1 | | | | | 6 |
16.11.2024 | Virginia | 1 | | | | | 6 |
30.11.2024 | USC | 1 | | | | | 6 |
| 2022 | 2 | | | | | 12 |
| 2023 | 1 | | | | | 6 |
| 2024 | 3 | | | | | 18 |
Mitchell Evans | Gesamt Scoring | 6 | 0 | 0 | 0 | 0 | 36 |