Position:
Runningback
Größe:
5' 10" (178 cm)
Gewicht:
206 lb (93 kg)
Status:
Junior
Heimatort:
Denison, TX
Rushing
26.08.2023 | Navy | 4 | 26 | 1 | 25 | 6,3 | 1 | 19 |
02.09.2023 | Tennessee State | 2 | 9 | 4 | 5 | 2,5 | | 9 |
09.09.2023 | North Carolina State | 7 | 31 | | 31 | 4,4 | | 11 |
16.09.2023 | Central Michigan | 3 | 18 | 3 | 15 | 5,0 | | 15 |
23.09.2023 | Ohio State | 3 | 22 | | 22 | 7,3 | | 18 |
07.10.2023 | Louisville | 1 | 2 | | 2 | 2,0 | | 2 |
28.10.2023 | Pittsburgh | 6 | 37 | 2 | 35 | 5,8 | 1 | 23 |
04.11.2023 | Clemson | 2 | 5 | | 5 | 2,5 | | 3 |
18.11.2023 | Wake Forest | 2 | 9 | | 9 | 4,5 | | 6 |
25.11.2023 | Stanford | 4 | 17 | | 17 | 4,3 | | 6 |
29.12.2023 | Oregon State | 13 | 108 | 2 | 106 | 8,2 | 1 | 54 |
31.08.2024 | Texas A&M | 8 | 55 | 11 | 44 | 5,5 | 1 | 47 |
07.09.2024 | Northern Illinois | 4 | 24 | | 24 | 6,0 | | 15 |
14.09.2024 | Purdue | 8 | 87 | 1 | 86 | 10,8 | 1 | 70 |
21.09.2024 | Miami (OH) | 6 | 39 | | 39 | 6,5 | | 14 |
28.09.2024 | Louisville | 3 | 18 | | 18 | 6,0 | | 16 |
12.10.2024 | Stanford | 12 | 53 | 4 | 49 | 4,1 | 1 | 16 |
19.10.2024 | Georgia Tech | 8 | 73 | 4 | 69 | 8,6 | | 23 |
26.10.2024 | Navy | 5 | 19 | | 19 | 3,8 | | 7 |
09.11.2024 | Florida State | 7 | 98 | 3 | 95 | 13,6 | 1 | 65 |
16.11.2024 | Virginia | 6 | 44 | | 44 | 7,3 | | 20 |
23.11.2024 | Army | 10 | 53 | | 53 | 5,3 | 2 | 14 |
30.11.2024 | USC | 12 | 111 | | 111 | 9,3 | 1 | 36 |
| 2023 | 47 | 284 | 12 | 272 | 5,8 | 3 | 54 |
| 2024 | 89 | 674 | 23 | 651 | 7,3 | 7 | 70 |
Jadarian Price | Gesamt Rushing | 136 | 958 | 35 | 923 | 6,8 | 10 | 70 |
Receiving
02.09.2023 | Tennessee State | 2 | 51 | 25,5 | 1 | 40 |
09.09.2023 | North Carolina State | 1 | 9 | 9,0 | | 9 |
07.10.2023 | Louisville | 1 | 5 | 5,0 | | 5 |
14.10.2023 | USC | 1 | 6 | 6,0 | | 6 |
07.09.2024 | Northern Illinois | 1 | -1 | -1,0 | | |
12.10.2024 | Stanford | 1 | 4 | 4,0 | | 4 |
30.11.2024 | USC | 1 | -1 | -1,0 | | |
| 2023 | 5 | 71 | 14,2 | 1 | 40 |
| 2024 | 3 | 2 | 0,7 | | 4 |
Jadarian Price | Gesamt Receiving | 8 | 73 | 9,1 | 1 | 40 |
Kickoff Returns
09.09.2023 | North Carolina State | 2 | 45 | 22,5 | 24 | |
07.10.2023 | Louisville | 2 | 57 | 28,5 | 37 | |
14.10.2023 | USC | 1 | 99 | 99,0 | 99 | 1 |
28.10.2023 | Pittsburgh | 1 | 37 | 37,0 | 37 | |
04.11.2023 | Clemson | 1 | 26 | 26,0 | 26 | |
18.11.2023 | Wake Forest | 1 | 26 | 26,0 | 26 | |
25.11.2023 | Stanford | 1 | 30 | 30,0 | 30 | |
29.12.2023 | Oregon State | 1 | 24 | 24,0 | 24 | |
| 2023 | 10 | 344 | 34,4 | 99 | 1 |
Jadarian Price | Gesamt Kickoff Returns | 10 | 344 | 34,4 | 99 | 1 |
Defense
30.11.2024 | USC | 1 | | | | | | | |
| 2024 | 1 | | | | | | | |
Jadarian Price | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
26.08.2023 | Navy | 1 | | | | | 6 |
02.09.2023 | Tennessee State | 1 | | | | | 6 |
14.10.2023 | USC | 1 | | | | | 6 |
28.10.2023 | Pittsburgh | 1 | | | | | 6 |
29.12.2023 | Oregon State | 1 | | | | | 6 |
31.08.2024 | Texas A&M | 1 | | | | | 6 |
14.09.2024 | Purdue | 1 | | | | | 6 |
12.10.2024 | Stanford | 1 | | | | | 6 |
09.11.2024 | Florida State | 1 | | | | | 6 |
23.11.2024 | Army | 2 | | | | | 12 |
30.11.2024 | USC | 1 | | | | | 6 |
| 2023 | 5 | | | | | 30 |
| 2024 | 7 | | | | | 42 |
Jadarian Price | Gesamt Scoring | 12 | 0 | 0 | 0 | 0 | 72 |