Irish-Ticker: Noch 85 Tage bis zum Saisonstart.
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
1 | D.J. Hord | WR | 6-1 | 196 | JR | Kansas City, MO |
2 | Darrin Walls | CB | 6-0 | 180 | SO | Pittsburgh, PA |
4 | Gary Gray | CB | 5-11 | 178 | FR | Columbia, SC |
5 | Armando Allen | RB | 5-10 | 190 | FR | Hialeah, FL |
6 | Ray Herring | S | 5-10 | 197 | JR | Melbourne, FL |
7 | Jimmy Clausen | QB | 6-3 | 207 | FR | Westlake Village, CA |
8 | Raeshon McNeill | CB | 6-0 | 187 | SO | Mocksville, NC |
9 | Tom Zbikowski | SS | 6-0 | 207 | 5TH | Buffalo Groove, IL |
11 | David Grimes | WR | 5-10 | 177 | JR | Detroit, MI |
12 | Darrin Bragg | QB | 6-1 | 188 | SR | San Jose, CA |
13 | Evan Sharpley | QB | 6-2 | 216 | JR | Marshall, MI |
14 | Brandon Walker | K | 6-2 | 190 | FR | Findlay, OH |
15 | Leo Ferrine | CB | 6-0 | 189 | SR | Jersey City, NJ |
17 | Geoffrey Price | P | 6-3 | 196 | 5TH | Colleyville, TX |
18 | Duval Kamara | WR | 6-5 | 222 | FR | Hoboken, NJ |
19 | George West | WR | 5-8 | 197 | SO | Spencer, OK |
20 | Terrail Lambert | CB | 5-11 | 191 | SR | Oxnard, CA |
21 | Barry Gallup Jr. | WR | 5-11 | 185 | SO | Wellesley, MA |
22 | Ambrose Wooden | CB | 5-11 | 196 | 5TH | Baltimore, MD |
23 | Golden Tate | WR | 5-11 | 188 | FR | Hendersonville, TN |
24 | Leonard Gordon | CB | 5-11 | 194 | SO | Fort Campbell, KY |
25 | Munir Prince | CB | 5-10 | 184 | SO | St. Louis, MO |
26 | Travis Thomas | RB | 6-0 | 216 | 5TH | Washington, PA |
27 | David Bruton | S | 6-2 | 207 | JR | Miamisburg, OH |
28 | Kyle McCarthy | S | 6-1 | 207 | JR | Youngstown, OH |
29 | Jashaad Gaynes | S | 6-0 | 203 | SO | Las Vegas, NV |
30 | Harrison Smith | S | 6-2 | 205 | FR | Knoxville, TN |
31 | Sergio Brown | S | 6-1 | 196 | SO | Maywood, IL |
32 | Luke Schmidt | FB | 6-3 | 248 | SO | Jasper, IN |
33 | Nate Whitaker | K | 5-5 | 170 | SO | San Diego, CA |
33 | Robert Hughes | RB | 5-11 | 238 | FR | Chicago, IL |
34 | James Aldridge | RB | 6-0 | 222 | SO | Crown Point, IN |
37 | Junior Jabbie | RB | 5-11 | 205 | SR | Parlin, NJ |
39 | Ryan Burkhart | K/P | 5-11 | 196 | SO | Wakarusa, IN |
40 | Maurice Crum Jr. | ILB | 6-0 | 230 | SR | Tampa, FL |
41 | Scott Smith | OLB | 6-4 | 235 | JR | Highland Park, IL |
42 | Kevin Washington | OLB | 6-1 | 241 | JR | Sugar Land, TX |
43 | Eric Maust | P | 6-2 | 177 | SO | Roswell, GA |
44 | Asaph Schwapp | FB | 6-0 | 261 | JR | Hartford, CT |
45 | Mike Anello | DB | 5-10 | 170 | JR | Orland Park, IL |
47 | Aaron Nagel | LB | 6-1 | 229 | FR | Lemont, IL |
48 | Steve Quinn | ILB | 6-2 | 231 | JR | Philadelphia, PA |
49 | Toryan Smith | ILB | 6-1 | 245 | SO | Rome, GA |
50 | Steve Paskorz | LB | 6-2 | 235 | FR | Pittsburgh, PA |
51 | Daniel Wenger | C | 6-4 | 287 | SO | Fort Lauderdale, FL |
52 | Joe Brockington | ILB | 6-2 | 240 | 5TH | Palmyra, PA |
53 | Morris Richardson | OLB | 6-2 | 244 | SO | Atlanta, GA |
54 | Anthony Vernaglia | OLB | 6-3 | 234 | SR | Orange, CA |
55 | Eric Olsen | OG | 6-5 | 303 | SO | Brooklyn, NY |
56 | Kerry Neal | DE | 6-2 | 245 | FR | Bunn, NC |
57 | Dwight Stephenson jr. | DE | 6-2 | 272 | 5TH | Boca Raton, FL |
58 | Brian Smith | LB | 6-3 | 233 | FR | Overland Park, KS |
59 | Chris Stewart | OG | 6-5 | 339 | SO | Spring, TX |
61 | J.J. Jansen | LS | 6-3 | 242 | SR | Phoenix, AR |
67 | Thomas Bemenderfer | OG | 6-5 | 285 | SR | Mishawaka, IN |
70 | Matt Romine | OT | 6-5 | 279 | FR | Tulsa, OK |
71 | Bartley Webb | OT | 6-6 | 305 | SO | Springdale, AR |
72 | Paul Duncan | OT | 6-7 | 308 | JR | Dallas, GA |
73 | Matt Carufel | OG | 6-5 | 295 | SO | St. Paul, MN |
74 | Sam Young | OT | 6-8 | 310 | SO | Fort Lauderdale, FL |
75 | Taylor Dever | OT | 6-5 | 289 | FR | Nevada City, CA |
76 | Andrew Nuss | OT | 6-5 | 292 | FR | Ashburn, VA |
77 | Michael Turkovich | OT | 6-6 | 301 | JR | Bedford, PA |
78 | John Sullivan | C | 6-4 | 303 | 5TH | Greenwich, CT |
80 | Richard Jackson | WR | 6-3 | 204 | SO | Clermont, FL |
82 | Robby Parris | WR | 6-4 | 209 | SO | Cleveland, OH |
83 | Mike Ragone | TE | 6-5 | 230 | FR | Cherry Hill, NJ |
84 | Will Yeatman | TE | 6-6 | 264 | SO | San Diego, CA |
89 | John Carlson | TE | 6-6 | 255 | 5TH | Litchfield, MN |
90 | John Ryan | OLB | 6-5 | 253 | SO | Cleveland, OH |
91 | Emeka Nwankwo | DT | 6-4 | 283 | FR | Hollywood, FL |
92 | Darrell Hand | NT | 6-3 | 287 | JR | Philadelphia, PA |
93 | Paddy Mullen | DE | 6-3 | 290 | SO | St. Louis, MO |
94 | Justin Brown | DE | 6-3 | 261 | SR | Forestville, MD |
95 | Ian Williams | DT | 6-2 | 300 | FR | Longwood, FL |
96 | Patrick Kuntz | NT | 6-3 | 285 | JR | Indianapolis, IN |
97 | Kallen Wade | DE | 6-5 | 257 | SO | Cincinnati, OH |
98 | Trevor Laws | DE | 6-1 | 296 | 5TH | Apple Valley, MN |
2024: 17 Neuzugänge
2025: 1 Neuzugang
Ergebnis-Datenbank