Nächstes Spiel am 14.09.2024 Auswärtsspiel gegen PURDUE
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
1 | Louis Nix | NT | 6-3 | 347 | SR | Jacksonville, FL |
1 | Greg Bryant | RB | 5-11 | 197 | FR | Delray Beach, FL |
2 | Bennett Jackson | CB | 6-0 | 185 | SR | Hazlet, NJ |
2 | Chris Brown | WR | 6-2 | 191 | SO | Hanahan, SC |
3 | Amir Carlisle | RB | 6-0 | 185 | JR | Santa Clara, CA |
4 | George Atkinson III | RB | 6-1 | 217 | JR | Stockton, CA |
5 | Everett Golson | QB | 6-0 | 186 | JR | Myrtle Beach, SC |
6 | KeiVarae Russell | CB | 5-11 | 190 | SO | Everett, WA |
7 | T.J. Jones | WR | 5-11 | 192 | SR | Gainesville, GA |
7 | Stephon Tuitt | DE | 6-6 | 322 | JR | Monroe, GA |
8 | Kendall Moore | ILB | 6-1 | 244 | SR | Raleigh, NC |
8 | Malik Zaire | QB | 6-0 | 208 | FR | Kettering, OH |
9 | Jaylon Smith | LB | 6-3 | 218 | FR | Fort Wayne, IN |
9 | Mike Heuerman | TE | 6-4 | 218 | FR | Naples, FL |
10 | DaVaris Daniels | WR | 6-2 | 192 | JR | Vernon Hills, IL |
10 | Max Redfield | S | 6-2 | 195 | FR | Mission Viejo, CA |
11 | Tommy Rees | QB | 6-2 | 213 | SR | Lake Forest, IL |
11 | Ishaq Williams | OLB | 6-5 | 261 | JR | Brooklyn, NY |
12 | Devin Butler | CB | 6-1 | 185 | FR | Washington DC |
12 | Andrew Hendrix | QB | 6-2 | 226 | SR | Cincinnati, OH |
14 | Luke Massa | WR | 6-4 | 234 | SR | Cincinnati, OH |
15 | William Fuller | WR | 6-1 | 168 | FR | Philadelphia, PA |
16 | Torii Hunter Jr. | WR | 6-0 | 178 | FR | Prosper, TX |
16 | Eilar Hardy | S | 5-11 | 190 | JR | Reynoldsburg, OH |
17 | James Onwualu | WR | 6-1 | 215 | FR | St. Paul, MN |
18 | Ben Koyack | TE | 6-5 | 261 | JR | Oil Hill, PA |
19 | Doug Randolph | LB | 6-3 | 215 | FR | Richmond, VA |
20 | CJ Prosise | WR | 6-1 | 220 | SO | Woodberry Forest, VA |
21 | Jalen Brown | CB | 6-1 | 207 | JR | Irving, TX |
22 | Elijah Shumate | S | 6-0 | 213 | SO | Ramsey, NJ |
23 | Lo Wood | CB | 5-11 | 194 | SR | Apopka, FL |
24 | Josh Atkinson | CB | 6-0 | 197 | JR | Stockton, CA |
25 | Tarean Folston | RB | 5-10 | 195 | FR | Cocoa, FL |
26 | Rashad Kinlaw | CB | 6-2 | 185 | FR | Galloway, NJ |
27 | Kyle Brindza | K | 6-1 | 236 | JR | Canton, MI |
28 | Austin Collinsworth | S | 6-1 | 194 | SR | Fort Thomas, KY |
29 | Nick Baratti | S | 6-1 | 201 | SO | Spring, TX |
30 | Ben Councell | OLB | 6-4 | 248 | JR | Ashville, NC |
31 | Cameron Roberson | RB | 6-0 | 218 | SR | Newbury Park, CA |
31 | John Turner | S | 6-1 | 220 | SO | Indianapolis, IN |
32 | William Mahone | RB | 5-11 | 214 | SO | Austintown, OH |
33 | Cam McDaniel | RB | 5-10 | 199 | JR | Coppell,TX |
35 | Joe Romano | CB | 5-9 | 174 | SR | River Forest, IL |
36 | Cole Luke | CB | 6-0 | 165 | FR | Chandler, AZ |
37 | Eric Lee | WR | 5-8 | 173 | JR | West Des Moines, IA |
38 | Joe Schmidt | ILB | 6-0 | 226 | JR | Orange, CA |
40 | Nick Tausch | K | 6-0 | 195 | 5th | Plano, TX |
40 | Connor Cavalaris | CB | 5-11 | 190 | JR | Lake Forest, IL |
41 | Matthias Farley | S | 5-11 | 204 | JR | Charlotte, NC |
42 | Michael Deeb | LB | 6-2 | 237 | FR | Plantation, FL |
44 | Carlo Calabrese | ILB | 6-1 | 244 | 5th | Verona, NJ |
45 | Romeo Okwara | OLB | 6-4 | 258 | SO | Charlotte, NC |
48 | Dan Fox | ILB | 6-3 | 242 | 5th | Rocky River, OH |
49 | Tyler Plantz | RB | 5-8 | 203 | SR | Frankfort, IL |
50 | Chase Hounshell | DE | 6-4 | 271 | JR | Kirtland, OH |
51 | Bruce Heggie | C | 6-5 | 286 | SR | Sorrento, FL |
53 | Justin Utupo | DE | 6-1 | 281 | SR | Lakewood, CA |
54 | John Montelus | OL | 6-5 | 295 | FR | Everett, MA |
55 | Prince Shembo | OLB | 6-2 | 258 | SR | Charlotte, NC |
56 | Anthony Rabasa | OLB | 6-3 | 243 | JR | Miami, FL |
57 | Hunter Bivin | OL | 6-7 | 288 | FR | Owensboro, KY |
59 | Jarrett Grace | ILB | 6-3 | 248 | JR | Cincinnati, OH |
60 | Colin McGovern | OL | 6-7 | 280 | FR | New Lenox, IL |
61 | Scott Daly | LS | 6-2 | 248 | SO | Downers Grove South, IL |
64 | Tate Nichols | OT | 6-8 | 320 | SR | Walton, KY |
65 | Conor Hanratty | C | 6-5 | 309 | JR | New Canaan, CT |
66 | Chris Watt | OG | 6-3 | 321 | 5th | Glen Ellyn, IL |
68 | Mike McGlinchey | OL | 6-9 | 280 | FR | Philadelphia, PA |
69 | Tony Springmann | NT | 6-6 | 284 | JR | Fort Wayne, IN |
70 | Zack Martin | OT | 6-4 | 308 | 5th | Indianapolis, IN |
72 | Nick Martin | OT | 6-5 | 284 | JR | Indianapolis, IN |
74 | Christian Lombard | OT | 6-5 | 322 | SR | Iverness, IL |
75 | Mark Harrell | OL | 6-4 | 305 | SO | Charlotte, NC |
77 | Matt Hegarty | C | 6-5 | 291 | JR | Aztec, NM |
78 | Ronnie Stanley | OT | 6-6 | 318 | SO | Las Vegas, NV |
79 | Steve Elmer | OL | 6-6 | 317 | FR | Midland, MI |
80 | Durham Smythe | TE | 6-6 | 230 | FR | Belton, TX |
82 | Alex Welch | TE | 6-4 | 245 | SR | Cincinnati, OH |
84 | Andre Smith | WR | 6-2 | 190 | JR | Davie, FL |
85 | Troy Niklas | TE | 6-7 | 259 | JR | Fullerton, CA |
86 | Arturo Martinez | DE | 6-4 | 254 | SR | Miami, FL |
87 | Daniel Smith | WR | 6-4 | 213 | SR | South Bend, IN |
88 | Corey Robinson | WR | 6-4 | 195 | FR | San Antonio, TX |
89 | Jacob Matuska | DE | 6-5 | 240 | FR | Columbus, OH |
90 | Isaac Rochell | DE | 6-5 | 260 | FR | McDonough, GA |
91 | Sheldon Day | DE | 6-2 | 286 | SO | Indianapolis, IN |
92 | Tyler Stockton | DE | 5-11 | 284 | 5th | Princeton, NJ |
93 | Connor Little | OLB | 6-3 | 222 | JR | Lake Elmo, MN |
94 | Jarron Jones | DE | 6-5 | 295 | SO | Rochester, NY |
96 | Kona Schwenke | DE | 6-4 | 297 | SR | Hauula, HI |
98 | Alex Wulfeck | P | 5-7 | 154 | SR | Jacksonville, FL |
2025: 22 Neuzugänge
2026: 2 Neuzugänge
Ergebnis-Datenbank