Nächstes Spiel am 12.10.2024 im Notre Dame Stadium gegen STANFORD
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
0 | Braden Lenzy | WR | 5-11 | 182 | 5th | Tigard, OR |
1 | Avery Davis | WR | 5-11 | 202 | 6th | Cedar Hill, TX |
2 | DJ Brown | S | 6-0 | 200 | 5TH | Washington, DC |
3 | Houston Griffith | S | 6-0 | 202 | 5TH | Bradenton, FL |
3 | Logan Diggs | RB | 6-0 | 206 | SO | Metairie, LA |
4 | Lorenzo Styles | WR | 6-1 | 195 | SO | Pickerington, OH |
5 | Cam Hart | CB | 6-3 | 205 | SR | Olney, MD |
5 | Joe Wilkins | WR | 6-2 | 195 | 5TH | North Fort Myers, FL |
6 | Clarence Lewis | CB | 6-0 | 193 | JR | Middeltown, NJ |
7 | Isaiah Foskey | DE | 6-5 | 260 | SR | Charlotte, NC |
7 | Audric Estime | RB | 6-0 | 228 | SO | Montvale, NJ |
8 | Marist Liufau | LB | 6-2 | 229 | SR | Honolulu, HI |
9 | Justin Ademilola | DE | 6-2 | 255 | 5TH | Jersey City, NJ |
9 | Eli Raridon | TE | 6-7 | 240 | FR | West Des Moines, IA |
10 | Prince Kollie | OLB | 6-1 | 222 | SO | Jonesborough, TN |
11 | Ramon Henderson | S | 6-1 | 190 | JR | Bakersfield, CA |
11 | Ron Powlus III | QB | 6-3 | 225 | SO | Mishawaka, IN |
12 | Tyler Buchner | QB | 6-1 | 215 | SO | La Jolla, CA |
12 | Jordan Botelho | LB | 6-3 | 245 | JR | Honolulu, HI |
13 | GiBran Payne | RB | 5-9 | 198 | FR | Cincinnati, OH |
14 | Bryce McFerson | P | 6-2 | 185 | FR | Indian Trail, NC |
15 | Tobias Merriweather | WR | 6-4 | 190 | FR | Camas, WA |
15 | Ryan Barnes | CB | 6-2 | 182 | SO | Gaithersburg, MD |
16 | Deion Colzie | WR | 6-5 | 207 | SO | Athens, GA |
16 | Brandon Joseph | S | 6-1 | 192 | SR | College Station, TX |
17 | Jaylen Sneed | OLB | 6-2 | 210 | FR | Hilton Head Island, SC |
18 | Steve Angeli | QB | 6-3 | 215 | FR | Orakel, NJ |
18 | Chance Tucker | CB | 6-0 | 183 | SO | Encino, CA |
19 | Marty Auer | S | 6-0 | 190 | SO | Glenview, IL |
20 | Benjamin Morrison | CB | 6-0 | 179 | FR | Phoenix, AZ |
20 | Jadarian Price | RB | 5-11 | 185 | FR | Denison, TX |
21 | Jaden Mickey | CB | 6-0 | 175 | FR | Corona, CA |
22 | Justin Walters | S | 6-1 | 188 | SO | Bolingbrook, IL |
23 | Justin Fisher | FB | 6-2 | 225 | FR | Mishawaka, IN |
24 | Jack Kiser | LB | 6-2 | 222 | SR | Royal Center, IN |
25 | Philip Riley | CB | 6-0 | 202 | SO | Valrico, FL |
25 | Chris Tyree | RB | 5-10 | 190 | JR | Chester, VA |
26 | Xavier Watts | WR | 6-0 | 195 | JR | Omaha, NE |
26 | Chase Dixon | WR | 6-0 | 183 | JR | Rockford, IL |
27 | J.D. Bertrand | LB | 6-1 | 230 | SR | Roswell, GA |
27 | Chase Ketterer | RB | 6-0 | 203 | JR | New Carlisle, IN |
28 | Tariq Bracy | CB | 5-10 | 177 | 5TH | Milpitas, CA |
28 | Griffin Eifert | WR | 6-1 | 200 | JR | Fort Wayne, IN |
29 | Matt Salerno | WR | 6-1 | 199 | 5TH | Valencia, CA |
30 | Chris Velotta | RB | 5-9 | 195 | SR | Cleveland, OH |
31 | NaNa Osafo-Mensah | DE | 6-3 | 250 | SR | Forth Worth, TX |
31 | Bryan Dowd | P | 6-3 | 175 | JR | Willowsprings, IL |
32 | Chris Salerno | K | 5-11 | 186 | SO | Valencia, CA |
33 | Sam Assaf | RB | 6-1 | 210 | JR | Atlanta, GA |
33 | Tre Reader | LB | 6-1 | 203 | FR | Tampa, FL |
35 | Hakim Sanfo | TE | 6-5 | 224 | JR | Alexandria, VA |
36 | Eddie Scheidler | S | 5-10 | 185 | SR | Lake Forest, IL |
37 | Henry Cook | WR | 5-10 | 182 | JR | Shaker Heights, OH |
38 | Davis Sherwood | TE | 6-3 | 228 | SO | Hightstown, NJ |
39 | Andrew Yanoshak | TE | 6-2 | 233 | SO | Bedford, PA |
39 | Jon Sot | P | 5-11 | 198 | 5th | Clark, NJ |
40 | Joshua Burnham | ILB | 6-4 | 215 | FR | Traverse City, MI |
40 | Barrett Liebentritt | FB | 6-0 | 209 | SO | Omaha, NE |
41 | Donovan Hinish | DT | 6-2 | 280 | FR | Pittsburgh, PA |
42 | Nolan Ziegler | LB | 6-4 | 205 | FR | Grand Rapids, MI |
43 | Greg Mailey | WR | 6-1 | 207 | 5th | Hudson, OH |
44 | Alex Peitsch | LS | 6-1 | 210 | JR | Washington, DC |
44 | Niuafe Tuihalamaka | ILB | 6-2 | 235 | FR | Mission Hills, CA |
46 | Christian Opperman | LB | 6-0 | 200 | SR | Pretoria, Südafrika |
47 | Jason Onye | DE | 6-5 | 289 | SO | Warwick, RI |
48 | Will Schweitzer | DE | 6-4 | 225 | SO | Los Gatos, CA |
49 | Mike Graves | S | 5-8 | 190 | 5th | Los Angeles, CA |
50 | Rocco Spindler | OG | 6-5 | 300 | SO | Clarkston, MI |
51 | Rino Monteforte | LS | 5-7 | 210 | FR | Unionale, NY |
52 | Zeke Correll | OG | 6-3 | 295 | SR | Cincinnati, OH |
52 | Bo Bauer | LB | 6-3 | 233 | 5TH | Erie, PA |
53 | Quinn Murphy | OL | 6-5 | 305 | SR | Duxbury, MA |
54 | Blake Fisher | OT | 6-6 | 335 | SO | Avon, IN |
55 | Jarrett Patterson | C | 6-5 | 307 | 5TH | Mission Viejo, CA |
56 | Howard Cross | DE | 6-1 | 275 | SR | Montvale, NJ |
57 | Jayson Ademilola | DT | 6-3 | 280 | 5TH | Jersey City, NJ |
59 | Aamil Wagner | OT | 6-6 | 260 | FR | Dayton, OH |
65 | Michael Vinson | LS | 6-2 | 230 | 5TH | Winnetka, IL |
65 | Chris Smith | DT | 6-1 | 310 | 5th | Detroit, MI |
68 | Michael Carmody | OT | 6-6 | 290 | JR | Mars Area, PA |
70 | Ashton Craig | C | 6-4 | 291 | FR | Lawrenceburg, IN |
71 | Brennan Wicks | OL | 6-5 | 310 | JR | Forestville, MD |
72 | Caleb Johnson | OT | 6-6 | 287 | SO | Ocala, FL |
73 | Andrew Kristofic | OT | 6-5 | 295 | SR | Gibsonia, PA |
74 | Billy Schrauth | OG | 6-5 | 300 | FR | Fond Du Lac, WI |
75 | Josh Lugg | OL | 6-7 | 305 | 5th | Wexford, PA |
76 | Joe Alt | OT | 6-8 | 305 | SO | North Oaks, MN |
77 | Ty Chan | OT | 6-5 | 309 | FR | Groton, MA |
78 | Pat Coogan | OG | 6-5 | 305 | SO | Chicago, IL |
79 | Tosh Baker | OT | 6-8 | 307 | JR | Phoenix, AZ |
80 | Jack Polian | WR | 6-0 | 184 | SO | Ponte Vedra, FL |
81 | Cane Berrong | TE | 6-4 | 235 | SO | Hart County, GA |
82 | Leo Scheidler | WR | 6-0 | 176 | FR | Lake Forest, IL |
83 | Jayden Thomas | WR | 6-2 | 215 | SO | Atlanta, GA |
84 | Kevin Bauman | TE | 6-5 | 242 | JR | Red Bank, NJ |
85 | Holden Staes | TE | 6-4 | 224 | FR | Atlanta, GA |
86 | Conor Ratigan | WR | 6-0 | 182 | SR | Granger, IN |
87 | Michael Mayer | TE | 6-5 | 251 | JR | Alexandria, KY |
88 | Mitchell Evans | TE | 6-6 | 250 | SO | Wadsworth, OH |
89 | Charlie Selna | TE | 6-6 | 252 | JR | Omaha, NE |
90 | Alexander Ehrensberger | DE | 6-7 | 255 | JR | Düsseldorf |
91 | Josh Bryan | K | 6-0 | 185 | SO | Chatsworth, CA |
91 | Aiden Gobaira | DE | 6-6 | 235 | FR | Chantilly, VA |
92 | Zac Yoakam | K | 5-8 | 180 | FR | Upper Arlington, OH |
92 | Aidan Keanaaina | DT | 6-3 | 310 | JR | Denver, CO |
97 | Gabe Rubio | DT | 6-5 | 290 | SO | St. Peter, MO |
98 | Tyson Ford | DE | 6-5 | 245 | FR | St. Louis, MO |
99 | Blake Grupe | K | 5-7 | 150 | 5th | Sedalia, MO |
99 | Rylie Mills | DE | 6-5 | 283 | JR | Lake Forest, IL |
2025: 23 Neuzugänge
2026: 2 Neuzugänge
Ergebnis-Datenbank