Position:
Tight End
Größe:
6' 6" (198 cm)
Gewicht:
262 lb (119 kg)
Status:
Freshman
Heimatort:
Concord, CA
Receiving
| 28.10.2023 | Pittsburgh | 1 | 19 | 19,0 | 1 | 19 |
| 31.08.2024 | Texas A&M | 2 | 25 | 12,5 | | 16 |
| 14.09.2024 | Purdue | 1 | 28 | 28,0 | 1 | 28 |
| 16.11.2024 | Virginia | 1 | 2 | 2,0 | 1 | 2 |
| 06.09.2026 | Wisconsin | 2 | 13 | 6,5 | | 8 |
| 12.09.2026 | Rice | 1 | 2 | 2,0 | 1 | 2 |
| 26.09.2026 | Purdue | 2 | 29 | 14,5 | 1 | 27 |
| 03.10.2026 | North Carolina | 1 | 4 | 4,0 | | 4 |
| | 2023 | 1 | 19 | 19,0 | 1 | 19 |
| | 2024 | 4 | 55 | 13,8 | 2 | 28 |
| | 2026 | 6 | 48 | 8,0 | 2 | 27 |
| Cooper Flanagan | Gesamt Receiving | 11 | 122 | 11,1 | 5 | 28 |
Scoring
| 28.10.2023 | Pittsburgh | 1 | | | | | 6 |
| 14.09.2024 | Purdue | 1 | | | | | 6 |
| 16.11.2024 | Virginia | 1 | | | | | 6 |
| 12.09.2026 | Rice | 1 | | | | | 6 |
| 26.09.2026 | Purdue | 1 | | | | | 6 |
| | 2023 | 1 | | | | | 6 |
| | 2024 | 2 | | | | | 12 |
| | 2026 | 2 | | | | | 12 |
| Cooper Flanagan | Gesamt Scoring | 5 | 0 | 0 | 0 | 0 | 30 |