Position:
Wide Receiver
Größe:
6' 5" (196 cm)
Gewicht:
210 lb (95 kg)
Status:
Senior
Heimatort:
Athens, GA
Receiving
| 11.09.2021 | Toledo | 1 | 7 | 7,0 | | 7 |
| 23.10.2021 | USC | 1 | 13 | 13,0 | | 13 |
| 06.11.2021 | Navy | 1 | 31 | 31,0 | | 31 |
| 20.11.2021 | Georgia Tech | 1 | 16 | 16,0 | | 16 |
| 29.10.2022 | Syracuse | 3 | 44 | 14,7 | | 21 |
| 12.11.2022 | Navy | 2 | 50 | 25,0 | | 29 |
| 19.11.2022 | Boston College | 1 | 23 | 23,0 | | 23 |
| 26.11.2022 | USC | 3 | 75 | 25,0 | 1 | 30 |
| 26.08.2023 | Navy | 3 | 45 | 15,0 | 1 | 25 |
| 21.09.2024 | Miami (OH) | 1 | 4 | 4,0 | | 4 |
| 12.10.2024 | Stanford | 1 | 14 | 14,0 | | 14 |
| 09.11.2024 | Florida State | 1 | 7 | 7,0 | 1 | 7 |
| 16.11.2024 | Virginia | 2 | 16 | 8,0 | | 15 |
| | 2021 | 4 | 67 | 16,8 | | 31 |
| | 2022 | 9 | 192 | 21,3 | 1 | 30 |
| | 2023 | 3 | 45 | 15,0 | 1 | 25 |
| | 2024 | 5 | 41 | 8,2 | 1 | 15 |
| Deion Colzie | Gesamt Receiving | 21 | 345 | 16,4 | 3 | 31 |
Defense
| 26.11.2022 | USC | 1 | | | | | | | |
| 20.12.2024 | Indiana | 1 | | | | | | | |
| | 2022 | 1 | | | | | | | |
| | 2024 | 1 | | | | | | | |
| Deion Colzie | Gesamt Defense | 2 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
| 26.11.2022 | USC | 1 | | | | | 6 |
| 26.08.2023 | Navy | 1 | | | | | 6 |
| 09.11.2024 | Florida State | 1 | | | | | 6 |
| | 2022 | 1 | | | | | 6 |
| | 2023 | 1 | | | | | 6 |
| | 2024 | 1 | | | | | 6 |
| Deion Colzie | Gesamt Scoring | 3 | 0 | 0 | 0 | 0 | 18 |