Position:
Runningback
Größe:
5' 9" (175 cm)
Gewicht:
208 lb (94 kg)
Status:
Junior
Heimatort:
Cincinnati, OH
Rushing
| 19.11.2022 | Boston College | 2 | 5 | | 5 | 2,5 | | 3 |
| 26.08.2023 | Navy | 6 | 31 | | 31 | 5,2 | | 9 |
| 02.09.2023 | Tennessee State | 6 | 28 | 1 | 27 | 4,5 | | 12 |
| 09.09.2023 | North Carolina State | 4 | 6 | | 6 | 1,5 | | 3 |
| 16.09.2023 | Central Michigan | 3 | 13 | 1 | 12 | 4,0 | | 10 |
| 23.09.2023 | Ohio State | 6 | 18 | | 18 | 3,0 | 1 | 6 |
| 30.09.2023 | Duke | 3 | 11 | | 11 | 3,7 | | 8 |
| 07.10.2023 | Louisville | 1 | 2 | 2 | | 0,0 | | 0 |
| 28.10.2023 | Pittsburgh | 1 | 2 | | 2 | 2,0 | | 2 |
| 04.11.2023 | Clemson | 1 | 6 | | 6 | 6,0 | | 6 |
| 18.11.2023 | Wake Forest | 2 | 1 | 3 | -2 | -1,0 | | 1 |
| 25.11.2023 | Stanford | 6 | 35 | | 35 | 5,8 | 1 | 12 |
| 29.12.2023 | Oregon State | 6 | 24 | | 24 | 4,0 | | 9 |
| 27.09.2025 | Arkansas | 3 | 29 | | 29 | 9,7 | | 24 |
| 08.11.2025 | Navy | 6 | 27 | 1 | 26 | 4,3 | | 12 |
| | 2022 | 2 | 5 | | 5 | 2,5 | | 3 |
| | 2023 | 45 | 177 | 7 | 170 | 3,8 | 2 | 12 |
| | 2025 | 9 | 56 | 1 | 55 | 6,1 | | 24 |
| GiBran Payne | Gesamt Rushing | 56 | 238 | 8 | 230 | 4,1 | 2 | 24 |
Receiving
| 26.08.2023 | Navy | 2 | -5 | -2,5 | | |
| 02.09.2023 | Tennessee State | 2 | 45 | 22,5 | 1 | 42 |
| 23.09.2023 | Ohio State | 2 | 6 | 3,0 | | 5 |
| 07.10.2023 | Louisville | 1 | 2 | 2,0 | | 2 |
| 14.10.2023 | USC | 1 | 4 | 4,0 | 1 | 4 |
| 28.10.2023 | Pittsburgh | 1 | 6 | 6,0 | | 6 |
| | 2023 | 9 | 58 | 6,4 | 2 | 42 |
| GiBran Payne | Gesamt Receiving | 9 | 58 | 6,4 | 2 | 42 |
Kickoff Returns
| 26.08.2023 | Navy | 2 | 41 | 20,5 | 24 | |
| | 2023 | 2 | 41 | 20,5 | 24 | |
| GiBran Payne | Gesamt Kickoff Returns | 2 | 41 | 20,5 | 24 | 0 |
Scoring
| 02.09.2023 | Tennessee State | 1 | | | | | 6 |
| 23.09.2023 | Ohio State | 1 | | | | | 6 |
| 14.10.2023 | USC | 1 | | | | | 6 |
| 25.11.2023 | Stanford | 1 | | | | | 6 |
| | 2023 | 4 | | | | | 24 |
| GiBran Payne | Gesamt Scoring | 4 | 0 | 0 | 0 | 0 | 24 |