Position:
Runningback
Größe:
6' 0" (183 cm)
Gewicht:
197 lb (89 kg)
Status:
Sophomore
Heimatort:
St. Louis, MO
Rushing
| 26.08.2023 | Navy | 4 | 40 | | 40 | 10,0 | | 21 |
| 02.09.2023 | Tennessee State | 5 | 51 | 5 | 46 | 9,2 | 1 | 36 |
| 09.09.2023 | North Carolina State | 6 | 24 | | 24 | 4,0 | | 7 |
| 16.09.2023 | Central Michigan | 3 | 9 | | 9 | 3,0 | | 8 |
| 23.09.2023 | Ohio State | 8 | 57 | | 57 | 7,1 | | 16 |
| 30.09.2023 | Duke | 5 | 44 | | 44 | 8,8 | | 34 |
| 07.10.2023 | Louisville | 5 | 37 | | 37 | 7,4 | | 13 |
| 14.10.2023 | USC | 3 | 7 | 1 | 6 | 2,0 | | 4 |
| 28.10.2023 | Pittsburgh | 3 | 10 | | 10 | 3,3 | | 4 |
| 04.11.2023 | Clemson | 3 | 11 | | 11 | 3,7 | | 6 |
| 18.11.2023 | Wake Forest | 4 | 15 | | 15 | 3,8 | | 5 |
| 25.11.2023 | Stanford | 7 | 47 | | 47 | 6,7 | | 16 |
| 29.12.2023 | Oregon State | 15 | 47 | 8 | 39 | 2,6 | | 9 |
| 31.08.2024 | Texas A&M | 14 | 95 | 4 | 91 | 6,5 | 1 | 29 |
| 07.09.2024 | Northern Illinois | 11 | 79 | | 79 | 7,2 | 1 | 34 |
| 14.09.2024 | Purdue | 10 | 109 | | 109 | 10,9 | 1 | 48 |
| 21.09.2024 | Miami (OH) | 11 | 63 | 3 | 60 | 5,5 | 1 | 15 |
| 28.09.2024 | Louisville | 11 | 37 | 3 | 34 | 3,1 | 1 | 9 |
| 12.10.2024 | Stanford | 6 | 53 | | 53 | 8,8 | 1 | 39 |
| 19.10.2024 | Georgia Tech | 14 | 41 | 5 | 36 | 2,6 | 1 | 10 |
| 26.10.2024 | Navy | 12 | 103 | 1 | 102 | 8,5 | 2 | 64 |
| 09.11.2024 | Florida State | 9 | 21 | 2 | 19 | 2,1 | 1 | 5 |
| 16.11.2024 | Virginia | 16 | 147 | 10 | 137 | 8,6 | 2 | 76 |
| 23.11.2024 | Army | 7 | 131 | 1 | 130 | 18,6 | 2 | 68 |
| 30.11.2024 | USC | 13 | 99 | | 99 | 7,6 | 1 | 19 |
| 20.12.2024 | Indiana | 8 | 115 | 7 | 108 | 13,5 | 1 | 98 |
| 03.01.2025 | Georgia | 6 | 19 | | 19 | 3,2 | | 5 |
| 09.01.2025 | Penn State | 11 | 45 | | 45 | 4,1 | 1 | 9 |
| 20.01.2025 | Ohio State | 4 | 4 | 1 | 3 | 0,8 | | 2 |
| 31.08.2025 | Miami (FL) | 10 | 33 | | 33 | 3,3 | | 8 |
| 13.09.2025 | Texas A&M | 23 | 107 | 13 | 94 | 4,1 | 1 | 16 |
| 20.09.2025 | Purdue | 19 | 160 | 3 | 157 | 8,3 | 2 | 46 |
| 27.09.2025 | Arkansas | 14 | 58 | 1 | 57 | 4,1 | 2 | 15 |
| 04.10.2025 | Boise State | 16 | 107 | 4 | 103 | 6,4 | 1 | 36 |
| 11.10.2025 | North Carolina State | 18 | 86 | | 86 | 4,8 | 2 | 24 |
| 18.10.2025 | USC | 24 | 230 | 2 | 228 | 9,5 | 1 | 63 |
| 01.11.2025 | Boston College | 17 | 143 | 7 | 136 | 8,0 | 2 | 94 |
| 08.11.2025 | Navy | 13 | 94 | | 94 | 7,2 | 2 | 48 |
| 15.11.2025 | Pittsburgh | 23 | 158 | 11 | 147 | 6,4 | 1 | 56 |
| 22.11.2025 | Syracuse | 8 | 171 | | 171 | 21,4 | 3 | 68 |
| 29.11.2025 | Stanford | 14 | 69 | 3 | 66 | 4,7 | 1 | 18 |
| | 2023 | 71 | 399 | 14 | 385 | 5,4 | 1 | 36 |
| | 2024 | 163 | 1.161 | 37 | 1.124 | 6,9 | 17 | 98 |
| | 2025 | 199 | 1.416 | 44 | 1.372 | 6,9 | 18 | 94 |
| Jeremiyah Love | Gesamt Rushing | 433 | 2.976 | 95 | 2.881 | 6,7 | 36 | 98 |
Receiving
| 02.09.2023 | Tennessee State | 1 | 4 | 4,0 | | 4 |
| 16.09.2023 | Central Michigan | 1 | 11 | 11,0 | | 11 |
| 30.09.2023 | Duke | 1 | 7 | 7,0 | | 7 |
| 07.10.2023 | Louisville | 2 | 16 | 8,0 | | 9 |
| 28.10.2023 | Pittsburgh | 2 | 26 | 13,0 | | 33 |
| 29.12.2023 | Oregon State | 1 | 13 | 13,0 | 1 | 13 |
| 31.08.2024 | Texas A&M | 1 | 3 | 3,0 | | 3 |
| 07.09.2024 | Northern Illinois | 2 | 10 | 5,0 | | 8 |
| 14.09.2024 | Purdue | 2 | 18 | 9,0 | | 14 |
| 21.09.2024 | Miami (OH) | 1 | 9 | 9,0 | | 9 |
| 28.09.2024 | Louisville | 5 | 27 | 5,4 | 1 | 32 |
| 12.10.2024 | Stanford | 1 | 25 | 25,0 | | 25 |
| 19.10.2024 | Georgia Tech | 3 | 57 | 19,0 | | 25 |
| 26.10.2024 | Navy | 1 | -2 | -2,0 | | |
| 09.11.2024 | Florida State | 1 | 13 | 13,0 | | 14 |
| 16.11.2024 | Virginia | 1 | 2 | 2,0 | | 2 |
| 23.11.2024 | Army | 1 | 6 | 6,0 | 1 | 6 |
| 30.11.2024 | USC | 3 | 38 | 12,7 | | 20 |
| 20.12.2024 | Indiana | 2 | 18 | 9,0 | | 10 |
| 03.01.2025 | Georgia | 1 | 2 | 2,0 | | 2 |
| 09.01.2025 | Penn State | 1 | 6 | 6,0 | | 6 |
| 20.01.2025 | Ohio State | 2 | 5 | 2,5 | | 7 |
| 31.08.2025 | Miami (FL) | 4 | 26 | 6,5 | | 11 |
| 13.09.2025 | Texas A&M | 4 | 53 | 13,3 | 1 | 36 |
| 27.09.2025 | Arkansas | 5 | 70 | 14,0 | 2 | 34 |
| 04.10.2025 | Boise State | 1 | 11 | 11,0 | | 11 |
| 18.10.2025 | USC | 5 | 37 | 7,4 | | 12 |
| 01.11.2025 | Boston College | 4 | 30 | 7,5 | | 14 |
| 08.11.2025 | Navy | 1 | 27 | 27,0 | | 27 |
| 15.11.2025 | Pittsburgh | 2 | 20 | 10,0 | | 15 |
| 29.11.2025 | Stanford | 1 | 6 | 6,0 | | 6 |
| | 2023 | 8 | 77 | 9,6 | 1 | 33 |
| | 2024 | 28 | 237 | 8,5 | 2 | 32 |
| | 2025 | 27 | 280 | 10,4 | 3 | 36 |
| Jeremiyah Love | Gesamt Receiving | 63 | 594 | 9,4 | 6 | 36 |
Kickoff Returns
| 30.09.2023 | Duke | 2 | 42 | 21,0 | 21 | |
| | 2023 | 2 | 42 | 21,0 | 21 | |
| Jeremiyah Love | Gesamt Kickoff Returns | 2 | 42 | 21,0 | 21 | 0 |
Defense
| 04.11.2023 | Clemson | 1 | | | | | | | |
| 20.12.2024 | Indiana | 1 | | | | | | | |
| | 2023 | 1 | | | | | | | |
| | 2024 | 1 | | | | | | | |
| Jeremiyah Love | Gesamt Defense | 2 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
| 02.09.2023 | Tennessee State | 1 | | | | | 6 |
| 29.12.2023 | Oregon State | 1 | | | | | 6 |
| 31.08.2024 | Texas A&M | 1 | | | | | 6 |
| 07.09.2024 | Northern Illinois | 1 | | | | | 6 |
| 14.09.2024 | Purdue | 1 | | | | | 6 |
| 21.09.2024 | Miami (OH) | 1 | | | | | 6 |
| 28.09.2024 | Louisville | 2 | | | | | 12 |
| 12.10.2024 | Stanford | 1 | | | | | 6 |
| 19.10.2024 | Georgia Tech | 1 | | | | | 6 |
| 26.10.2024 | Navy | 2 | | | | | 12 |
| 09.11.2024 | Florida State | 1 | | | | | 6 |
| 16.11.2024 | Virginia | 2 | | | | | 12 |
| 23.11.2024 | Army | 3 | | | | | 18 |
| 30.11.2024 | USC | 1 | | | | | 6 |
| 20.12.2024 | Indiana | 1 | | | | | 6 |
| 09.01.2025 | Penn State | 1 | | | | | 6 |
| 20.01.2025 | Ohio State | | | 1 | | | 2 |
| 13.09.2025 | Texas A&M | 2 | | | | | 12 |
| 20.09.2025 | Purdue | 2 | | | | | 12 |
| 27.09.2025 | Arkansas | 4 | | | | | 24 |
| 04.10.2025 | Boise State | 1 | | | | | 6 |
| 11.10.2025 | North Carolina State | 2 | | | | | 12 |
| 18.10.2025 | USC | 1 | | | | | 6 |
| 01.11.2025 | Boston College | 2 | | | | | 12 |
| 08.11.2025 | Navy | 2 | | | | | 12 |
| 15.11.2025 | Pittsburgh | 1 | | | | | 6 |
| 22.11.2025 | Syracuse | 3 | | | | | 18 |
| 29.11.2025 | Stanford | 1 | | | | | 6 |
| | 2023 | 2 | | | | | 12 |
| | 2024 | 19 | | 1 | | | 116 |
| | 2025 | 21 | | | | | 126 |
| Jeremiyah Love | Gesamt Scoring | 42 | 0 | 1 | 0 | 0 | 254 |