Position:
Wide Receiver
Größe:
5' 10" (178 cm)
Gewicht:
190 lb (86 kg)
Status:
5th Year Senior
Heimatort:
Chicago, IL
Receiving
| 13.09.2025 | Texas A&M | 2 | 13 | 6,5 | | 8 |
| 20.09.2025 | Purdue | 2 | 29 | 14,5 | | 21 |
| 27.09.2025 | Arkansas | 3 | 53 | 17,7 | 1 | 23 |
| 04.10.2025 | Boise State | 2 | 43 | 21,5 | 1 | 24 |
| 11.10.2025 | North Carolina State | 4 | 105 | 26,3 | 1 | 42 |
| 18.10.2025 | USC | 2 | 16 | 8,0 | 1 | 10 |
| 01.11.2025 | Boston College | 4 | 73 | 18,3 | 1 | 44 |
| 08.11.2025 | Navy | 2 | 29 | 14,5 | | 27 |
| 15.11.2025 | Pittsburgh | 3 | 6 | 2,0 | | 3 |
| 22.11.2025 | Syracuse | 1 | 6 | 6,0 | 1 | 6 |
| 29.11.2025 | Stanford | 1 | 8 | 8,0 | | 8 |
| | 2025 | 26 | 381 | 14,7 | 6 | 44 |
| Will Pauling | Gesamt Receiving | 26 | 381 | 14,7 | 6 | 44 |
Punt Returns
| 20.09.2025 | Purdue | 1 | | 0,0 | | |
| | 2025 | 1 | | 0,0 | 0 | |
| Will Pauling | Gesamt Punt Returns | 1 | 0 | 0,0 | 0 | 0 |
Scoring
| 27.09.2025 | Arkansas | 1 | | | | | 6 |
| 04.10.2025 | Boise State | 1 | | 1 | | | 8 |
| 11.10.2025 | North Carolina State | 1 | | | | | 6 |
| 18.10.2025 | USC | 1 | | | | | 6 |
| 01.11.2025 | Boston College | 1 | | | | | 6 |
| 22.11.2025 | Syracuse | 1 | | | | | 6 |
| | 2025 | 6 | | 1 | | | 38 |
| Will Pauling | Gesamt Scoring | 6 | 0 | 1 | 0 | 0 | 38 |