Irish-Ticker: Noch 234 Tage bis zum Saisonstart.
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 0 | Devonta Smith | CB | 5-11 | 195 | 5TH | Cincinnati, OH |
| 1 | Jaden Greathouse | WR | 6-1 | 215 | SR | Austin, TX |
| 2 | Will Pauling | WR | 5-10 | 190 | 5TH | Chicago, IL |
| 3 | Jaylen Sneed | OLB | 6-2 | 230 | 5TH | Hilton Head Island, SC |
| 4 | Jaiden Ausberry | LB | 6-2 | 228 | SR | Baton Rouge, LA |
| 5 | Cam Williams | WR | 6-2 | 200 | JR | Glen Ellyn, IL |
| 5 | Boubacar Traore | DE | 6-4 | 250 | SR | West Roxbury, MA |
| 6 | Christian Gray | CB | 6-0 | 190 | SR | St. Louis, MO |
| 6 | Jordan Faison | WR | 5-10 | 185 | SR | Fort Lauderdale, FL |
| 7 | Ty Washington | TE | 6-4 | 248 | SR | Leesburg, GA |
| 7 | Jalen Stroman | S | 6-1 | 201 | 5TH | Bristow, VA |
| 8 | Adon Shuler | S | 6-0 | 205 | SR | Irvington, NJ |
| 9 | Eli Raridon | TE | 6-7 | 252 | 5TH | West Des Moines, IA |
| 9 | Tae Johnson | S | 6-2 | 192 | JR | Fort Wayne, IN |
| 10 | Tyler Buchner | QB | 6-1 | 206 | 5TH | San Diego, CA |
| 10 | Loghan Thomas | DL | 6-4 | 220 | JR | Katy, TX |
| 12 | Blake Hebert | QB | 6-3 | 225 | SO | Lawrence, MA |
| 13 | CJ Carr | QB | 6-3 | 210 | JR | Saline, MI |
| 14 | Dallas Golden | CB | 6-0 | 187 | SO | Tampa, FL |
| 14 | Micah Gilbert | WR | 6-2 | 204 | JR | Charlotte, NC |
| 15 | Leonard Moore | CB | 6-2 | 195 | JR | Round Rock, TX |
| 15 | Jerome Bettis jr. | WR | 6-1 | 205 | SO | Atlanta, GA |
| 16 | Anthony Rezac | QB | 6-3 | 201 | JR | Omaha, NE |
| 17 | Brenan Vernon | DE | 6-6 | 305 | SR | Mentor, OH |
| 17 | Elijah Burress | WR | 6-0 | 182 | SO | Wayne, NJ |
| 18 | Chance Tucker | CB | 6-0 | 183 | SR | Encino, CA |
| 18 | Erik Schmidt | K | 6-2 | 210 | SO | Milwaukee, WI |
| 19 | Logan Saldate | WR | 6-0 | 189 | JR | Gilroy, CA |
| 19 | Madden Faraimo | LB | 6-2 | 235 | SO | San Diego, CA |
| 21 | Kedren Young | RB | 5-11 | 240 | JR | Lufkin, TX |
| 22 | Aneyas Williams | RB | 5-10 | 205 | JR | Hannibal, MO |
| 22 | Ethan Long | S | 6-3 | 210 | SO | Greenwich, CT |
| 23 | Nolan James | RB | 5-10 | 215 | SO | Wayne, NJ |
| 24 | Mark Zackery | CB | 5-11 | 175 | SO | Indianapolis, IN |
| 25 | Dylan Devezin | RB | 6-2 | 216 | 5TH | New Orleans, LA |
| 26 | Jake Tafelski | RB | 6-0 | 206 | 5TH | Dearborn, MI |
| 27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 230 | JR | Inland Empire, CA |
| 28 | Luke Talich | S | 6-4 | 210 | SR | Cody, WY |
| 29 | Brandon Logan | S | 6-0 | 197 | SO | Fort Wayne, IN |
| 30 | Dominik Hulak | DL | 6-4 | 245 | SO | Elmhurst, IL |
| 31 | Xavier Southall | WR | 6-0 | 180 | JR | Alexandria, VA |
| 32 | Isaiah Dunn | CB | 5-11 | 176 | 5TH | Santa Fe Springs, CA |
| 32 | Justin Fisher | TE | 6-3 | 233 | 5TH | Mishawaka, IN |
| 33 | Matt Jeffery | WR | 5-11 | 195 | JR | Cheshire, CT |
| 33 | Christopher Burgess | DE | 6-4 | 275 | SO | Chicago, IL |
| 34 | Drayk Bowen | LB | 6-2 | 235 | SR | Merrillville, IN |
| 35 | Teddy Rezac | LB | 6-3 | 220 | JR | Omaha, NE |
| 38 | Tommy Powlus | LB | 6-0 | 215 | JR | Granger, IN |
| 41 | Donovan Hinish | DT | 6-2 | 277 | 5TH | Pittsburgh, PA |
| 42 | Cole Mullins | DL | 6-5 | 275 | JR | Hoschton, GA |
| 42 | Henry Garrity | TE | 6-3 | 227 | SR | Bloomfield Hills, MI |
| 43 | Kahanu Kia | LB | 6-2 | 230 | SR | Kaneohe, HI |
| 44 | Junior Tuihalamaka | DL | 6-2 | 255 | 5TH | Mission Hills, CA |
| 45 | Ko'o Kia | LB | 6-2 | 210 | SO | Honolulu, HI |
| 46 | Jerry Rullo | LB | 6-0 | 225 | 5TH | Havertown, PA |
| 48 | Mickey Brown | CB | 5-9 | 177 | 5TH | Southampton, NY |
| 48 | Marcello Diomede | K | 6-1 | 195 | SR | Glen Ellyn, IL |
| 49 | Andrew Kros | LS | 6-4 | 225 | SR | Louisville, KY |
| 49 | Charles Du | CB | 5-10 | 187 | 5TH | Peking, China |
| 52 | Devan Houstan | OL | 6-4 | 307 | SR | Hagerstown, MD |
| 54 | Anthonie Knapp | OL | 6-4 | 300 | JR | Roswell, GA |
| 55 | Christopher Terek | OL | 6-6 | 322 | SR | Glen Ellyn, IL |
| 56 | Elijah Hughes | DL | 6-3 | 300 | SR | Arlington, VA |
| 56 | Charles Jagusah | OT | 6-7 | 333 | SR | Rock Island, IL |
| 57 | Cameron Herron | OL | 6-2 | 285 | SO | Indianapolis, IN |
| 58 | Matty Augustine | OT | 6-7 | 310 | SO | Greenwich, CT |
| 59 | Sean Sevillano Jr. | DL | 6-2 | 340 | JR | Clearwater, FL |
| 60 | Max Anderson | OL | 6-3 | 303 | JR | St. Paul, MN |
| 60 | Davion Dixon | DL | 6-2 | 323 | SO | Miami, FL |
| 61 | Robbie Wollan | OL | 6-4 | 289 | JR | St. Paul, MN |
| 64 | Joe Otting | OL | 6-4 | 308 | SR | Topeka, KS |
| 65 | Will Black | OT | 6-7 | 307 | SO | Wallingford, CT |
| 70 | Ashton Craig | C | 6-5 | 310 | 5TH | Lawrenceburg, IN |
| 71 | Styles Prescod | OL | 6-6 | 292 | JR | Fishers, IN |
| 75 | Sullivan Absher | OT | 6-8 | 327 | SR | Belmont, NC |
| 76 | Guerby Lambert | OT | 6-7 | 335 | JR | Boston, MA |
| 77 | Peter Jones | OL | 6-5 | 312 | JR | Coatesville, PA |
| 78 | Owen Strebig | OT | 6-8 | 300 | SO | Waukesha, WI |
| 81 | Antavious Richardson | WR | 6-0 | 190 | SO | Greenville, GA |
| 82 | Leo Scheidler | WR | 6-1 | 195 | 5TH | Lake Forest, IL |
| 85 | Jack Larsen | TE | 6-3 | 250 | JR | Charlotte, NC |
| 86 | Alex Whitman | WR | 6-3 | 199 | SR | Highstown, NJ |
| 87 | Cooper Flanagan | TE | 6-6 | 255 | SR | Concord, CA |
| 88 | James Flanigan | TE | 6-6 | 241 | SO | Green Bay, WI |
| 88 | Armel Mukam | DE | 6-3 | 305 | SR | Woodberry Forest, VA |
| 90 | Kobi Onyiuke | DL | 6-4 | 245 | 5TH | Richmond, VA |
| 91 | Gordy Sulfsted | DL | 6-5 | 260 | SO | Cincinnati, OH |
| 93 | Jared Dawson | DL | 6-1 | 288 | 5TH | Collierville, TN |
| 94 | Joseph Reiff | DE | 6-5 | 258 | SO | Elmhurst, IL |
| 95 | Bryce Young | DL | 6-7 | 271 | JR | Charlotte, NC |
| 96 | Joseph Vinci | LS | 6-4 | 232 | JR | Westwood, MA |
| 98 | Noah Burnette | K | 5-10 | 185 | 5TH | Raleigh, NC |
| 100 | Malachi Fields | WR | 6-4 | 222 | 5TH | Monticello, VA |
2027: 8 Neuzugänge
Ergebnis-Datenbank