Nächstes Spiel am 01.11.2025 Auswärtsspiel gegen BOSTON COLLEGE
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt | 
|---|---|---|---|---|---|---|
| 0 | Ashley McConnell | FB | 6-0 | 240 | SO | Adairsville, GA | 
| 0 | LaBrose Hedgmon | DB | 5-9 | 175 | SO | Hoover, AL | 
| 0 | Dwight Stephenson jr. | LB | 6-2 | 227 | SO | Boca Raton, FL | 
| 1 | Jared Clark | TE | 6-4 | 250 | 5TH | Sarasota, FL | 
| 2 | Freddie Parish | SS | 6-0 | 202 | SO | Long Beach, CA | 
| 3 | Darius Walker | RB | 5-11 | 200 | FR | Buford, GA | 
| 4 | Ryan Grant | HB | 6-1 | 218 | SR | Nyack, NJ | 
| 5 | Rhema McKnight | WR | 6-1 | 215 | JR | LaPalma, CA | 
| 6 | Carlos Campbell | CB | 5-11 | 195 | SR | Hampton, VA | 
| 7 | Carlyle Holiday | WR/QB | 6-3 | 215 | 5TH | San Antonio, TX | 
| 8 | Quentin Burrell | FS | 6-0 | 195 | SR | Decatur, GA | 
| 9 | Tom Zbikowski | DB | 5-11 | 203 | SO | Buffalo Groove, IL | 
| 9 | Pat Dillingham | QB | 6-2 | 205 | SR | Portola Valley, CA | 
| 10 | Brady Quinn | QB | 6-4 | 224 | SO | Dublin, OH | 
| 11 | Marcus Wilson | HB | 5-11 | 202 | SR | Staten Island, NY | 
| 12 | Josh Schmidt | FB | 6-1 | 232 | SR | Germantown, TN | 
| 13 | David Wolke | QB | 6-3 | 205 | FR | Smyrna, TN | 
| 15 | Preston Jackson | CB | 5-9 | 180 | 5TH | Tampa, FL | 
| 16 | Rashon Powers-Neal | FB | 6-2 | 243 | SR | St. Paul, MN | 
| 17 | Geoffrey Price | P | 6-3 | 190 | SO | Colleyville, TX | 
| 18 | Chinedum Ndukwe | DB | 6-2 | 223 | SO | Dublin, OH | 
| 18 | Darrin Bragg | QB | 6-2 | 185 | FR | San Jose, CA | 
| 19 | D.J. Fitzpatrick | K/P | 6-1 | 200 | SR | Morgantown, WV | 
| 21 | Maurice Stovall | WR | 6-5 | 227 | JR | Radnor, PA | 
| 22 | Ambrose Wooden | CB | 5-11 | 186 | SO | Baltimore, MD | 
| 23 | Chase Anastasio | WR | 6-1 | 202 | SO | Fairfax, VA | 
| 24 | Dwight Ellick | CB | 5-10 | 185 | SR | Tampa, FL | 
| 25 | Nate Schiccatano | FB | 6-2 | 242 | JR | Catawissa, PA | 
| 26 | Travis Thomas | HB | 6-0 | 212 | SO | Washington, PA | 
| 27 | Lionel Bolen | SS | 6-0 | 210 | SR | Westhampton, NJ | 
| 28 | Tregg Duerson | DB | 5-10 | 170 | FR | Wilmette, IL | 
| 30 | Mike Richardson | CB | 5-11 | 190 | JR | Warner Robins, GA | 
| 31 | Jake Carney | FS | 6-0 | 192 | JR | Lexington, KY | 
| 32 | Jeff Jenkins | HB | 6-0 | 216 | JR | Ann Arbor, MI | 
| 33 | Justin Hoskins | RB | 6-0 | 195 | FR | Grand Rapids, MI | 
| 34 | Terrail Lambert | CB | 5-10 | 190 | FR | Oxnard, CA | 
| 37 | Junior Jabbie | DB | 5-11 | 190 | FR | Princeton, NJ | 
| 38 | Leo Ferrine | DB | 6-0 | 180 | FR | Jersey City, NJ | 
| 39 | Brandon Hoyte | ILB | 5-11 | 231 | SR | Parlin, NJ | 
| 40 | Maurice Crum Jr. | LB | 6-1 | 215 | FR | Tampa, FL | 
| 41 | Mike Goolsby | ILB | 6-4 | 242 | 5TH | Joliet, IL | 
| 42 | Anthony Vernaglia | DB | 6-4 | 220 | FR | Orange, CA | 
| 43 | Anthony Salvador | ILB | 6-2 | 232 | JR | Concord, CA | 
| 44 | Justin Tuck | DE | 6-5 | 261 | SR | Kellyton, AL | 
| 45 | Carl Gioia | K/P | 5-10 | 185 | SO | Valparaiso, IN | 
| 46 | Corey Mays | ILB | 6-1 | 243 | SR | Chicago, IL | 
| 47 | Mitchell Thomas | OLB | 6-3 | 230 | SO | Smiths, AL | 
| 48 | Jerome Collins | TE | 6-4 | 258 | 5TH | Wheaton, IL | 
| 49 | Derek Curry | OLB | 6-3 | 235 | 5TH | Sealy, TX | 
| 50 | Dan Santucci | OG | 6-4 | 292 | JR | Chicago, IL | 
| 51 | Jamie Ryan | OT | 6-5 | 310 | JR | Tamaqua, PA | 
| 52 | Joe Brockington | LB | 6-1 | 225 | SO | Palmyra, PA | 
| 53 | Dann Hickey | LS | 6-3 | 224 | JR | Garden City, NY | 
| 55 | Zachary Giles | C | 6-3 | 285 | SR | Marshfield, MA | 
| 56 | Nick Borseti | LB | 6-4 | 238 | SO | Danvers, MA | 
| 58 | Abdel Banda | LB | 6-2 | 215 | FR | Morristown, NJ | 
| 62 | Scott Raridon | OT | 6-6 | 310 | JR | Mason City, IA | 
| 66 | Derek Landri | NT | 6-2 | 278 | JR | Concord, CA | 
| 67 | John Kadous | OL | 6-7 | 310 | FR | Tucson, AZ | 
| 68 | Ryan Harris | OT | 6-5 | 289 | SO | St. Paul, MN | 
| 69 | Darin Mitchell | OG | 6-3 | 290 | SR | Jonesboro, GA | 
| 70 | Chauncey Incarnato | OL | 6-6 | 280 | FR | Dover, OH | 
| 71 | James Bonelli | OG | 6-4 | 290 | JR | Ventura, CA | 
| 72 | Jeff Thompson | OG | 6-4 | 285 | SR | Granger, IN | 
| 73 | Mark LeVoir | OT | 6-7 | 310 | SR | Eden Prairie, MN | 
| 74 | Dan Stevenson | OG | 6-5 | 293 | SR | Barrington, IL | 
| 75 | Chris Frome | DE | 6-5 | 271 | JR | Newhall, CA | 
| 76 | Bob Morton | C | 6-4 | 300 | JR | McKinney, TX | 
| 77 | Greg Pauly | DT | 6-6 | 295 | 5TH | Waukesha, WI | 
| 78 | John Sullivan | C | 6-3 | 295 | SO | Greenwich, CT | 
| 79 | Brian Mattes | OT | 6-5 | 292 | JR | Plymouth, PA | 
| 80 | Chris Vaughn | WR | 6-4 | 205 | FR | Oakdale, CT | 
| 82 | Matt Shelton | WR | 6-0 | 175 | SR | Collierville, TN | 
| 83 | Jeff Samardzija | WR | 6-5 | 215 | SO | Valparaiso, IN | 
| 85 | Billy Palmer | TE | 6-3 | 256 | 5TH | Orlando, FL | 
| 87 | Marcus Freeman | TE | 6-2 | 248 | JR | St. Paul, MN | 
| 88 | Anthony Fasano | TE | 6-4 | 256 | JR | Verona, NJ | 
| 89 | John Carlson | TE | 6-5 | 248 | SO | Litchfield, MN | 
| 90 | Brian Beidatsch | DT | 6-2 | 295 | SR | Milwaukee, WI | 
| 91 | Craig Cardillo | K | 6-0 | 169 | SO | Hauppauge, NY | 
| 92 | Kyle Budinscak | DE | 6-4 | 275 | 5TH | Bridgewater, NJ | 
| 93 | Brandon Nicolas | DL | 6-5 | 275 | FR | Santa Ana, CA | 
| 94 | Justin Brown | DE | 6-4 | 225 | FR | Forestville, MD | 
| 95 | Victor Abiamiri | DE | 6-4 | 269 | SO | Baltimore, MD | 
| 96 | Matt Hasbrook | DT | 6-2 | 275 | JR | Indianapolis, IN | 
| 97 | Travis Leitko | DE | 6-6 | 267 | JR | The Woodlands, TX | 
| 98 | Trevor Laws | DT | 6-0 | 289 | SO | Apple Valley, MN | 
| 99 | Ronald Talley | DE | 6-3 | 235 | FR | Detroit, MI | 
2026: 27 Neuzugänge
2027: 5 Neuzugänge
Ergebnis-Datenbank