Irish-Ticker: Noch 235 Tage bis zum Saisonstart.
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 1 | Deion Walker | WR | 6-2 | 188 | FR | Christchurch, VA |
| 2 | Darrin Walls | CB | 6-0 | 180 | JR | Pittsburgh, PA |
| 3 | Michael Floyd | WR | 6-3 | 215 | FR | St. Paul, MN |
| 4 | Gary Gray | CB | 5-11 | 188 | SO | Columbia, SC |
| 5 | Armando Allen | RB | 6-0 | 225 | SO | Hialeah, FL |
| 6 | Ray Herring | SS | 5-10 | 198 | SR | Melbourne, FL |
| 7 | Jimmy Clausen | QB | 6-3 | 217 | SO | Westlake Village, CA |
| 8 | Raeshon McNeill | CB | 6-0 | 190 | JR | Mocksville, NC |
| 9 | Ethan Johnson | DE | 6-4 | 275 | FR | Portland, OR |
| 9 | Kyle Rudolph | TE | 6-6 | 252 | FR | Cincinnati, OH |
| 10 | Dayne Crist | QB | 6-4 | 233 | FR | Sherman Oaks, CA |
| 11 | David Grimes | WR | 5-10 | 177 | SR | Detroit, MI |
| 12 | Robert Blanton | CB | 6-1 | 180 | FR | Mathews, NC |
| 13 | Evan Sharpley | QB | 6-2 | 215 | SR | Marshall, MI |
| 14 | Brandon Walker | K | 5-10 | 180 | SO | Findlay, OH |
| 15 | Dan McCarthy | FS | 6-2 | 200 | FR | Youngstown, OH |
| 16 | Nate Montana | QB | 6-4 | 200 | FR | Concord, CA |
| 18 | Duval Kamara | WR | 6-5 | 219 | SO | Hoboken, NJ |
| 19 | George West | WR | 5-10 | 196 | JR | Spencer, OK |
| 20 | Terrail Lambert | CB | 5-11 | 195 | 5TH | Oxnard, CA |
| 21 | Barry Gallup Jr. | RB | 5-11 | 200 | JR | Wellesley, MA |
| 22 | Harrison Smith | OLB | 6-2 | 212 | SO | Knoxville, TN |
| 23 | Golden Tate | WR | 5-11 | 195 | SO | Hendersonville, TN |
| 24 | Leonard Gordon | CB | 5-11 | 187 | JR | Fort Campbell, KY |
| 25 | Jonas Gray | RB | 5-10 | 230 | FR | Detroit, MI |
| 26 | Jamoris Slaughter | CB | 6-0 | 182 | FR | Stone Mountain, GA |
| 27 | David Bruton | FS | 6-2 | 212 | SR | Miamisburg, OH |
| 28 | Kyle McCarthy | SS | 6-1 | 203 | SR | Youngstown, OH |
| 29 | Jashaad Gaynes | SS | 6-0 | 202 | JR | Las Vegas, NV |
| 30 | Steve Paskorz | FB | 6-2 | 235 | SO | Pittsburgh, PA |
| 31 | Sergio Brown | FS | 6-2 | 205 | JR | Maywood, IL |
| 32 | Luke Schmidt | FB | 6-4 | 246 | JR | Jasper, IN |
| 33 | Robert Hughes | RB | 5-11 | 237 | SO | Chicago, IL |
| 33 | Nate Whitaker | K | 5-5 | 170 | JR | San Diego, CA |
| 34 | James Aldridge | RB | 6-0 | 225 | JR | Crown Point, IN |
| 36 | David Posluszny | ILB | 6-0 | 220 | FR | Aliquippa, PA |
| 37 | Mike Anello | CB | 5-10 | 170 | SR | Orland Park, IL |
| 39 | Ryan Burkhart | K/P | 5-10 | 180 | JR | Wakarusa, IN |
| 40 | Maurice Crum Jr. | ILB | 6-0 | 235 | 5TH | Tampa, FL |
| 41 | Scott Smith | OLB | 6-3 | 235 | SR | Highland Park, IL |
| 42 | Kevin Washington | ILB | 6-1 | 250 | SR | Sugar Land, TX |
| 43 | Eric Maust | P | 6-2 | 177 | JR | Roswell, GA |
| 44 | Asaph Schwapp | FB | 6-0 | 257 | SR | Hartford, CT |
| 45 | Darius Fleming | OLB | 6-1 | 236 | FR | Chicago, IL |
| 46 | Steve Filer | OLB | 6-3 | 236 | FR | Chicago, IL |
| 48 | Steve Quinn | ILB | 6-2 | 225 | SR | Philadelphia, PA |
| 49 | Toryan Smith | ILB | 6-1 | 244 | JR | Rome, GA |
| 51 | Daniel Wenger | C | 6-4 | 302 | JR | Fort Lauderdale, FL |
| 52 | Braxston Cave | C | 6-3 | 315 | FR | Mishawaka, IN |
| 53 | Morris Richardson | DE | 6-2 | 258 | JR | Atlanta, GA |
| 54 | Anthony McDonald | ILB | 6-1 | 225 | FR | Sherman Oaks, CA |
| 55 | Eric Olsen | OG | 6-4 | 303 | JR | Brooklyn, NY |
| 56 | Kerry Neal | OLB | 6-2 | 246 | SO | Bunn, NC |
| 57 | Mike Golic | C | 6-3 | 280 | FR | West Hartford, CT |
| 58 | Brian Smith | ILB | 6-3 | 245 | SO | Overland Park, KS |
| 59 | Chris Stewart | OG | 6-5 | 337 | JR | Spring, TX |
| 67 | Thomas Bemenderfer | C | 6-5 | 300 | SR | Mishawaka, IN |
| 70 | Matt Romine | OT | 6-5 | 292 | SO | Tulsa, OK |
| 72 | Paul Duncan | OT | 6-7 | 308 | SR | Dallas, GA |
| 73 | Lane Clelland | OT | 6-5 | 281 | FR | Owing Mills, MD |
| 74 | Sam Young | OT | 6-8 | 330 | JR | Fort Lauderdale, FL |
| 75 | Taylor Dever | OT | 6-5 | 308 | SO | Nevada City, CA |
| 76 | Andrew Nuss | OG | 6-5 | 304 | SO | Ashburn, VA |
| 77 | Michael Turkovich | OT | 6-6 | 305 | SR | Bedford, PA |
| 78 | Trevor Robinson | OG | 6-5 | 301 | FR | Omaha, NE |
| 79 | Hafis Williams | DE | 6-2 | 302 | FR | Elizabeth, NJ |
| 81 | John Goodman | WR | 6-3 | 197 | FR | Fort Wayne, IN |
| 82 | Robby Parris | WR | 6-3 | 210 | JR | Cleveland, OH |
| 83 | Mike Ragone | TE | 6-5 | 241 | SO | Cherry Hill, NJ |
| 84 | Will Yeatman | TE | 6-6 | 265 | JR | San Diego, CA |
| 87 | Joseph Fauria | TE | 6-7 | 245 | FR | Encino, CA |
| 89 | Kapron Lewis-Moore | DE | 6-4 | 257 | FR | Weatherford, TX |
| 90 | John Ryan | OLB | 6-5 | 264 | JR | Cleveland, OH |
| 91 | Emeka Nwankwo | DE | 6-4 | 295 | SO | Hollywood, FL |
| 93 | Paddy Mullen | NT | 6-3 | 300 | JR | St. Louis, MO |
| 94 | Justin Brown | DE | 6-3 | 277 | 5TH | Forestville, MD |
| 95 | Ian Williams | NT | 6-2 | 310 | SO | Longwood, FL |
| 96 | Patrick Kuntz | DE | 6-3 | 283 | SR | Indianapolis, IN |
| 97 | Kallen Wade | OLB | 6-5 | 255 | JR | Cincinnati, OH |
| 98 | Sean Cwynar | DE | 6-4 | 283 | FR | Woodstock, IL |
| 99 | Brandon Newman | NT | 6-0 | 310 | FR | Louisville, KY |
2027: 8 Neuzugänge
Ergebnis-Datenbank