Nächstes Spiel am 01.11.2025 Auswärtsspiel gegen BOSTON COLLEGE
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt | 
|---|---|---|---|---|---|---|
| 0 | Braden Lenzy | WR | 5-11 | 181 | JR | Portland, OR | 
| 3 | Avery Davis | WR | 5-11 | 205 | SR | Cedar Hill, TX | 
| 3 | Houston Griffith | CB | 6-0 | 204 | JR | Bradenton, FL | 
| 4 | Nick McCloud | DB | 6-1 | 190 | SR | Rock Hill, SC | 
| 4 | Kevin Austin | WR | 6-2 | 210 | JR | Coconut Creek, FL | 
| 5 | Cam Hart | CB | 6-3 | 205 | SO | Olney, MD | 
| 6 | Jeremiah Owusu | LB | 6-2 | 215 | SR | Hampton, VA | 
| 7 | Brendon Clark | QB | 6-2 | 212 | SO | Midlothian, VA | 
| 7 | Isaiah Foskey | DE | 6-5 | 255 | SO | Charlotte, NC | 
| 8 | Jafar Armstrong | RB | 6-1 | 220 | SR | Shawnee Mission, KS | 
| 9 | Daelin Hayes | DE | 6-4 | 270 | 5th | Belleville, MI | 
| 10 | Isaiah Pryor | S | 6-2 | 199 | SR | Lawrenceville, GA | 
| 10 | Drew Pyne | QB | 6-0 | 194 | FR | New Canaan, CT | 
| 11 | Ben Skowronek | WR | 6-3 | 224 | SR | Fort Wayne, IN | 
| 11 | Ramon Henderson | CB | 6-3 | 180 | FR | Bakersfield, CA | 
| 12 | Ian Book | QB | 6-0 | 206 | 5th | El Dorado Hills, CA | 
| 12 | DJ Brown | DB | 6-0 | 194 | JR | Washington, DC | 
| 13 | Lawrence Keys | WR | 5-10 | 173 | JR | New Orleans, LA | 
| 13 | Paul Moala | LB | 6-0 | 220 | JR | Mishawaka, IN | 
| 14 | Kyle Hamilton | S | 6-4 | 216 | SO | Atlanta, GA | 
| 14 | J.D. Carney | QB | 5-10 | 177 | SR | San Diego, CA | 
| 15 | Isaiah Rutherford | CB | 6-1 | 189 | SO | Carmichael, CA | 
| 15 | Jordan Johnson | WR | 6-2 | 180 | FR | St. Louis, MO | 
| 16 | Cameron Ekanayake | RB | 6-0 | 200 | SR | Niles, MI | 
| 16 | KJ Wallace | DB | 5-10 | 185 | SO | Atlanta, GA | 
| 17 | Jordan Botelho | ILB | 6-3 | 248 | FR | Honolulu, HI | 
| 17 | Cole Capen | QB | 6-5 | 227 | JR | Yorba Linda, CA | 
| 18 | Joe Wilkins | WR | 6-2 | 194 | JR | North Fort Myers, FL | 
| 18 | NaNa Osafo-Mensah | DE | 6-3 | 249 | SO | Forth Worth, TX | 
| 19 | Jay Bramblett | P | 6-2 | 193 | SO | Tuscaloosa, AL | 
| 19 | Justin Ademilola | DE | 6-2 | 248 | JR | Jersey City, NJ | 
| 20 | Shaun Crawford | CB | 5-9 | 180 | 6th | Lakewood, OH | 
| 20 | CBo Flemister | RB | 5-11 | 195 | JR | Zebulon, GA | 
| 21 | Caleb Offord | CB | 6-1 | 184 | FR | Southaven, MS | 
| 22 | Kendall Abdur-Rahman | WR | 6-0 | 195 | SO | Edwardsville, IL | 
| 23 | Litchfield Ajavon | S | 6-0 | 192 | SO | Alexandria, VA | 
| 23 | Kyren Williams | RB | 5-9 | 204 | SO | St. Louis, MO | 
| 24 | Jack Kiser | LB | 6-2 | 221 | SO | Royal Center, IN | 
| 24 | Tommy Tremble | TE | 6-3 | 233 | JR | Norcross, GA | 
| 25 | John Mahoney | DB | 6-0 | 207 | SR | West Des Moines, IA | 
| 25 | Chris Tyree | RB | 5-10 | 179 | FR | Chester, VA | 
| 26 | Leo Albano | WR | 6-1 | 215 | JR | Charleston, SC | 
| 26 | Clarence Lewis | CB | 6-1 | 180 | FR | Middeltown, NJ | 
| 27 | Chase Ketterer | QB | 6-1 | 185 | FR | New Carlisle, IN | 
| 27 | J.D. Bertrand | LB | 6-1 | 228 | SO | Roswell, GA | 
| 28 | Griffin Eifert | WR | 6-0 | 175 | FR | Fort Wayne, IN | 
| 28 | Tariq Bracy | CB | 5-10 | 180 | JR | Milpitas, CA | 
| 29 | Ovie Oghoufo | DE | 6-3 | 232 | JR | Farmington Hills, MI | 
| 29 | Matt Salerno | WR | 6-1 | 194 | JR | Valencia, CA | 
| 30 | Jake Rittman | P | 6-2 | 197 | JR | Lawrence, KS | 
| 30 | Chris Velotta | DB | 5-9 | 194 | SO | Cleveland, OH | 
| 31 | Jack Lamb | ILB | 6-4 | 228 | JR | Temecula, CA | 
| 32 | Patrick Pelini | S | 6-1 | 201 | SR | Youngstown, OH | 
| 33 | Shayne Simon | LB | 6-3 | 228 | JR | Jersey City, NJ | 
| 34 | Osita Ekwonu | LB | 6-1 | 236 | SO | Charlotte, NC | 
| 35 | Marist Liufau | LB | 6-2 | 221 | SO | Honolulu, HI | 
| 36 | Eddie Scheidler | DB | 5-10 | 184 | SO | Lake Forest, IL | 
| 37 | Henry Cook | WR | 5-10 | 175 | FR | Shaker Heights, OH | 
| 37 | Chase Love | DB | 6-0 | 190 | JR | Chicago Heights, IL | 
| 38 | Dawson Goepferich | P | 6-2 | 200 | 5th | Holt, MO | 
| 39 | Jonathan Doerer | K | 6-3 | 205 | SR | Charlotte, NC | 
| 40 | Drew White | ILB | 6-0 | 227 | SR | Fort Lauderdale, FL | 
| 41 | Kurt Hinish | DT | 6-2 | 296 | SR | Pittsburgh, PA | 
| 42 | Stephen Betts | DB | 6-0 | 160 | FR | Mendota Heights, MN | 
| 43 | Greg Mailey | WR | 6-1 | 203 | JR | Hudson, OH | 
| 43 | Marcus Thorne | S | 6-1 | 199 | JR | Washington, IN | 
| 44 | Alex Peitsch | LS | 6-1 | 205 | FR | Washington, DC | 
| 46 | Axel Raarup | LS | 6-1 | 202 | JR | Mendota Heights, MN | 
| 48 | Xavier Lezynski | TE | 6-2 | 209 | SR | Newton, PA | 
| 49 | Jack Henige | TE | 6-5 | 238 | SR | Hinsdale, IL | 
| 50 | Reed Gregory | LB | 6-0 | 210 | SR | Morristown, NJ | 
| 52 | Zeke Correll | OG | 6-3 | 290 | SO | Cincinnati, OH | 
| 52 | Bo Bauer | LB | 6-3 | 225 | JR | Erie, PA | 
| 53 | Quinn Murphy | OL | 6-5 | 285 | SO | Duxbury, MA | 
| 54 | Jacob Lacey | DT | 6-2 | 293 | SO | Bowling Green, KY | 
| 55 | Jarrett Patterson | C | 6-5 | 300 | JR | Mission Viejo, CA | 
| 56 | John Dirksen | OT | 6-5 | 306 | JR | Marion, OH | 
| 56 | Howard Cross | DE | 6-1 | 265 | SO | Montvale, NJ | 
| 57 | Jayson Ademilola | DT | 6-3 | 279 | JR | Jersey City, NJ | 
| 61 | Colin Grunhard | C | 6-1 | 290 | SR | Mission, KS | 
| 62 | Brennan Wicks | OL | 6-1 | 290 | SR | Mission, KS | 
| 64 | Max Siegel | OL | 6-2 | 297 | JR | Fishers, IN | 
| 65 | Michael Vinson | LS | 6-2 | 226 | JR | Winnetka, IL | 
| 68 | Michael Carmody | OT | 6-6 | 295 | FR | Mars Area, PA | 
| 69 | Aaron Banks | OG | 6-6 | 325 | SR | El Cerrito, CA | 
| 70 | Hunter Spears | DT | 6-4 | 304 | SO | Sachse, TX | 
| 71 | John Olmstead | OG | 6-5 | 283 | SO | Metuchen, NJ | 
| 72 | Robert Hainsey | OT | 6-5 | 295 | SR | Bradenton, FL | 
| 73 | Andrew Kristofic | OT | 6-5 | 292 | SO | Gibsonia, PA | 
| 74 | Liam Eichenberg | OT | 6-6 | 305 | 5TH | Cleveland, OH | 
| 75 | Josh Lugg | OT | 6-7 | 308 | SR | Wexford, Pa | 
| 76 | Dillan Gibbons | OG | 6-4 | 305 | SR | St. Petersburg, FL | 
| 77 | Quinn Carroll | OT | 6-6 | 306 | SO | Minneapolis, MN | 
| 78 | Tommy Kraemer | OG | 6-6 | 317 | 5th | Cincinnati, OH | 
| 79 | Tosh Baker | OT | 6-7 | 285 | FR | Phoenix, AZ | 
| 80 | Micah Jones | WR | 6-5 | 210 | JR | Gurnee, IL | 
| 81 | Jay Brunelle | WR | 6-1 | 196 | FR | Shrewsbury, MA | 
| 82 | Xavier Watts | WR | 6-0 | 195 | FR | Omaha, NE | 
| 83 | Charlie Selna | WR | 6-7 | 220 | FR | Omaha, NE | 
| 84 | Kevin Bauman | TE | 6-5 | 240 | FR | Red Bank, NJ | 
| 85 | George Takacs | TE | 6-6 | 245 | JR | Naples, FL | 
| 86 | Conor Ratigan | WR | 6-0 | 176 | SO | Granger, IN | 
| 87 | Michael Mayer | TE | 6-5 | 235 | FR | Alexandria, KY | 
| 88 | Javon McKinley | WR | 6-2 | 215 | 5th | Corona, CA | 
| 89 | Brock Wright | TE | 6-5 | 250 | SR | Cypress, TX | 
| 91 | Adetokunbo Ogundeji | DE | 6-4 | 252 | 5th | West Bloomfield, MI | 
| 92 | Aidan Keanaaina | DT | 6-3 | 302 | FR | Denver, CO | 
| 93 | Zane Heemsoth | DT | 6-5 | 240 | SO | Elmhurst, IL | 
| 94 | Giovanni Ghilotti | DE | 6-4 | 220 | FR | Greenbrae, CA | 
| 95 | Myron Tagovailoa-Amosa | DT | 6-3 | 286 | SR | Kapolei, HI | 
| 98 | Harrison Leonard | K | 5-10 | 196 | SO | Jamestown, RI | 
| 98 | Alexander Ehrensberger | DE | 6-7 | 247 | FR | Düsseldorf | 
| 99 | Rylie Mills | DE | 6-5 | 259 | FR | Lake Forest, IL | 
2026: 27 Neuzugänge
2027: 5 Neuzugänge
Ergebnis-Datenbank