Nächstes Spiel am 05.09.2026 Auswärtsspiel gegen WISCONSIN
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 0 | Xavier Watts | S | 6-0 | 204 | SR | Omaha, NE |
| 0 | Deion Colzie | WR | 6-5 | 210 | JR | Athens, GA |
| 1 | Javontae Jean-Baptiste | DL | 6-5 | 260 | 5th | Spring Valley, NY |
| 2 | DJ Brown | S | 6-1 | 202 | 5th | Annapolis, MD |
| 3 | GiBran Payne | RB | 5-9 | 208 | SO | Cincinnati, OH |
| 3 | Jaylen Sneed | OLB | 6-1 | 222 | SO | Hilton Head Island, SC |
| 4 | Antonio Carter | S | 6-0 | 207 | 5th | Orlando, FL |
| 4 | Chris Tyree | WR | 5-10 | 192 | SR | Chester, VA |
| 5 | Cam Hart | CB | 6-3 | 207 | 5th | Olney, MD |
| 5 | Tobias Merriweather | WR | 6-4 | 204 | SO | Camas, WA |
| 6 | Clarence Lewis | CB | 6-0 | 202 | SR | Middeltown, NJ |
| 7 | Jaden Mickey | CB | 6-0 | 180 | SO | Corona, CA |
| 7 | Audric Estime | RB | 6-0 | 233 | JR | Montvale, NJ |
| 8 | Kenny Minchey | QB | 6-2 | 219 | FR | Hendersonville, TN |
| 8 | Marist Liufau | LB | 6-2 | 239 | 5th | Honolulu, HI |
| 9 | Eli Raridon | TE | 6-7 | 250 | SO | West Des Moines, IA |
| 10 | Sam Hartman | QB | 6-1 | 212 | 5th | Charlotte, NC |
| 11 | Kaleb Smith | WR | 6-0 | 168 | FR | Frisco, TX |
| 11 | Ramon Henderson | S | 6-1 | 196 | SR | Bakersfield, CA |
| 12 | Jeremiyah Love | RB | 6-0 | 197 | FR | St. Louis, MO |
| 12 | Jordan Botelho | DE | 6-3 | 264 | SR | Honolulu, HI |
| 13 | Holden Staes | TE | 6-4 | 242 | SO | Atlanta, GA |
| 13 | Thomas Harper | S | 5-11 | 193 | 5th | Knoxville, TN |
| 14 | Bryce McFerson | P | 6-2 | 197 | SO | Indian Trail, NC |
| 14 | Braylon James | WR | 6-2 | 202 | FR | Round Rock, TX |
| 15 | Ryan Barnes | CB | 6-2 | 186 | JR | Gaithersburg, MD |
| 16 | Dylan Devezin | QB | 6-1 | 222 | SO | New Orleans, LA |
| 16 | Micah Bell | CB | 5-10 | 173 | FR | Houston, TX |
| 17 | Rico Flores | WR | 6-0 | 205 | FR | Folsom, CA |
| 17 | Brenan Vernon | DE | 6-4 | 259 | FR | Mentor, OH |
| 18 | Steve Angeli | QB | 6-2 | 211 | SO | Orakel, NJ |
| 18 | Chance Tucker | CB | 6-0 | 184 | JR | Encino, CA |
| 19 | Marty Auer | S | 6-0 | 200 | JR | Glenview, IL |
| 19 | Jaden Greathouse | WR | 6-1 | 204 | FR | Austin, TX |
| 20 | Benjamin Morrison | CB | 6-0 | 185 | SO | Phoenix, AZ |
| 21 | Adon Shuler | S | 6-0 | 208 | FR | Irvington, NJ |
| 22 | Ben Minich | S | 6-0 | 193 | FR | West Chester, OH |
| 22 | Devyn Ford | RB | 5-11 | 200 | 5th | Stafford, VA |
| 23 | Justin Fisher | TE | 6-2 | 237 | SO | Mishawaka, IN |
| 23 | Jaiden Ausberry | LB | 6-0 | 224 | FR | Baton Rouge, LA |
| 24 | Jack Kiser | LB | 6-2 | 232 | 5th | Royal Center, IN |
| 24 | Jadarian Price | RB | 5-10 | 206 | SO | Denison, TX |
| 25 | Preston Zinter | LB | 6-2 | 232 | FR | North Andover, MA |
| 26 | Isaiah Dunn | CB | 5-11 | 179 | SO | Santa Fe Springs, CA |
| 26 | Chase Dixon | WR | 6-0 | 183 | SR | Rockford, IL |
| 27 | Chase Ketterer | RB | 5-11 | 208 | SR | New Carlisle, IN |
| 27 | J.D. Bertrand | LB | 6-1 | 233 | 5th | Roswell, GA |
| 28 | Griffin Eifert | WR | 6-1 | 209 | SR | Fort Wayne, IN |
| 28 | Luke Talich | S | 6-4 | 198 | FR | Cody, WY |
| 29 | Matt Salerno | WR | 6-1 | 199 | 5th | Valencia, CA |
| 29 | Christian Gray | CB | 6-0 | 189 | FR | St. Louis, MO |
| 30 | Chris Velotta | RB | 5-9 | 209 | 5th | Cleveland, OH |
| 31 | NaNa Osafo-Mensah | DE | 6-3 | 264 | 5th | Forth Worth, TX |
| 31 | Bryan Dowd | P | 6-3 | 175 | SR | Willowsprings, IL |
| 32 | Spencer Shrader | K | 5-11 | 203 | JR | Valencia, CA |
| 32 | Chris Salerno | K | 5-11 | 203 | JR | Valencia, CA |
| 33 | Sam Assaf | RB | 6-1 | 198 | SR | Atlanta, GA |
| 33 | Tre Reader | LB | 6-1 | 214 | SO | Tampa, FL |
| 34 | Drayk Bowen | LB | 6-2 | 234 | FR | Merrillville, IN |
| 35 | Hakim Sanfo | TE | 6-5 | 235 | SR | Alexandria, VA |
| 36 | Eddie Scheidler | S | 5-10 | 190 | 5th | Lake Forest, IL |
| 37 | Henry Cook | WR | 5-10 | 184 | SR | Shaker Heights, OH |
| 38 | Davis Sherwood | TE | 6-3 | 238 | JR | Hightstown, NJ |
| 39 | Andrew Yanoshak | TE | 6-2 | 231 | JR | Bedford, PA |
| 40 | Joshua Burnham | DL | 6-4 | 248 | SO | Traverse City, MI |
| 41 | Donovan Hinish | DT | 6-2 | 280 | SO | Pittsburgh, PA |
| 42 | Nolan Ziegler | LB | 6-3 | 234 | SO | Grand Rapids, MI |
| 42 | Henry Garrity | TE | 6-3 | 229 | FR | Bloomfield Hills, MI |
| 43 | Ben Krimm | P | 6-1 | 204 | 5th | Columbus, OH |
| 44 | Junior Tuihalamaka | ILB | 6-2 | 254 | SO | Mission Hills, CA |
| 45 | Kobi Onyiuke | DL | 6-4 | 285 | SO | Richmond, VA |
| 46 | Jerry Rullo | LB | 6-1 | 214 | SO | Havertown, PA |
| 47 | Jason Onye | DE | 6-5 | 294 | JR | Warwick, RI |
| 48 | Marcello Diomede | K | 6-0 | 185 | FR | Glen Ellyn, IL |
| 50 | Rocco Spindler | OG | 6-5 | 314 | JR | Clarkston, MI |
| 51 | Boubacar Traore | DL | 6-4 | 237 | FR | West Roxbury, MA |
| 51 | Rino Monteforte | LS | 5-7 | 195 | SO | Unionale, NY |
| 52 | Zeke Correll | OG | 6-3 | 306 | 5th | Cincinnati, OH |
| 53 | Quinn Murphy | OL | 6-5 | 312 | 5th | Duxbury, MA |
| 54 | Blake Fisher | OT | 6-6 | 310 | JR | Avon, IN |
| 55 | Christopher Terek | OL | 6-5 | 316 | FR | Glen Ellyn, IL |
| 56 | Howard Cross | DE | 6-1 | 288 | 5th | Montvale, NJ |
| 56 | Charles Jagusah | OT | 6-7 | 330 | FR | Rock Island, IL |
| 57 | Andrew Kros | LS | 6-3 | 229 | FR | Louisville, KY |
| 58 | Grant Ristoff | DL | 6-3 | 271 | 5th | Ladera Ranch, CA |
| 59 | Aamil Wagner | OT | 6-6 | 288 | SO | Dayton, OH |
| 64 | Joe Otting | OL | 6-3 | 264 | FR | Topeka, KS |
| 65 | Michael Vinson | LS | 6-2 | 242 | 5th | Winnetka, IL |
| 68 | Michael Carmody | OT | 6-6 | 291 | SR | Mars Area, PA |
| 70 | Ashton Craig | C | 6-4 | 307 | SO | Lawrenceburg, IN |
| 71 | Brennan Wicks | OL | 6-5 | 261 | SR | Forestville, MD |
| 72 | Sam Pendleton | OT | 6-4 | 314 | FR | Pfafftown, NC |
| 73 | Andrew Kristofic | OT | 6-5 | 305 | 5th | Gibsonia, PA |
| 74 | Billy Schrauth | OG | 6-5 | 311 | SO | Fond Du Lac, WI |
| 75 | Sullivan Absher | OT | 6-7 | 326 | FR | Belmont, NC |
| 76 | Joe Alt | OT | 6-8 | 322 | JR | North Oaks, MN |
| 77 | Ty Chan | OT | 6-5 | 308 | SO | Groton, MA |
| 78 | Pat Coogan | OG | 6-5 | 303 | JR | Chicago, IL |
| 79 | Tosh Baker | OT | 6-8 | 317 | SR | Phoenix, AZ |
| 80 | Jordan Faison | WR | 5-10 | 182 | FR | Fort Lauderdale, FL |
| 81 | Jack Polian | WR | 6-0 | 185 | JR | Ponte Vedra, FL |
| 82 | Leo Scheidler | WR | 6-0 | 188 | SO | Lake Forest, IL |
| 83 | Jayden Thomas | WR | 6-2 | 221 | JR | Atlanta, GA |
| 84 | Kevin Bauman | TE | 6-5 | 256 | SR | Red Bank, NJ |
| 86 | Alex Whitman | WR | 6-2 | 189 | FR | Highstown, NJ |
| 87 | Cooper Flanagan | TE | 6-6 | 262 | FR | Concord, CA |
| 88 | Mitchell Evans | TE | 6-5 | 251 | JR | Wadsworth, OH |
| 89 | Charlie Selna | TE | 6-6 | 248 | SR | Omaha, NE |
| 91 | Aiden Gobaira | DE | 6-5 | 256 | SO | Chantilly, VA |
| 92 | Aidan Keanaaina | DT | 6-3 | 309 | SR | Denver, CO |
| 92 | Zac Yoakam | K | 5-8 | 188 | SO | Upper Arlington, OH |
| 93 | Armel Mukam | DE | 6-3 | 280 | FR | Woodberry Forest, VA |
| 95 | Tyson Ford | DE | 6-4 | 274 | SO | St. Louis, MO |
| 96 | Cole Aubrey | DL | 6-1 | 230 | 5th | Laguna Niguel, CA |
| 97 | Gabe Rubio | DT | 6-5 | 306 | JR | St. Peter, MO |
| 98 | Devan Houstan | DT | 6-4 | 292 | FR | Hagerstown, MD |
| 99 | Rylie Mills | DE | 6-5 | 306 | SR | Lake Forest, IL |
2026: 27 Neuzugänge
2027: 7 Neuzugänge
Ergebnis-Datenbank