Nächstes Spiel am 30.09.2023 Auswärtsspiel gegen DUKE
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
2 | Dexter Williams | RB | 5-11 | 210 | SO | Orlando, FL |
3 | C.J. Sanders | WR | 5-8 | 185 | SO | Brentwood, TN |
4 | Tevon Coney | LB | 6-1 | 235 | SO | Palm Beach Gardens, CA |
4 | Montgomery VanGorder | QB | 6-1 | 215 | JR | Buford, GA |
5 | Nyles Morgan | ILB | 6-1 | 245 | JR | Crete, IL |
6 | Equanimeous St. Brown | WR | 6-4 | 205 | SO | Anaheim, CA |
7 | Brandon Wimbush | QB | 6-1 | 216 | SO | Jersey City, NJ |
7 | Nick Watkins | CB | 6-1 | 200 | JR | Dallas, TX |
8 | Avery Sebastian | S | 5-10 | 200 | SR | McDonough, GA |
9 | Daelin Hayes | DE | 6-4 | 257 | FR | Belleville, MI |
9 | Malik Zaire | QB | 6-0 | 222 | SR | Kettering, OH |
10 | Alize Jones | TE | 6-5 | 240 | SO | Las Vegas, NV |
10 | Chris Finke | WR | 5-10 | 175 | SO | Kettering, OH |
11 | Justin Brent | RB | 6-2 | 220 | JR | Indianapolis, IN |
12 | Devin Butler | CB | 6-1 | 200 | SR | Washington DC |
12 | Ian Book | QB | 6-1 | 195 | FR | El Dorado Hills, CA |
14 | DeShone Kizer | QB | 6-5 | 230 | JR | Toledo, OH |
14 | Devin Studstill | S | 6-0 | 190 | SO | Riviera Beach, FL |
15 | Corey Holmes | WR | 6-1 | 190 | JR | Fort Lauderdale, FL |
16 | Torii Hunter Jr. | WR | 6-0 | 195 | SR | Prosper, TX |
17 | James Onwualu | OLB | 6-1 | 232 | SR | St. Paul, MN |
17 | Nolan Henry | QB | 6-1 | 195 | SO | Vancouver, WA |
18 | Troy Pride Jr. | CB | 6-0 | 165 | FR | Greer, SC |
19 | Justin Yoon | K | 5-10 | 190 | SO | Milton, MA |
20 | Shaun Crawford | CB | 5-9 | 190 | SO | Lakewood, OH |
21 | Jalen Elliott | S | 6-1 | 198 | FR | Richmond, VA |
22 | Asmar Bilal | LB | 6-2 | 230 | SO | Indianapolis, IN |
23 | Drue Tranquill | SS | 6-2 | 225 | JR | Fort Wayne, IN |
24 | Nick Coleman | CB | 6-0 | 190 | SO | Kettering, OH |
24 | Mick Assaf | WR | 6-0 | 185 | FR | Atlanta, GA |
25 | Tarean Folston | RB | 5-10 | 214 | SR | Cocoa, FL |
25 | Brian Ball | CB | 5-11 | 185 | SO | Indianapolis, IN |
26 | Ashton White | CB | 5-11 | 190 | SO | Forestville, MD |
26 | Austin Webster | WR | 6-0 | 195 | JR | Beverly Hills, CA |
27 | Julian Love | CB | 5-11 | 175 | FR | Westchester, IL |
28 | Nicco Fertitta | FS | 5-9 | 185 | SO | Las Vegas, NV |
28 | Austin Ross | RB | 5-10 | 206 | SR | Conyers, GA |
29 | Sam Kohler | K | 6-0 | 175 | JR | Lincoln, NE |
29 | Kevin Stepherson | WR | 6-0 | 181 | FR | Jacksonville, FL |
30 | Josh Barajas | ILB | 6-2 | 240 | SO | Merrillville, IN |
31 | Spencer Perry | S | 6-2 | 204 | FR | Newhan, GA |
32 | D.J. Morgan | S | 6-3 | 200 | FR | Norwalk, CA |
33 | Josh Adams | RB | 6-2 | 220 | SO | Warrington, PA |
34 | Jesse Bongiovi | CB | 5-10 | 194 | SR | Brooklyn, NY |
34 | Tony Jones | RB | 6-0 | 210 | FR | St. Petersburg, FL |
35 | Grant Hammann | WR | 6-0 | 192 | JR | Dyersville, IA |
35 | Donte Vaughn | CB | 6-3 | 195 | FR | Memphis, TN |
36 | Cole Luke | CB | 5-11 | 193 | SR | Chandler, AZ |
37 | Omar Hunter | WR | 5-9 | 195 | SR | Harlingen, TX |
38 | Robert Regan | S | 6-2 | 200 | SO | Darien, IL |
38 | Deon McIntosh | RB | 5-11 | 170 | FR | Pompano Beach, FL |
39 | Drew Recker | S | 5-11 | 205 | SR | Lindenhurst, IL |
40 | Kyle Conrad | LS | 6-2 | 180 | SO | Katy, TX |
40 | Kier Murphy | LB | 6-0 | 230 | SO | Rock Island, IL |
41 | Temitope Agoro | WR | 6-1 | 185 | FR | Riverdale, MD |
42 | Julian Okwara | DE | 6-4 | 216 | FR | Charlotte, NC |
42 | Jeff Riney | K | 5-10 | 175 | SO | Katy, TX |
43 | John Chereson | K | 5-9 | 178 | SR | Erie, PA |
44 | Jamir Jones | LB | 6-3 | 220 | FR | Rochester, NY |
45 | Jonathan Jones | LB | 6-1 | 209 | FR | Ocoee, FL |
46 | Josh Anderson | RB | 5-9 | 205 | 5TH | Chatsworth, CA |
48 | Greer Martini | OLB | 6-3 | 245 | JR | Woodberry Forest, VA |
49 | Bailey Ross | RB | 5-10 | 202 | SR | Conyers, GA |
49 | Brandon Hutson | LB | 6-3 | 230 | SO | Battle Creek, MI |
50 | Parker Boudreaux | OL | 6-4 | 305 | FR | Winter Garden, FL |
51 | Devyn Spruell | LB | 6-1 | 240 | SO | Warren, NJ |
53 | Khalid Kareem | DT | 6-4 | 270 | FR | Pontiac, MI |
53 | Sam Mustipher | C | 6-3 | 305 | JR | Olney, MD |
54 | John Shannon | LS | 6-2 | 225 | FR | Wilmette, IL |
54 | Lincoln Feist | DT | 6-2 | 315 | SO | Rapid City, SD |
55 | Jonathan Bonner | DE | 6-3 | 286 | JR | Chesterfield, MO |
56 | Quenton Nelson | OG | 6-5 | 325 | JR | Red Bank, NJ |
57 | Trevor Ruhland | OG | 6-4 | 300 | SO | Cary, IL |
58 | Elijah Taylor | DT | 6-3 | 285 | SO | Cincinnati, OH |
60 | John Montelus | DT | 6-4 | 310 | SR | Everett, MA |
61 | Scott Daly | LS | 6-2 | 250 | 5TH | Downers Grove South, IL |
62 | Colin McGovern | OG | 6-5 | 315 | SR | New Lenox, IL |
63 | Sam Bush | OG | 6-4 | 305 | JR | Newport Beach, CA |
64 | Ryan Kilander | DT | 6-0 | 310 | JR | Rancho Santa Margarita, CA |
66 | Tristen Hoge | C | 6-5 | 300 | SO | Pocatello, Id |
67 | Jimmy Byrne | OG | 6-4 | 300 | JR | Cleveland, OH |
68 | Mike McGlinchey | OT | 6-8 | 310 | SR | Philadelphia, PA |
69 | Logan Plantz | OL | 6-2 | 310 | SO | Frankfort, IL |
70 | Hunter Bivin | OT | 6-6 | 308 | SR | Owensboro, KY |
71 | Alex Bars | OG | 6-6 | 320 | JR | Nashville, TN |
73 | Scott Kingsley | DT | 6-4 | 237 | SR | Sherborn, MA |
74 | Liam Eichenberg | OL | 6-5 | 285 | FR | Cleveland, OH |
75 | Mark Harrell | OT | 6-4 | 306 | 5TH | Charlotte, NC |
75 | Daniel Cage | NT | 6-1 | 315 | JR | Cincinnati, OH |
77 | Brandon Tiassum | DT | 6-4 | 302 | SO | Indianapolis, IN |
78 | Tommy Kraemer | OL | 6-5 | 317 | FR | Cincinnati, OH |
80 | Durham Smythe | TE | 6-5 | 245 | SR | Belton, TX |
81 | Omar Hunter | WR | 5-9 | 175 | SR | Harlingen, TX |
81 | Miles Boykin | WR | 6-4 | 225 | SO | New Lenox, IL |
82 | Nic Weishar | TE | 6-4 | 245 | JR | Midlothian, IL |
83 | Chase Claypool | WR | 6-5 | 214 | FR | Abbotsford, CANADA |
83 | Buster Sheridan | WR | 6-3 | 200 | SR | Chicago, IL |
84 | Ben Suttman | TE | 6-2 | 240 | SR | Kettering, OH |
85 | Tyler Newsome | P | 6-3 | 210 | JR | Carrolton, GA |
85 | Arion Shinaver | WR | 6-1 | 170 | FR | Noblesville, IN |
86 | Javon McKinley | WR | 6-2 | 194 | FR | Corona, CA |
87 | Keenan Centlivre | WR | 6-6 | 225 | JR | Fort Wayne, IN |
88 | Corey Robinson | WR | 6-5 | 215 | SR | San Antonio, TX |
89 | Jacob Matuska | TE | 6-5 | 275 | SR | Columbus, OH |
90 | Isaac Rochell | DE | 6-4 | 290 | SR | McDonough, GA |
91 | Adetokunbo Ogundeji | DE | 6-5 | 216 | FR | West Bloomfield, MI |
92 | Grant Blankenship | DE | 6-5 | 278 | JR | The Colony, TX |
93 | Jay Hayes | DT | 6-3 | 285 | JR | Brooklyn, NY |
94 | Jarron Jones | NT | 6-6 | 315 | 5TH | Rochester, NY |
95 | Marquis Dickerson | DT | 6-2 | 285 | SR | Marianna, AR |
96 | Pete Mokwuah | NT | 6-3 | 317 | JR | Staten Island, NY |
97 | Micah Dew-Treadway | DT | 6-4 | 300 | SO | Bolingbrook, IL |
98 | Andrew Trumbetti | DE | 6-4 | 260 | JR | Demarest, NJ |
99 | Jerry Tillery | NT | 6-7 | 310 | SO | Shreveport, LA |
2024: 23 Neuzugänge
2025: 5 Neuzugänge
Ergebnis-Datenbank