Nächstes Spiel am 01.01.2025 gegen GEORGIA
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
1 | Jared Clark | TE | 6-4 | 225 | JR | Sarasota, FL |
2 | Carlos Pierre-Antoine | LB | 6-2 | 242 | 5TH | Everett, WA |
3 | Arnaz Battle | WR | 6-1 | 207 | 5TH | Shreveport, LA |
4 | Ryan Grant | HB | 6-1 | 198 | SO | Nyack, NJ |
5 | Rhema McKnight | WR | 6-2 | 185 | FR | LaPalma, CA |
6 | Carlos Campbell | WR | 6-1 | 190 | SO | Hampton, VA |
7 | Carlyle Holiday | QB | 6-3 | 190 | JR | San Antonio, TX |
9 | Pat Dillingham | QB | 6-1 | 209 | SO | Portola Valley, CA |
11 | Marcus Wilson | HB | 5-11 | 180 | SO | Staten Island, NY |
12 | Chris Olsen | QB | 6-4 | 220 | FR | Wayne Hills, NJ |
13 | Nicholas Setta | K/P | 6-0 | 160 | SR | Lockport, IL |
14 | Gary Godsey | TE | 6-7 | 255 | SR | Tampa, FL |
15 | Preston Jackson | CB | 5-10 | 174 | JR | Tampa, FL |
17 | Joey Hildbold | P | 5-11 | 175 | SR | Centreville, VA |
18 | Ronnie Rodamer | WR | 6-4 | 190 | JR | Morgantown, WV |
19 | Glenn Earl | FS | 6-1 | 185 | SR | Lisle, IL |
20 | Gerome Sapp | SS | 6-0 | 210 | SR | Houston, TX |
21 | Maurice Stovall | WR | 6-5 | 210 | FR | Radnor, PA |
22 | Julius Jones | HB | 5-11 | 185 | SR | Big Stone Gap, VA |
23 | Chris Yura | FB | 5-11 | 195 | SR | Morgantown, WV |
24 | Cory Jones | HB | 6-2 | 215 | SO | Seattle, WA |
25 | Nate Schiccatano | RB | 6-3 | 220 | FR | Catawissa, PA |
26 | Garron Bible | CB | 5-11 | 183 | JR | Kingwood, TX |
27 | Lionel Bolen | CB | 6-1 | 185 | SO | Westhampton, NJ |
29 | Quentin Burrell | CB | 6-0 | 165 | SO | Decatur, GA |
30 | Mike Richardson | CB | 6-1 | 180 | FR | Warner Robins, GA |
31 | Jake Carney | DB | 6-0 | 180 | FR | Lexington, KY |
32 | Jeff Jenkins | HB | 6-0 | 195 | FR | Ann Arbor, MI |
33 | Courtney Watson | LB | 6-2 | 205 | SR | Sarasota, FL |
34 | Vontez Duff | CB | 5-11 | 183 | JR | Copperas Cove, TX |
35 | David Miller | K/P | 5-11 | 190 | 5TH | Granger, IN |
36 | Tom Lopienski | FB | 6-0 | 259 | 5TH | Hudson, OH |
37 | Dwight Ellick | CB | 5-11 | 170 | SO | Tampa, FL |
39 | Brandon Hoyte | LB | 6-0 | 219 | SO | Parlin, NJ |
41 | Mike Goolsby | LB | 6-4 | 225 | JR | Joliet, IL |
42 | Shane Walton | CB | 5-11 | 185 | SR | San Diego, CA |
43 | Rashon Powers-Neal | HB | 6-3 | 215 | SO | St. Paul, MN |
44 | Justin Tuck | DE | 6-5 | 215 | SO | Kellyton, AL |
45 | Matt Sarb | SS | 5-11 | 201 | 5TH | Lisle, IL |
46 | Corey Mays | LB | 6-1 | 234 | SO | Chicago, IL |
47 | Mike McNair | FB | 6-0 | 240 | 5TH | - |
48 | Jerome Collins | LB | 6-3 | 203 | JR | Wheaton, IL |
49 | Derek Curry | LB | 6-2 | 220 | JR | Sealy, TX |
50 | Cedric Hilliard | DT | 6-3 | 295 | SR | Arlington, TX |
51 | Jamie Ryan | OG | 6-5 | 275 | FR | Tamaqua, PA |
52 | Jeff Faine | C | 6-3 | 292 | SR | - |
55 | Zachary Giles | C | 6-4 | 285 | SO | Marshfield, MA |
56 | Pat Ryan | LB | 6-3 | 220 | SR | Billings, MT |
57 | Justin Thomas | LB | 6-2 | 230 | SR | Spencer, OK |
60 | Darrell Campbell | DT | 6-4 | 245 | SR | South Holland, IL |
62 | Scott Raridon | OT | 6-7 | 270 | FR | Mason City, IA |
63 | Brennan Curtin | OT | 6-8 | 295 | SR | Palm Beach, FL |
65 | Sean Milligan | OG | 6-4 | 285 | SR | Norcross, GA |
66 | Derek Landri | DT | 6-3 | 280 | FR | Concord, CA |
67 | Ryan Gillis | OG | 6-3 | 315 | SR | Bowie, MD |
69 | Darin Mitchell | OG | 6-4 | 285 | SO | Jonesboro, GA |
70 | Jim Molinaro | OT | 6-7 | 240 | SR | Bethlehem, PA |
71 | James Bonelli | OG | 6-5 | 280 | FR | Ventura, CA |
72 | Ryan Scarola | C | 6-4 | 303 | 5TH | Export, PA |
73 | Mark LeVoir | OT | 6-7 | 310 | SO | Eden Prairie, MN |
74 | Dan Stevenson | OG | 6-5 | 275 | SO | Barrington, IL |
75 | Chris Frome | DE | 6-5 | 235 | FR | Newhall, CA |
76 | Bob Morton | C | 6-4 | 305 | FR | McKinney, TX |
77 | Greg Pauly | DT | 6-6 | 273 | JR | Waukesha, WI |
78 | Jordan Black | OT | 6-5 | 313 | 5TH | Rowlett, TX |
79 | Sean Mahan | OG | 6-3 | 270 | 5TH | Tulsa, OK |
80 | Omar Jenkins | WR | 6-3 | 185 | JR | Dallas, TX |
82 | Matt Shelton | WR | 6-1 | 170 | SO | Collierville, TN |
83 | Matt Root | TE | 6-6 | 225 | SO | Tallahassee, FL |
85 | Billy Palmer | TE | 6-4 | 256 | JR | Orlando, FL |
87 | Marcus Freeman | TE | 6-4 | 240 | FR | St. Paul, MN |
88 | Anthony Fasano | TE | 6-4 | 245 | FR | Verona, NJ |
89 | Gerald Morgan | TE | 6-3 | 261 | 5TH | Mesquite, TX |
90 | Brian Beidatsch | DE | 6-4 | 265 | SO | Milwaukee, WI |
91 | Jeff Thompson | DT | 6-5 | 265 | SO | Granger, IN |
92 | Kyle Budinscak | DE | 6-5 | 254 | JR | Bridgewater, NJ |
93 | Dan Santucci | DL | 6-5 | 250 | FR | Chicago, IL |
94 | Brian Mattes | DE | 6-6 | 245 | FR | Plymouth, PA |
95 | Ryan Roberts | DE | 6-2 | 253 | 5TH | Lawnside, NJ |
97 | Travis Leitko | DE | 6-5 | 255 | FR | The Woodlands, TX |
99 | Jason Sapp | DE | 6-4 | 229 | JR | Fairfield, CT |
2025: 25 Neuzugänge
2026: 5 Neuzugänge
Ergebnis-Datenbank