Nächstes Spiel am 14.09.2024 Auswärtsspiel gegen PURDUE
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
2 | Dexter Williams | RB | 5-11 | 215 | SR | Orlando, FL |
2 | Jordan Genmark-Heath | LB | 6-1 | 225 | SO | San Diego, CA |
3 | Houston Griffith | S | 6-0 | 205 | FR | Bradenton, FL |
3 | Avery Davis | QB | 5-11 | 204 | SO | Cedar Hill, TX |
4 | Tevon Coney | ILB | 6-1 | 240 | SR | Palm Beach Gardens, CA |
4 | Kevin Austin | WR | 6-2 | 210 | FR | Coconut Creek, FL |
5 | Troy Pride Jr. | CB | 6-0 | 190 | JR | Greer, SC |
6 | Tony Jones | RB | 5-11 | 220 | JR | St. Petersburg, FL |
7 | Brandon Wimbush | QB | 6-2 | 222 | SR | Jersey City, NJ |
7 | Derrik Allen | S | 6-2 | 213 | FR | Marietta, GA |
8 | Donte Vaughn | CB | 6-3 | 211 | JR | Memphis, TN |
8 | Jafar Armstrong | WR | 6-1 | 218 | SO | Shawnee Mission, KS |
9 | Daelin Hayes | DE | 6-4 | 265 | JR | Belleville, MI |
10 | Chris Finke | WR | 6-0 | 180 | SR | Kettering, OH |
11 | Alohi Gilman | S | 5-11 | 202 | JR | Laie, HI |
12 | Ian Book | QB | 6-0 | 203 | JR | El Dorado Hills, CA |
12 | DJ Brown | DB | 6-0 | 191 | FR | Washington, DC |
13 | Paul Moala | S | 6-0 | 212 | FR | Mishawaka, IN |
13 | Lawrence Keys | WR | 5-10 | 170 | FR | New Orleans, LA |
14 | J.D. Carney | QB | 5-10 | 178 | SO | San Diego, CA |
14 | Devin Studstill | S | 6-0 | 200 | SR | Riviera Beach, FL |
15 | D.J. Morgan | LB | 6-2 | 224 | JR | Norwalk, CA |
15 | Phil Jurkovec | QB | 6-5 | 220 | FR | Gibsonia, PA |
16 | Noah Boykin | DB | 6-1 | 178 | FR | Washington, DC |
17 | Isaiah Robertson | LB | 6-2 | 215 | SO | Naperville, IL |
17 | Nolan Henry | QB | 6-0 | 202 | SR | Vancouver, WA |
18 | Cameron Ekanayake | RB | 6-0 | 193 | SO | Niles, MI |
18 | Joseph Wilkins Jr. | CB | 6-2 | 185 | FR | North Fort Myers, FL |
19 | Justin Yoon | K | 5-10 | 198 | SR | Milton, MA |
19 | Justin Ademilola | DE | 6-2 | 246 | FR | Jersey City, NJ |
20 | Shaun Crawford | CB | 5-9 | 181 | SR | Lakewood, OH |
20 | CBo Flemister | RB | 5-11 | 196 | FR | Zebulon, GA |
21 | Jalen Elliott | S | 6-1 | 205 | JR | Richmond, VA |
22 | Asmar Bilal | Rov | 6-2 | 225 | SR | Indianapolis, IN |
23 | Drue Tranquill | Rov | 6-2 | 235 | 5th | Fort Wayne, IN |
24 | Nick Coleman | S | 6-0 | 194 | SR | Kettering, OH |
24 | Tommy Tremble | TE | 6-3 | 228 | FR | Norcross, GA |
25 | Josh Mahoney | DB | 6-0 | 204 | SO | West Des Moines, IA |
25 | Braden Lenzy | WR | 5-11 | 170 | FR | Portland, OR |
26 | Temitope Agoro | CB | 6-1 | 204 | JR | Riverdale, MD |
26 | Leo Albano | WR | 6-2 | 205 | FR | Charleston, SC |
27 | Julian Love | CB | 5-11 | 193 | JR | Westchester, IL |
27 | Arion Shinaver | WR | 6-1 | 186 | JR | Noblesville, IN |
28 | Nicco Fertitta | S | 5-9 | 181 | SR | Las Vegas, NV |
29 | Ovie Oghoufo | OLB | 6-3 | 223 | FR | Farmington Hills, MI |
29 | Matt Salerno | WR | 6-1 | 185 | FR | Valencia, CA |
30 | Jeremiah Owusu | Rov | 6-2 | 215 | SO | Hampton, VA |
30 | Jake Rittman | P | 6-3 | 190 | FR | Lawrence, KS |
31 | Jack Lamb | ILB | 6-4 | 226 | FR | Temecula, CA |
31 | Cole Capen | TE | 6-6 | 220 | FR | Yorba Linda, CA |
32 | Patrick Pelini | S | 6-1 | 190 | SO | Youngstown, OH |
32 | Mick Assaf | RB | 5-11 | 211 | JR | Atlanta, GA |
33 | Shayne Simon | LB | 6-3 | 222 | FR | Jersey City, NJ |
33 | Keenan Sweeney | FB | 6-0 | 237 | 5th | Snellville, GA |
34 | Jahmir Smith | RB | 5-11 | 205 | FR | Sanford, NC |
35 | Tariq Bracy | DB | 5-10 | 170 | FR | Milpitas, CA |
36 | Brian Ball | CB | 5-11 | 197 | SR | Indianapolis, IN |
37 | Robert Regan | Rov | 6-3 | 213 | SR | Darien, IL |
38 | Christopher Schilling | S | 5-11 | 212 | JR | Overland Park, KS |
39 | Jonathan Doerer | K | 6-3 | 200 | SO | Charlotte, NC |
39 | Brandon Garcia | CB | 5-8 | 195 | JR | Casa Grande, AZ |
40 | Drew White | ILB | 6-0 | 228 | SO | Fort Lauderdale, FL |
41 | Kurt Hinish | DT | 6-2 | 295 | SO | Pittsburgh, PA |
42 | Julian Okwara | DE | 6-5 | 241 | JR | Charlotte, NC |
42 | Jeff Riney | P | 5-11 | 181 | SR | Katy, TX |
43 | Greg Mailey | WR | 6-1 | 190 | FR | Hudson, OH |
43 | Marcus Thorne | S | 6-2 | 200 | FR | Washington, IN |
44 | Jamir Jones | DE | 6-3 | 245 | JR | Rochester, NY |
45 | Jonathan Jones | ILB | 6-0 | 227 | JR | Ocoee, FL |
46 | Matt Bushland | LS | 6-2 | 210 | JR | Dallas, TX |
46 | Jimmy Thompson | ILB | 6-0 | 217 | SR | Hinsdale, IL |
47 | Kofi Wardlow | DE | 6-2 | 245 | SO | Washington, DC |
48 | Xavier Lezynski | TE | 6-1 | 195 | SO | Newton, PA |
49 | Jack Henige | TE | 6-5 | 240 | SO | Hinsdale, IL |
49 | Brandon Hutson | DE | 6-3 | 245 | SR | Battle Creek, MI |
51 | Devyn Spruell | ILB | 6-2 | 240 | SR | Warren, NJ |
52 | Matthew Bauer | LB | 6-3 | 225 | FR | Erie, PA |
53 | Khalid Kareem | DE | 6-4 | 265 | JR | Pontiac, MI |
53 | Sam Mustipher | C | 6-2 | 306 | Olney, MD | |
54 | Lincoln Feist | DT | 6-2 | 330 | SR | Rapid City, SD |
54 | John Shannon | LS | 6-2 | 235 | JR | Wilmette, IL |
55 | Jonathan Bonner | DT | 6-4 | 295 | 5th | Chesterfield, MO |
55 | Jarrett Patterson | OL | 6-5 | 290 | FR | Mission Viejo, CA |
56 | John Dirksen | OT | 6-5 | 307 | FR | Marion, OH |
57 | Jayson Ademilola | DT | 6-3 | 284 | FR | Jersey City, NJ |
57 | Trevor Ruhland | C | 6-4 | 295 | SR | Cary, IL |
59 | Kier Murphy | LB | 6-2 | 232 | SR | Rock Island, IL |
60 | Cole Mabry | OT | 6-5 | 270 | FR | Brentwood, TN |
61 | Colin Grunhard | C | 6-1 | 280 | SO | Mission, KS |
62 | Logan Plantz | OG | 6-2 | 284 | SR | Frankfort, IL |
63 | Cody Benjamin | OL | 6-3 | 230 | FR | Tampa, FL |
64 | Max Siegel | OL | 6-2 | 306 | FR | Fishers, IN |
65 | Michael Vinson | LS | 6-2 | 228 | FR | Winnetka, IL |
69 | Aaron Banks | OG | 6-6 | 319 | SO | El Cerrito, CA |
70 | Luke Jones | OL | 6-5 | 303 | FR | Little Rock, AR |
71 | Alex Bars | OG | 6-6 | 315 | 5th | Nashville, TN |
72 | Robert Hainsey | OT | 6-5 | 295 | SO | Bradenton, FL |
74 | Liam Eichenberg | OT | 6-6 | 308 | JR | Cleveland, OH |
75 | Joshua Lugg | OT | 6-7 | 314 | SO | Wexford, Pa |
76 | Dillan Gibbons | OG | 6-4 | 313 | SO | St. Petersburg, FL |
78 | Tommy Kraemer | OT | 6-6 | 316 | JR | Cincinnati, OH |
80 | Micah Jones | WR | 6-4 | 208 | FR | Gurnee, IL |
81 | Miles Boykin | WR | 6-4 | 228 | SR | New Lenox, IL |
82 | Nic Weishar | TE | 6-6 | 246 | 5th | Midlothian, IL |
83 | Chase Claypool | WR | 6-4 | 227 | JR | Abbotsford, CANADA |
84 | Cole Kmet | TE | 6-6 | 258 | SO | Arlington Heights, IL |
85 | Tyler Newsome | P | 6-3 | 214 | 5th | Carrolton, GA |
85 | George Takacs | TE | 6-6 | 250 | FR | Naples, FL |
86 | Alize Mack | TE | 6-5 | 247 | SR | Las Vegas, NV |
87 | Michael Young | WR | 5-10 | 185 | SO | Destrehan, LA |
88 | Javon McKinley | WR | 6-2 | 219 | JR | Corona, CA |
89 | Brock Wright | TE | 6-5 | 260 | SO | Cypress, TX |
91 | Adetokunbo Ogundeji | DE | 6-4 | 255 | JR | West Bloomfield, MI |
94 | Darnell Ewell | DT | 6-3 | 330 | SO | Norfolk, VA |
95 | Myron Tagovailoa-Amosa | DT | 6-2 | 285 | SO | Kapolei, HI |
97 | Micah Dew-Treadway | DT | 6-4 | 300 | SR | Bolingbrook, IL |
98 | JaMion Franklin | DT | 6-1 | 306 | FR | Ridgely, MD |
99 | Jerry Tillery | NT | 6-6 | 305 | SR | Shreveport, LA |
2025: 22 Neuzugänge
2026: 2 Neuzugänge
Ergebnis-Datenbank