Nächstes Spiel am 08.11.2025 im Notre Dame Stadium gegen NAVY
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 2 | Chris Brown | WR | 6-2 | 195 | SR | Hanahan, SC |
| 3 | Amir Carlisle | WR | 5-10 | 195 | 5th | Santa Clara, CA |
| 4 | Tevon Coney | ILB | 6-1 | 235 | FR | Palm Beach Gardens, FL |
| 4 | Montgomery VanGorder | QB | 6-0 | 215 | SO | Buford, GA |
| 5 | Nyles Morgan | ILB | 6-1 | 240 | SO | Crete, IL |
| 6 | KeiVarae Russell | CB | 5-11 | 196 | SR | Everett, WA |
| 7 | William Fuller | WR | 6-0 | 184 | JR | Philadelphia, PA |
| 8 | Malik Zaire | QB | 6-0 | 222 | JR | Kettering, OH |
| 8 | Avery Sebastian | SS | 5-10 | 200 | 5th | McDonough, GA |
| 9 | Jaylon Smith | ILB | 6-2 | 240 | JR | Fort Wayne, IN |
| 9 | C.J. Sanders | WR | 5-8 | 185 | FR | Brentwood, TN |
| 10 | Max Redfield | FS | 6-1 | 205 | JR | Mission Viejo, CA |
| 10 | Alize Jones | TE | 6-5 | 240 | FR | Las Vegas, NV |
| 11 | Ishaq Williams | DE | 6-6 | 284 | 5th | Brooklyn, NY |
| 11 | Justin Brent | WR | 6-1 | 220 | SO | Indianapolis, IN |
| 12 | Devin Butler | CB | 6-1 | 200 | JR | Washington DC |
| 12 | Brandon Wimbush | QB | 6-1 | 216 | FR | Jersey City, NJ |
| 13 | Tyler Luatua | TE | 6-3 | 255 | SO | La Mirada, CA |
| 14 | Shaun Crawford | CB | 5-9 | 180 | FR | Lakewood, OH |
| 14 | DeShone Kizer | QB | 6-4 | 230 | SO | Toledo, OH |
| 15 | Corey Holmes | WR | 6-1 | 184 | SO | Fort Lauderdale, FL |
| 16 | Torii Hunter Jr. | WR | 6-0 | 195 | JR | Prosper, TX |
| 17 | Nolan Henry | QB | 6-1 | 175 | FR | Vancouver, WA |
| 17 | James Onwualu | OLB | 6-1 | 232 | JR | St. Paul, MN |
| 18 | Mykelti Williams | FS | 5-11 | 200 | FR | Indianapolis, IN |
| 18 | Chase Hounshell | TE | 6-5 | 255 | 5th | Kirtland, OH |
| 19 | Justin Yoon | K | 5-10 | 185 | FR | Milton, MA |
| 19 | Robert Regan | QB | 6-2 | 200 | FR | Darien, IL |
| 20 | CJ Prosise | RB | 6-1 | 220 | SR | Woodberry Forest, VA |
| 21 | Nick Watkins | CB | 6-0 | 200 | SO | Dallas, TX |
| 21 | Jalen Brown | CB | 6-1 | 202 | 5TH | Irving, TX |
| 22 | Elijah Shumate | SS | 6-0 | 224 | SR | Ramsey, NJ |
| 23 | Drue Tranquill | SS | 6-2 | 225 | SO | Fort Wayne, IN |
| 24 | Nick Coleman | CB | 6-0 | 185 | FR | Kettering, OH |
| 25 | Travis Allen | CB | 6-0 | 180 | SR | Lansing, MI |
| 25 | Tarean Folston | RB | 5-10 | 214 | JR | Cocoa, FL |
| 26 | Ashton White | CB | 5-11 | 182 | FR | Forestville, MD |
| 26 | Austin Webster | WR | 5-11 | 195 | SO | Beverly Hills, CA |
| 27 | Asmar Bilal | OLB | 6-2 | 215 | FR | Indianapolis, IN |
| 27 | Chris Finke | WR | 5-9 | 165 | FR | Kettering, OH |
| 28 | Austin Ross | RB | 5-10 | 206 | JR | Conyers, GA |
| 28 | Nicco Fertitta | FS | 5-8 | 185 | FR | Las Vegas, NV |
| 29 | Nick Baratti | FS | 6-1 | 210 | SR | Spring, TX |
| 30 | Josh Barajas | ILB | 6-2 | 235 | FR | Merrillville, IN |
| 31 | John Turner | SS | 6-1 | 220 | SR | Indianapolis, IN |
| 32 | Cam Bryan | WR | 6-2 | 207 | 5th | Westwood, MA |
| 32 | Nick Ossello | S | 6-2 | 220 | 5th | Wheat Ridge, CO |
| 33 | Josh Adams | RB | 6-2 | 212 | FR | Warrington, PA |
| 34 | Dexter Williams | RB | 5-11 | 200 | FR | Orlando, FL |
| 34 | Jesse Bongiovi | CB | 5-10 | 194 | JR | Brooklyn, NY |
| 35 | Grant Hammann | CB | 6-0 | 192 | SO | Dyersville, IA |
| 36 | Cole Luke | CB | 5-11 | 193 | JR | Chandler, AZ |
| 37 | Omar Hunter | WR | 5-9 | 195 | JR | Harlingen, TX |
| 38 | Joe Schmidt | ILB | 6-1 | 235 | 5th | Orange, CA |
| 39 | Drew Recker | S | 5-11 | 205 | JR | Lindenhurst, IL |
| 40 | Kyle Conrad | LS | 6-2 | 180 | FR | Katy, TX |
| 40 | Kier Murphy | LB | 6-0 | 210 | FR | Rock Island, IL |
| 41 | Matthias Farley | CB | 5-11 | 210 | 5th | Charlotte, NC |
| 42 | Michael Deeb | ILB | 6-2 | 240 | JR | Plantation, FL |
| 43 | John Chereson | K | 5-9 | 178 | JR | Erie, PA |
| 44 | Doug Randolph | DE | 6-2 | 255 | JR | Richmond, VA |
| 45 | Romeo Okwara | DE | 6-4 | 270 | SR | Charlotte, NC |
| 46 | Josh Anderson | RB | 5-9 | 205 | SR | Chatsworth, CA |
| 46 | Famon McOsker | S | 5-11 | 205 | SR | San Pedro, CA |
| 47 | Connor Cavalaris | CB | 5-11 | 195 | 5TH | Lake Forest, IL |
| 48 | Greer Martini | OLB | 6-3 | 245 | SO | Woodberry Forest, VA |
| 49 | Bailey Ross | RB | 5-10 | 202 | JR | Conyers, GA |
| 49 | Brandon Hutson | LB | 6-2 | 220 | FR | Battle Creek, MI |
| 51 | Devyn Spruell | LB | 6-1 | 220 | FR | Warren, NJ |
| 52 | Austin Larkin | ILB | 6-3 | 245 | JR | San Ramon, CA |
| 53 | Sam Mustipher | C | 6-2 | 305 | SO | Olney, MD |
| 54 | Lincoln Feist | DT | 6-2 | 315 | FR | Rapid City, SD |
| 55 | Jonathan Bonner | DE | 6-3 | 275 | SO | Chesterfield, MO |
| 56 | Anthony Rabasa | DE | 6-3 | 250 | 5TH | Miami, FL |
| 56 | Quenton Nelson | OG | 6-5 | 325 | SO | Red Bank, NJ |
| 57 | Trevor Ruhland | OG | 6-3 | 292 | FR | Cary, IL |
| 58 | Elijah Taylor | DT | 6-3 | 285 | FR | Cincinnati, OH |
| 59 | Jarrett Grace | ILB | 6-3 | 253 | 5th | Cincinnati, OH |
| 60 | John Montelus | OG | 6-4 | 320 | JR | Everett, MA |
| 61 | Scott Daly | LS | 6-2 | 250 | SR | Downers Grove South, IL |
| 62 | Colin McGovern | OG | 6-5 | 315 | JR | New Lenox, IL |
| 63 | Sam Bush | OG | 6-3 | 305 | SO | Newport Beach, CA |
| 64 | Ryan Kilander | DT | 6-0 | 310 | SO | Rancho Santa Margarita, CA |
| 66 | Tristen Hoge | C | 6-4 | 300 | FR | Pocatello, Id |
| 67 | Jimmy Byrne | OG | 6-4 | 300 | SO | Cleveland, OH |
| 68 | Mike McGlinchey | OT | 6-8 | 310 | JR | Philadelphia, PA |
| 70 | Hunter Bivin | OT | 6-6 | 302 | JR | Owensboro, KY |
| 71 | Alex Bars | OG | 6-6 | 320 | SO | Nashville, TN |
| 72 | Nick Martin | C | 6-5 | 301 | 5th | Indianapolis, IN |
| 73 | Scott Kingsley | DT | 6-4 | 237 | JR | Sherborn, MA |
| 75 | Mark Harrell | OT | 6-4 | 306 | SR | Charlotte, NC |
| 75 | Daniel Cage | NT | 6-1 | 315 | SO | Cincinnati, OH |
| 77 | Brandon Tiassum | DT | 6-4 | 302 | FR | Indianapolis, IN |
| 78 | Ronnie Stanley | OT | 6-6 | 315 | SR | Las Vegas, NV |
| 79 | Steve Elmer | OG | 6-6 | 315 | JR | Midland, MI |
| 80 | Durham Smythe | TE | 6-5 | 245 | JR | Belton, TX |
| 81 | Miles Boykin | WR | 6-4 | 225 | FR | New Lenox, IL |
| 81 | Omar Hunter | WR | 5-9 | 175 | JR | Harlingen, TX |
| 82 | Nic Weishar | TE | 6-4 | 241 | SO | Midlothian, IL |
| 83 | Jalen Guyton | WR | 6-1 | 200 | FR | Allen, TX |
| 85 | Jeff Riney | K | 5-10 | 165 | FR | Katy, TX |
| 85 | Tyler Newsome | P | 6-3 | 205 | SO | Carrolton, GA |
| 86 | Equanimeous St. Brown | WR | 6-4 | 205 | FR | Anaheim, CA |
| 87 | Keenan Centlivre | WR | 6-6 | 214 | SO | Fort Wayne, IN |
| 87 | Patrick Mazza | DT | 6-8 | 277 | JR | Glen Ellyn, IL |
| 88 | Corey Robinson | WR | 6-5 | 215 | JR | San Antonio, TX |
| 89 | Jacob Matuska | NT | 6-5 | 295 | JR | Columbus, OH |
| 89 | Ben Suttman | TE | 6-2 | 232 | JR | Kettering, OH |
| 90 | Isaac Rochell | DE | 6-4 | 287 | JR | McDonough, GA |
| 91 | Sheldon Day | DT | 6-2 | 285 | SR | Indianapolis, IN |
| 92 | Grant Blankenship | DE | 6-5 | 273 | SO | The Colony, TX |
| 93 | Jay Hayes | DT | 6-3 | 265 | SO | Brooklyn, NY |
| 94 | Jarron Jones | NT | 6-6 | 315 | SR | Rochester, NY |
| 95 | Marquis Dickerson | DT | 6-2 | 285 | JR | Marianna, AR |
| 96 | Pete Mokwuah | NT | 6-3 | 317 | SO | Staten Island, NY |
| 97 | Micah Dew-Treadway | DT | 6-4 | 300 | FR | Bolingbrook, IL |
| 98 | Andrew Trumbetti | DE | 6-4 | 260 | SO | Demarest, NJ |
| 99 | Hunter Smith | LS | 6-3 | 213 | SR | Raleigh, NC |
| 99 | Jerry Tillery | NT | 6-7 | 305 | FR | Shreveport, LA |
2026: 27 Neuzugänge
2027: 5 Neuzugänge
Ergebnis-Datenbank